Informação do produto
Comprimento: 13
Largura: 8
Altura: 8
Peso: 0.5 kg
Descrição do fornecedor (EN)
Ballast, gas discharge lamp, AL
AUDI TT (8N3) (10.98-02.07) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T | 09.02-06.06 | 110 | 150 | AUM |
|
||
1.80 T | 09.05-06.06 | 120 | 163 | BVP |
|
||
1.80 T | 09.05-06.06 | 140 | 190 | BVR |
|
||
1.80 T | 10.98-06.06 | 132 | 180 | AUQ, AWP, ATC, AJQ, APP |
|
||
1.80 T quattro | 03.05-06.06 | 180 | 245 | BFV |
|
||
1.80 T quattro | 09.05-06.06 | 140 | 190 | BVR |
|
||
1.80 T quattro | 10.98-06.06 | 132 | 180 | ARY, AUQ, ATC, AJQ |
|
||
1.80 T quattro | 10.98-06.06 | 165 | 224 | BAM, APX, BEA |
|
||
3.20 VR6 quattro | 07.03-06.06 | 184 | 250 | BHE, BPF |
|
||
BMW 3 (E46) (12.97-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
316 i | 02.02-02.05 | 85 | 115 | N46 B18 A, N42 B18 A |
|
||
316 i | 04.00-02.05 | 77 | 105 | M43 B16 (164E3) |
|
||
316 i | 06.02-02.05 | 85 | 115 | N40 B16 A, N45 B16 A |
|
||
316 i | 12.98-02.02 | 77 | 105 | M43 B19 (194E1) |
|
||
318 d | 03.03-02.05 | 85 | 116 | M47 D20 (204D4) |
|
||
318 d | 09.01-03.03 | 85 | 116 | M47 D20 (204D1) |
|
||
318 i | 09.01-02.05 | 100 | 136 | N42 B20 A |
|
||
318 i | 09.01-02.05 | 105 | 143 | N42 B20 A, N46 B20 A, N46 B20 C |
|
||
318 i | 12.97-09.01 | 87 | 118 | M43 B19 (194E1) |
|
||
320 d | 02.98-08.01 | 95 | 129 | M47 D20 (204D1) |
|
||
320 d | 04.98-09.01 | 100 | 136 | M47 D20 (204D1) |
|
||
320 d | 09.01-05.05 | 110 | 150 | M47 D20 (204D4) |
|
||
320 i | 03.98-09.00 | 110 | 150 | M52 B20 (206S4) |
|
||
320 i | 09.00-02.05 | 120 | 163 | M54 B22 (226S1) |
|
||
320 i | 09.00-02.05 | 125 | 170 | M54 B22 (226S1) |
|
||
323 i | 03.98-09.00 | 120 | 163 | M52 B25 (256S4) |
|
||
323 i | 03.98-09.00 | 125 | 170 | M52 B25 (256S4) |
|
||
325 i | 09.00-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
325 i | 09.00-04.05 | 137 | 186 | M54 B25 (256S5) |
|
||
325 xi | 09.00-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
328 i | 02.98-06.00 | 142 | 193 | M52 B28 (286S2) |
|
||
330 d | 03.03-02.05 | 150 | 204 | M57 D30 (306D2) |
|
||
330 d | 10.99-02.05 | 135 | 184 | M57 D30 (306D1) |
|
||
330 i | 06.00-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
330 xd | 01.00-02.03 | 135 | 184 | M57 D30 (306D1) |
|
||
330 xd | 09.02-12.04 | 150 | 204 | M57 D30 (306D2) |
|
||
330 xi | 06.00-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
BMW 3 CONVERTIBLE (E46) (04.00-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
318 Ci | 03.04-08.06 | 110 | 150 | N46 B20 A, N46 B20 C |
|
||
318 Ci | 09.01-12.07 | 105 | 143 | N42 B20 A, N46 B20 A |
|
||
318 Ci | 12.00-08.06 | 100 | 136 | N42 B20 A, N46 B20 A |
|
||
320 Cd | 02.05-12.07 | 110 | 150 | M47 D20 (204D4) |
|
||
320 Ci | 01.06-12.07 | 120 | 163 | M54 B22 (226S1) |
|
||
320 Ci | 09.00-12.07 | 125 | 170 | M54 B22 (226S1) |
|
||
323 Ci | 04.00-09.00 | 120 | 163 | M52 B25 (256S4) |
|
||
323 Ci | 04.00-09.00 | 125 | 170 | M52 B25 (256S4) |
|
||
325 Ci | 09.00-08.06 | 141 | 192 | M54 B25 (256S5) |
|
||
330 Cd | 08.05-12.07 | 150 | 204 | M57 D30 (306D2) |
|
||
330 Ci | 06.00-08.06 | 170 | 231 | M54 B30 (306S3) |
|
||
M3 3.2 | 03.01-08.06 | 252 | 343 | S54 B32 (326S4) |
|
||
BMW 3 COUPE (E46) (12.98-07.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
316 Ci | 04.00-07.06 | 77 | 105 | M43 B16 (164E3) |
|
||
316 Ci | 06.02-07.06 | 85 | 115 | N45 B16 A |
|
||
318 Ci | 03.04-05.06 | 110 | 150 | N46 B20 A, N46 B20 C |
|
||
318 Ci | 09.01-02.04 | 105 | 143 | N42 B20 A |
|
||
318 Ci | 12.00-05.06 | 100 | 136 | N42 B20 A, N46 B20 A |
|
||
318 Ci | 12.99-08.01 | 85 | 116 | M43 B19 (194E1) |
|
||
318 Ci | 12.99-08.01 | 87 | 118 | M43 B19 (194E1) |
|
||
320 Cd | 11.03-07.06 | 110 | 150 | M47 D20 (204D4) |
|
||
320 Ci | 01.00-05.06 | 120 | 163 | M54 B22 (226S1) |
|
||
320 Ci | 01.00-05.06 | 125 | 170 | M54 B22 (226S1) |
|
||
320 Ci | 02.99-08.01 | 110 | 150 | M52 B20 (206S4) |
|
||
323 Ci | 04.99-09.00 | 120 | 163 | M52 B25 (256S4) |
|
||
323 Ci | 04.99-09.00 | 125 | 170 | M52 B25 (256S4) |
|
||
325 Ci | 09.00-05.06 | 141 | 192 | M54 B25 (256S5) |
|
||
328 Ci | 12.98-05.00 | 142 | 193 | M52 B28 (286S2) |
|
||
330 Cd | 03.03-07.06 | 150 | 204 | M57 D30 (306D2) |
|
||
330 Ci | 06.00-05.06 | 170 | 231 | M54 B30 (306S3) |
|
||
330 xi | 06.00-07.06 | 170 | 231 | M54 B30 (306S3) |
|
||
M3 3.2 | 07.00-05.06 | 252 | 343 | S54 B32 (326S4) |
|
||
M3 CSL | 05.03-12.03 | 265 | 360 | S54 B32 (326S4) |
|
||
BMW 3 TOURING (E46) (06.99-07.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
316 i | 03.02-02.05 | 85 | 115 | N46 B18 A, N42 B18 A |
|
||
318 d | 03.03-02.05 | 85 | 116 | M47 D20 (204D4) |
|
||
318 d | 10.02-03.03 | 85 | 115 | M47 D20 (204D1) |
|
||
318 i | 09.01-07.05 | 105 | 143 | N42 B20 A, N46 B20 A, N46 B20 C |
|
||
318 i | 10.99-09.01 | 85 | 116 | M43 B19 (194E1) |
|
||
318 i | 10.99-09.01 | 87 | 118 | M43 B19 (194E1) |
|
||
320 d | 03.00-09.01 | 100 | 136 | M47 D20 (204D1) |
|
||
320 d | 09.01-02.05 | 110 | 150 | M47 D20 (204D4) |
|
||
320 i | 09.00-02.05 | 120 | 163 | M54 B22 (226S1) |
|
||
320 i | 09.00-02.05 | 125 | 170 | M54 B22 (226S1) |
|
||
320 i | 10.99-09.00 | 110 | 150 | M52 B20 (206S4) |
|
||
323 i | 10.99-12.00 | 125 | 170 | M52 B25 (256S3) |
|
||
325 i | 09.00-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
325 xi | 09.00-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
328 i | 06.99-05.00 | 142 | 193 | M52 B28 (286S2) |
|
||
330 d | 03.03-02.05 | 150 | 204 | M57 D30 (306D2) |
|
||
330 d | 10.99-02.05 | 135 | 184 | M57 D30 (306D1) |
|
||
330 i | 06.00-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
330 xd | 01.00-03.03 | 135 | 184 | M57 D30 (306D1) |
|
||
330 xd | 08.02-05.05 | 150 | 204 | M57 D30 (306D2) |
|
||
330 xi | 06.00-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
BMW 7 (E38) (03.94-11.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
725 tds | 04.96-11.01 | 105 | 143 | M51 D25 (256T1) |
|
||
728 i,iL | 08.95-11.01 | 142 | 193 | M52 B28 (286S1), M52 B28 (286S2) |
|
||
730 d | 04.00-11.01 | 142 | 193 | M57 D30 (306D1) |
|
||
730 d | 08.98-04.00 | 135 | 184 | M57 D30 (306D1) |
|
||
730 i,iL | 03.94-02.96 | 160 | 218 | M60 B30 (308S1) |
|
||
730 i,iL | 10.94-11.01 | 155 | 211 | M60 B30 (308S1) |
|
||
735 i, iL | 09.98-07.01 | 175 | 238 | M62 B35 (358S2) |
|
||
735 i,iL | 03.96-08.98 | 173 | 235 | M62 B35 (358S1) |
|
||
740 d | 05.99-11.01 | 180 | 245 | M67 D39 (398D1) |
|
||
740 i,iL | 02.96-07.01 | 210 | 286 | M62 B44 (448S1), M62 B44 (448S2) |
|
||
740 i,iL | 03.94-02.96 | 210 | 286 | M60 B40 (408S1) |
|
||
750 i,iL | 11.94-07.01 | 240 | 326 | M73 B54 (54121), M73 B54 (54122) |
|
||
MERCEDES-BENZ S-CLASS (W140) (02.91-10.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
300 SE 2.8 (140.028) | 01.93-10.98 | 145 | 197 | M 104.944 |
|
||
300 SE,SEL/S320 (140.032, 140.033) | 03.91-10.98 | 170 | 231 | M 104.990, M 104.994 |
|
||
400 SE,SEL/S420 (140.042, 140.043) | 02.91-10.98 | 210 | 286 | M 119.971 |
|
||
500 SE,SEL (140.050, 140.051) | 02.91-10.98 | 240 | 326 | M 119.970 |
|
||
600 SE,SEL (140.056, 140.057) | 04.91-12.92 | 300 | 408 | M 120.980 |
|
||
S 280 (140.028) | 02.93-10.98 | 142 | 193 | M 104.944 |
|
||
S 300 Turbo-D (140.135) | 05.96-10.98 | 130 | 177 | OM 606.961 |
|
||
S 350 Turbo-D (140.134) | 01.93-10.98 | 110 | 150 | OM 603.971 |
|
||
S 420 (140.042) | 01.93-10.98 | 205 | 279 | M 119.971, M 119.981 |
|
||
S 500 (140.050, 140.051) | 01.93-10.98 | 235 | 320 | M 119.970, M 119.980 |
|
||
S 600 (140.056, 140.057) | 01.93-10.98 | 290 | 394 | M 120.980, M 120.982 |
|
||
MERCEDES-BENZ S-CLASS COUPE (C140) (07.92-12.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
SEC/CL 420 (140.063) | 10.94-02.99 | 205 | 279 | M 119.971, M 119.981 |
|
||
SEC/CL 500 (140.070) | 10.92-12.99 | 235 | 320 | M 119.970, M 119.980 |
|
||
SEC/CL 600 | 07.92-05.93 | 300 | 408 | M 120.980 |
|
||
SEC/CL 600 (140.076) | 09.92-02.99 | 290 | 394 | M 120.980, M 120.982 |
|
||
MERCEDES-BENZ SL (R129) (03.89-09.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
280 (129.058) | 08.93-10.01 | 142 | 193 | M 104.943 |
|
||
280 (129.059) | 05.98-10.01 | 150 | 204 | M 112.923 |
|
||
300 SL (129.060) | 03.89-08.93 | 140 | 190 | M 103.984 |
|
||
300 SL-24 (129.061) | 03.89-07.93 | 170 | 231 | M 104.981 |
|
||
320 (129.063) | 09.93-10.01 | 170 | 231 | M 104.991 |
|
||
320 (129.064) | 05.98-10.01 | 165 | 224 | M 112.943 |
|
||
500 (129.067) | 09.92-10.01 | 235 | 320 | M 119.972, M 119.982 |
|
||
500 (129.068) | 05.98-10.01 | 225 | 306 | M 113.961 |
|
||
500 SL (129.066) | 09.89-08.92 | 240 | 326 | M 119.960, M 119.972 |
|
||
55 AMG (129.068) | 03.00-10.01 | 260 | 354 | M 113.985 |
|
||
60 AMG (129.067) | 05.97-10.01 | 280 | 381 | M 119.982 (AMG 6.0), M 119.972 (AMG 6.0) |
|
||
600 (129.076) | 07.92-10.01 | 290 | 394 | M 120.981, M 120.983 |
|
||
600 SL (129.076) | 02.92-08.94 | 300 | 408 | M 120.981, M 120.983 |
|
||
SL 73 AMG (129.076) | 01.99-12.01 | 386 | 525 | M 120.AMG |
|
||
MERCEDES-BENZ SLK (R170) (04.96-04.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 (170.435) | 09.96-03.00 | 100 | 136 | M 111.946 |
|
||
200 Kompressor (170.444) | 03.00-04.04 | 120 | 163 | M 111.958 |
|
||
200 Kompressor (170.445) | 10.96-03.00 | 141 | 192 | M 111.943 |
|
||
230 Kompressor (170.447) | 09.96-03.00 | 142 | 193 | M 111.973 |
|
||
230 Kompressor (170.449) | 03.00-04.04 | 145 | 197 | M 111.983 |
|
||
32 AMG Kompressor (170.466) | 03.01-04.04 | 260 | 354 | M 112.960 |
|
||
320 (170.465) | 03.00-04.04 | 160 | 218 | M 112.947 |
|
||
PORSCHE 911 (993) (10.93-09.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.60 Carrera | 08.95-09.97 | 210 | 286 | M 64.21, M 64.22, M 64.23, M 64.24 |
|
||
3.60 Carrera | 10.93-08.95 | 200 | 272 | M 64.05, M 64.06, M 64.07, M 64.08 |
|
||
3.60 Carrera 4 | 07.94-08.95 | 200 | 272 | M 64.05, M 64.07 |
|
||
3.60 Carrera 4 | 08.95-09.97 | 210 | 286 | M 64.21, M 64.23 |
|
||
3.60 Turbo 4 | 03.95-09.97 | 300 | 408 | M 64.60 |
|
||
3.60 Turbo GT2 | 03.95-09.97 | 316 | 430 | M 64.60R |
|
||
3.60 Turbo GT2 4 | 06.97-09.97 | 331 | 450 | M 64.60RS |
|
||
3.60 Turbo GT2 4 | 08.95-09.97 | 316 | 430 | M 64.60R |
|
||
3.80 Carrera | 06.95-09.97 | 210 | 286 | M 64.05S, M 64.06S |
|
||
3.80 Carrera | 08.95-09.97 | 221 | 301 | M 64.21S |
|
||
3.80 Carrera 4 | 06.95-09.97 | 210 | 286 | M 64.05S, M 64.06S |
|
||
3.80 Carrera RS | 06.95-09.97 | 221 | 300 | M 64.20 |
|
||
3.80 Carrera RS 4 | 08.95-09.97 | 221 | 300 | M 64.21S |
|
||
PORSCHE 911 CONVERTIBLE (993) (07.94-12.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.60 Carrera | 07.94-08.95 | 200 | 272 | M 64.05, M 64.06, M 64.07, M 64.08 |
|
||
3.60 Carrera | 08.95-09.97 | 210 | 286 | M 64.21, M 64.22, M 64.23, M 64.24 |
|
||
3.60 Carrera 4 | 07.94-08.95 | 200 | 272 | M 64.05, M 64.07 |
|
||
3.60 Carrera 4 | 08.95-09.97 | 210 | 286 | M 64.21, M 64.23 |
|
||
3.80 Carrera | 06.95-09.97 | 210 | 286 | M 64.05S, M 64.06S |
|
||
3.80 Carrera 4 | 06.95-09.97 | 210 | 286 | M 64.05S, M 64.06S |
|
||
3.80 Carrera RS | 08.95-09.97 | 221 | 301 | M 64.21S |
|
||
3.80 Carrera RS 4 | 08.95-09.97 | 221 | 301 | M 64.21S |
|
||
PORSCHE BOXSTER (986) (09.96-12.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.50 | 09.96-08.99 | 150 | 204 | M 96.20 |
|
||
2.70 | 06.99-12.02 | 155 | 211 | M 96.22 |
|
||
2.70 | 07.02-12.04 | 168 | 228 | M 96.23 |
|
||
2.70 | 08.99-07.02 | 162 | 220 | M 96.22 |
|
||
S 3,2 | 07.02-12.04 | 191 | 260 | M 96.24 |
|
||
S 3.2 | 01.04-12.04 | 196 | 266 | M 96.24 |
|
||
S 3.2 | 08.99-07.02 | 185 | 252 | M 96.21 |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 03.00-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 10.98-05.05 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 16V | 05.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 | 10.98-05.05 | 92 | 125 | AGN, BAF |
|
||
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 03.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.90 SDI | 10.98-05.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.98-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.98-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-01.02 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 | 10.98-12.13 | 85 | 115 | BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 | 10.98-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 02.01-03.07 | 74 | 101 | BAH |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.60 Total Flex | 02.01-04.08 | 76 | 103 | BAH, BPA, BJA |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.00 BiFuel | 05.02-05.03 | 85 | 116 | BEH |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
2.80 VR6 | 01.99-12.02 | 130 | 177 | AFP |
|
||
2.80 VR6 | 03.02-06.05 | 147 | 200 | BDF |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV CABRIOLET (1E7) (06.98-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.98-06.02 | 74 | 100 | AFT, AKS |
|
||
1.80 | 06.98-06.02 | 55 | 75 | AAM, ANN |
|
||
1.80 | 06.98-06.02 | 66 | 90 | ADZ, ANP |
|
||
1.90 TDI | 06.98-06.02 | 66 | 90 | AHU, ALE |
|
||
1.90 TDI | 06.98-06.02 | 81 | 110 | AFN, AVG |
|
||
2.00 | 06.98-06.02 | 85 | 115 | AGG, AWF, AWG, ATU, AKR, ABA |
|
||
VW GOLF IV VAN (1J1) (10.97-05.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 SDI | 11.98-05.04 | 50 | 68 | AQM |
|
||
1.90 TDI | 04.01-05.04 | 96 | 130 | ASZ |
|
||
1.90 TDI | 05.00-09.02 | 66 | 90 | AGR |
|
||
1.90 TDI | 10.97-05.04 | 81 | 110 | AHF |
|
||
1.90 TDI 4motion | 01.00-04.01 | 85 | 116 | AUY |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 06.01-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.