Tail Light Assembly, Right, Outer section, LED, H21W, P21W, with bulb holder, ULO
SKU K00720702A1
Tag: 63 21 7 296 098 (BMW)
Informação do produto
Comprimento: 44
Largura: 23
Altura: 18
Peso: 1.48 kg
Descrição do fornecedor (EN)
Tail Light Assembly, Right, Outer section, LED, H21W, P21W, with bulb holder, ULO
BMW 4 CONVERTIBLE (F33, F83) (10.13-08.20) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
420 d | 07.15-07.20 | 140 | 190 | B47 D20 A | 02.2017 |
|
|
420 d | 10.13-06.15 | 135 | 184 | N47 D20 C |
|
||
420 d | 10.13-06.15 | 147 | 200 | N47 D20 C |
|
||
420 d | 11.13-07.20 | 120 | 163 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
420 i | 03.16-07.20 | 120 | 163 | B48 B20 A | 02.2017 |
|
|
420 i | 03.16-07.20 | 135 | 184 | B48 B20 A | 02.2017 |
|
|
420 i | 07.14-02.16 | 120 | 163 | N20 B20 B | 02.2017 |
|
|
420 i | 07.14-02.16 | 135 | 184 | N20 B20 B | 02.2017 |
|
|
425 d | 03.16-02.18 | 165 | 224 | B47 D20 B | 02.2017 |
|
|
425 d | 07.14-02.16 | 155 | 211 | N47 D20 D | 02.2017 |
|
|
425 d | 07.14-02.16 | 160 | 218 | N47 D20 D | 02.2017 |
|
|
428 i | 11.13-02.17 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
428 i xDrive | 03.14-02.16 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
430 d | 07.14-07.20 | 190 | 258 | N57 D30 A | 02.2017 |
|
|
430 d | 07.14-07.20 | 210 | 286 | N57 D30 A | 02.2017 |
|
|
430 i | 03.16-07.20 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
430 i xDrive | 03.16-07.20 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
435 d xDrive | 07.14-07.20 | 230 | 313 | N57 D30 B | 02.2017 |
|
|
435 i | 11.13-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i | 11.13-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.14-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.14-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
440 i | 03.16-07.20 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i | 03.16-07.20 | 265 | 360 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-07.20 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-07.20 | 265 | 360 | B58 B30 A | 02.2017 |
|
|
M4 | 07.14-07.20 | 317 | 431 | S55 B30 A | 02.2017 |
|
|
M4 Competition | 03.16-07.20 | 331 | 450 | S55 B30 A | 02.2017 |
|
|
BMW 4 COUPE (F32, F82) (07.13-06.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
418 d | 03.15-10.17 | 100 | 136 | B47 D20 A | 02.2017 |
|
|
418 d | 03.15-10.17 | 110 | 150 | B47 D20 A | 02.2017 |
|
|
418 i | 03.16-06.20 | 100 | 136 | B38 B15 A | 02.2017 |
|
|
420 d | 03.15-06.20 | 140 | 190 | B47 D20 A | 02.2017 |
|
|
420 d | 07.13-02.15 | 135 | 184 | N47 D20 C |
|
||
420 d | 07.13-03.15 | 147 | 200 | N47 D20 C |
|
||
420 d | 07.13-06.20 | 120 | 163 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
420 d xDrive | 03.15-06.20 | 140 | 190 | B47 D20 A | 02.2017 |
|
|
420 d xDrive | 11.13-02.15 | 135 | 184 | N47 D20 C |
|
||
420 d xDrive | 11.13-03.15 | 147 | 200 | N47 D20 C |
|
||
420 d xDrive | 11.13-06.20 | 120 | 163 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
420 i | 03.16-06.20 | 120 | 163 | B48 B20 A | 02.2017 |
|
|
420 i | 03.16-06.20 | 135 | 184 | B48 B20 A | 02.2017 |
|
|
420 i | 11.13-02.17 | 120 | 163 | N20 B20 B, N20 B20 A | 02.2017 |
|
|
420 i | 11.13-02.17 | 135 | 184 | N20 B20 B, N20 B20 A | 02.2017 |
|
|
420 i xDrive | 03.16-06.20 | 120 | 163 | B48 B20 A | 02.2017 |
|
|
420 i xDrive | 03.16-06.20 | 135 | 184 | B48 B20 A | 02.2017 |
|
|
420 i xDrive | 11.13-02.16 | 120 | 163 | N20 B20 B, N20 B20 A | 02.2017 |
|
|
420 i xDrive | 11.13-02.16 | 135 | 184 | N20 B20 B, N20 B20 A | 02.2017 |
|
|
425 d | 03.14-02.16 | 155 | 211 | N47 D20 D | 02.2017 |
|
|
425 d | 03.14-02.16 | 160 | 218 | N47 D20 D | 02.2017 |
|
|
425 d | 03.16-10.17 | 165 | 224 | B47 D20 B | 02.2017 |
|
|
428 i | 07.13-02.17 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
428 i xDrive | 07.13-02.16 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
430 d | 11.13-06.20 | 190 | 258 | N57 D30 A | 02.2017 |
|
|
430 d | 11.13-06.20 | 210 | 286 | N57 D30 A | 02.2017 |
|
|
430 d xDrive | 03.14-06.20 | 190 | 258 | N57 D30 A | 02.2017 |
|
|
430 d xDrive | 03.14-06.20 | 210 | 286 | N57 D30 A | 02.2017 |
|
|
430 i | 03.16-06.20 | 183 | 249 | B48 B20 B | 02.2017 |
|
|
430 i | 03.16-06.20 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
430 i xDrive | 03.16-06.20 | 183 | 249 | B48 B20 B | 02.2017 |
|
|
430 i xDrive | 03.16-06.20 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
435 d xDrive | 11.13-06.20 | 230 | 313 | N57 D30 B | 02.2017 |
|
|
435 i | 07.13-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i | 07.13-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.13-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.13-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
440 i | 03.16-06.20 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i | 03.16-06.20 | 265 | 360 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-06.20 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-06.20 | 265 | 360 | B58 B30 A | 02.2017 |
|
|
M4 | 03.14-06.20 | 317 | 431 | S55 B30 A | 02.2017 |
|
|
M4 Competition | 03.16-06.20 | 331 | 450 | S55 B30 A | 02.2017 |
|
|
M4 CS | 07.17-06.19 | 338 | 460 | S55 B30 A | 02.2017 |
|
|
M4 GTS | 03.16-06.19 | 368 | 500 | S55 B30 A |
|
||
BMW 4 GRAN COUPE (F36) (03.14-05.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
418 d | 03.14-06.15 | 105 | 143 | N47 D20 C | 02.2017 |
|
|
418 d | 03.14-12.20 | 100 | 136 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
418 d | 07.15-12.20 | 110 | 150 | B47 D20 A | 02.2017 |
|
|
418 i | 07.15-12.20 | 100 | 136 | B38 B15 A | 02.2017 |
|
|
420 d | 03.14-02.15 | 135 | 184 | N47 D20 C |
|
||
420 d | 03.14-02.15 | 147 | 200 | N47 D20 C |
|
||
420 d | 03.14-12.20 | 120 | 163 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
420 d | 03.15-12.20 | 140 | 190 | B47 D20 A | 02.2017 |
|
|
420 d xDrive | 03.14-02.15 | 135 | 184 | N47 D20 C |
|
||
420 d xDrive | 03.14-02.15 | 147 | 200 | N47 D20 C |
|
||
420 d xDrive | 03.14-12.20 | 120 | 163 | N47 D20 C, B47 D20 A | 02.2017 |
|
|
420 d xDrive | 03.15-12.20 | 140 | 190 | B47 D20 A | 02.2017 |
|
|
420 i | 03.14-02.17 | 120 | 163 | N20 B20 B | 02.2017 |
|
|
420 i | 03.14-02.17 | 135 | 184 | N20 B20 B | 02.2017 |
|
|
420 i | 03.16-05.21 | 120 | 163 | B48 B20 A | 02.2017 |
|
|
420 i | 03.16-05.21 | 135 | 184 | B48 B20 A | 02.2017 |
|
|
420 i xDrive | 03.16-05.21 | 120 | 163 | B48 B20 A | 02.2017 |
|
|
420 i xDrive | 03.16-05.21 | 135 | 184 | B48 B20 A | 02.2017 |
|
|
420 i xDrive | 07.14-02.16 | 120 | 163 | N20 B20 B | 02.2017 |
|
|
420 i xDrive | 07.14-02.16 | 135 | 184 | N20 B20 B |
|
||
425 d | 03.16-02.18 | 155 | 211 | B47 D20 B | 02.2017 |
|
|
425 d | 03.16-02.18 | 165 | 224 | B47 D20 B | 02.2017 |
|
|
428 i | 03.14-06.16 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
428 i xDrive | 03.14-02.16 | 180 | 245 | N26 B20 A, N20 B20 A | 02.2017 |
|
|
430 d | 07.14-12.20 | 190 | 258 | N57 D30 A | 02.2017 |
|
|
430 d | 07.14-12.20 | 210 | 286 | N57 D30 A | 02.2017 |
|
|
430 d xDrive | 07.14-12.20 | 190 | 258 | N57 D30 A | 02.2017 |
|
|
430 d xDrive | 07.14-12.20 | 210 | 286 | N57 D30 A | 02.2017 |
|
|
430 i | 03.16-05.21 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
430 i xDrive | 03.16-05.21 | 183 | 249 | B48 B20 B | 02.2017 |
|
|
430 i xDrive | 03.16-05.21 | 185 | 252 | B46 B20 B, B48 B20 B | 02.2017 |
|
|
435 d xDrive | 07.14-12.20 | 230 | 313 | N57 D30 B | 02.2017 |
|
|
435 i | 03.14-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i | 03.14-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.14-02.16 | 225 | 306 | N55 B30 A | 02.2017 |
|
|
435 i xDrive | 07.14-02.16 | 250 | 340 | N55 B30 A | 02.2017 |
|
|
440 i | 03.16-05.21 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i | 03.16-05.21 | 265 | 360 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-05.21 | 240 | 326 | B58 B30 A | 02.2017 |
|
|
440 i xDrive | 03.16-05.21 | 265 | 360 | B58 B30 A | 02.2017 |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.