Informação do produto
Comprimento: 25
Largura: 21
Altura: 16
Peso: 0.56 kg
Descrição do fornecedor (EN)
Expansion Tank, coolant
FORD MONDEO IV (03.07-01.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 02.11-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA |
|
||
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA |
|
||
1.80 TDCi | 03.07-01.15 | 74 | 100 | FFBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-01.15 | 162 | 220 | HUBA |
|
||
FORD MONDEO IV SALOON (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA |
|
||
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-01.15 | 162 | 220 | HUBA |
|
||
FORD MONDEO IV TURNIER (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 Ti | 03.07-12.10 | 92 | 125 | PNBA |
|
||
1.60 Ti | 03.07-12.12 | 81 | 110 | RHBA |
|
||
1.80 TDCi | 03.07-12.12 | 74 | 100 | FFBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-12.12 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-12.12 | 162 | 220 | HUBA |
|
||
FORD S-MAX (05.06-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TDCi | 01.07-12.10 | 74 | 100 | FFWA |
|
||
1.80 TDCi | 05.06-12.14 | 92 | 125 | QYWA |
|
||
2.00 | 05.06-12.14 | 107 | 145 | AOWA, AOWB, TBWA, TBWB |
|
||
2.00 Flexifuel | 05.06-12.14 | 107 | 145 | TBWA, TBWB |
|
||
2.00 TDCi | 05.06-12.14 | 100 | 136 | UKWA, AZWC |
|
||
2.00 TDCi | 05.06-12.14 | 103 | 140 | QXWA, QXWB, QXWC, UFWA |
|
||
2.00 TDCi | 05.06-12.14 | 96 | 130 | AZWA |
|
||
2.00 TDCi | 11.07-12.14 | 85 | 115 | TYWA, KLWA |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.