Headlight, H7/H7, with motor for headlamp levelling, AL, Right, Illuminance [lx]: 17.5
SKU K00290122A1
Informação do produto
Comprimento: 57
Largura: 33
Altura: 26
Peso: 4 kg
Descrição do fornecedor (EN)
Headlight, H7/H7, with motor for headlamp levelling, AL, Right, Illuminance [lx]: 17.5
AUDI A4 (8K2) (08.07-06.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 01.08-12.15 | 88 | 120 | CDHA, CABA | 03.2012 |
|
|
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 |
|
|
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 |
|
|
2.00 TDI | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDi | 06.08-12.15 | 88 | 120 | CAGC, CJCC | 03.2012 |
|
|
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | 03.2012 |
|
|
2.00 TDI | 11.07-12.15 | 100 | 136 | CAGB, CJCB, CSUB | 03.2012 |
|
|
2.00 TDI | 11.07-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA | 03.2012 |
|
|
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC, CMGB | 03.2012 |
|
|
2.00 TDi quattro | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 11.08-12.15 | 105 | 143 | CAGA, CJCA | 03.2012 |
|
|
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 |
|
|
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | 03.2012 |
|
|
2.00 TFSi | 06.08-12.15 | 132 | 180 | CDNB, CAEA, CFKA | 03.2012 |
|
|
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 |
|
|
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 |
|
|
2.00 TFSi quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB, CPMA | 03.2012 |
|
|
2.00 TFSI quattro | 11.09-03.12 | 132 | 180 | CFKA |
|
||
2.70 TDI | 11.07-03.12 | 120 | 163 | CGKB, CAMB |
|
||
2.70 TDI | 11.07-03.12 | 140 | 190 | CGKA, CAMA |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | 03.2012 |
|
|
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.07-03.12 | 176 | 240 | CAPA, CCWA, CCLA |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | 03.2012 |
|
|
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED | 03.2012 |
|
|
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
3.20 FSI quattro | 11.07-03.12 | 195 | 265 | CALA |
|
||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC | 03.2012 |
|
|
AUDI A4 ALLROAD (8KH) (04.09-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 04.09-05.16 | 120 | 163 | CAHB, CGLD, CNHC | 03.2012 |
|
|
2.00 TDI quattro | 04.09-05.16 | 125 | 170 | CAHA | 03.2012 |
|
|
2.00 TDI quattro | 09.09-05.16 | 100 | 136 | CAGB, CJCB, CSUB | 03.2012 |
|
|
2.00 TDI quattro | 09.09-05.16 | 105 | 143 | CAGA, CJCA | 03.2012 |
|
|
2.00 TDI quattro | 11.11-05.16 | 130 | 177 | CGLC | 03.2012 |
|
|
2.00 TFSI quattro | 04.09-05.16 | 155 | 211 | CDNC, CPMA | 03.2012 |
|
|
3.00 TDI quattro | 01.12-05.16 | 180 | 245 | CDUC, CKVB, CKVC | 03.2012 |
|
|
3.00 TDI quattro | 04.09-01.12 | 176 | 240 | CCWA |
|
||
AUDI A4 AVANT (8K5) (11.07-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 FSi | 04.08-12.15 | 88 | 120 | CDHA | 03.2012 |
|
|
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 |
|
|
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 |
|
|
2.00 TDI | 04.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 04.08-12.15 | 100 | 136 | CAGB, CJCB, CSUB | 03.2012 |
|
|
2.00 TDI | 04.08-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA | 03.2012 |
|
|
2.00 TDI | 06.08-12.15 | 88 | 120 | CAGC, CJCC | 03.2012 |
|
|
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | 03.2012 |
|
|
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 |
|
|
2.00 TDI quattro | 04.08-12.15 | 105 | 143 | CAGA, CJCA | 03.2012 |
|
|
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 |
|
|
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | 03.2012 |
|
|
2.00 TFSI | 06.08-12.15 | 132 | 180 | CDNB, CFKA | 03.2012 |
|
|
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 |
|
|
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 |
|
|
2.00 TFSI quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB | 03.2012 |
|
|
2.70 TDI | 04.08-03.12 | 140 | 190 | CGKA, CAMA |
|
||
2.70 TDi | 06.08-03.12 | 120 | 163 | CGKB, CAMB |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | 03.2012 |
|
|
3.00 TDI quattro | 04.08-03.12 | 176 | 240 | CAPA, CCWA, CCLA | 03.2012 |
|
|
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | 03.2012 |
|
|
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
3.20 FSI quattro | 04.08-03.12 | 195 | 265 | CALA |
|
||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC | 03.2012 |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.