Headlight, Left, Illuminance [lx]: 17.5, H7/H1, without position light, without reflector, with motor for headlamp levelling, Visteon
SKU K25560125A1
Informação do produto
Comprimento: 79
Largura: 40
Altura: 32
Peso: 3.48 kg
Descrição do fornecedor (EN)
Headlight, Left, Illuminance [lx]: 17.5, H7/H1, without position light, without reflector, with motor for headlamp levelling, Visteon
FORD MONDEO IV (03.07-01.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 02.11-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA | 07.2010 |
|
|
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA | 07.2010 |
|
|
1.60 Ti | 07.10-01.15 | 88 | 120 | KGBA |
|
||
1.80 TDCi | 03.07-01.15 | 74 | 100 | FFBA | 07.2010 |
|
|
1.80 TDCi | 06.07-01.15 | 92 | 125 | QYBA, KHBA | 07.2010 |
|
|
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA | 07.2010 |
|
|
2.00 EcoBoost | 07.10-01.15 | 176 | 240 | TPBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 SCTi | 03.10-01.15 | 149 | 203 | TNBA | 07.2010 |
|
|
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB | 07.2010 |
|
|
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA | 07.2010 |
|
|
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB | 07.2010 |
|
|
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB | 07.2010 |
|
|
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA | 07.2010 |
|
|
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA | 07.2010 |
|
|
2.20 TDCi | 07.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA | 07.2010 |
|
|
2.50 | 03.07-01.15 | 162 | 220 | HUBA | 07.2010 |
|
|
FORD MONDEO IV SALOON (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 11.10-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 12.10-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA | 07.2010 |
|
|
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA | 07.2010 |
|
|
1.60 Ti | 03.10-01.15 | 88 | 120 | KGBA | 07.2010 |
|
|
1.80 TDCi | 03.07-01.15 | 74 | 100 | FFBA | 07.2010 |
|
|
1.80 TDCi | 06.07-01.15 | 92 | 125 | QYBA, KHBA | 07.2010 |
|
|
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA | 07.2010 |
|
|
2.00 EcoBoost | 03.10-09.14 | 176 | 240 | TPBA | 07.2010 |
|
|
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 SCTI | 03.10-01.15 | 149 | 203 | TNBA | 07.2010 |
|
|
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB | 07.2010 |
|
|
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA | 07.2010 |
|
|
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB | 07.2010 |
|
|
2.00 TDCi | 08.08-12.14 | 100 | 136 | AZBC, UKBA, UKBB | 07.2010 |
|
|
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA | 07.2010 |
|
|
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA | 07.2010 |
|
|
2.20 TDCi | 10.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA | 07.2010 |
|
|
2.50 | 03.07-01.15 | 162 | 220 | HUBA | 07.2010 |
|
|
FORD MONDEO IV TURNIER (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 02.11-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-12.10 | 92 | 125 | PNBA | 07.2010 |
|
|
1.60 Ti | 03.07-12.12 | 81 | 110 | RHBA | 07.2010 |
|
|
1.60 Ti | 07.10-01.15 | 88 | 120 | KGBA |
|
||
1.80 TDCi | 03.07-12.12 | 74 | 100 | FFBA | 07.2010 |
|
|
1.80 TDCi | 06.07-12.12 | 92 | 125 | QYBA, KHBA | 07.2010 |
|
|
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA | 07.2010 |
|
|
2.00 EcoBoost | 07.10-01.15 | 176 | 240 | TPBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA | 07.2010 |
|
|
2.00 SCTi | 03.10-01.15 | 149 | 203 | TNBA | 07.2010 |
|
|
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB | 07.2010 |
|
|
2.00 TDCi | 03.07-12.12 | 96 | 130 | AZBA | 07.2010 |
|
|
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB | 07.2010 |
|
|
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB | 07.2010 |
|
|
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA | 07.2010 |
|
|
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA | 07.2010 |
|
|
2.20 TDCi | 07.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA | 07.2010 |
|
|
2.50 | 03.07-12.12 | 162 | 220 | HUBA | 07.2010 |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.