Direction Indicator, with bulb holder, Crystal clear, lateral installation

SKU K95680550

9,00 €
Ofereça seu preço

Informação do produto

Comprimento: 8
Largura: 4
Altura: 3
Peso: 0.05 kg

Descrição do fornecedor (EN)

Direction Indicator, with bulb holder, Crystal clear, lateral installation


FORD GALAXY (WGR) (03.95-05.06)
Duty Production year KW HP Engine code From year To year
1.90 TDI 02.03-05.06 96 130 ASZ
1.90 TDI 03.95-05.06 66 90 ANU, AHU, 1Z
1.90 TDI 04.00-05.06 85 115 AUY
1.90 TDI 05.05-05.06 110 150 BTB
1.90 TDI 08.97-04.00 81 110 AVG, AFN
2.00 i 11.95-05.06 85 116 NSE, ZVSA
2.30 16V 01.97-05.06 107 146 Y5B, E5SA
2.30 16V 09.01-05.06 103 140 E5SB
2.80 i V6 11.95-04.00 128 174 AAA, AMY
2.80 i V6 4x4 04.96-04.00 128 174 AAA, AMY
2.80 V6 04.00-05.06 150 204 AYL
SEAT MII (KF1_) (10.11- .)
Duty Production year KW HP Engine code From year To year
1.00 10.11-07.19 44 60 CHYA
1.00 10.11-07.19 55 75 CHYB
1.00 EcoFuel 10.12-07.19 50 68 CPGA
electric 01.20-. 61 83 EBMA
SKODA CITIGO (10.11-08.19)
Duty Production year KW HP Engine code From year To year
1.00 10.11-08.19 44 60 CHYA
1.00 10.11-08.19 55 75 CHYB
1.00 CNG 11.12-08.19 50 68 CPGA
VW AMAROK (09.10- .)
Duty Production year KW HP Engine code From year To year
2.00 BiTDI 09.10-08.12 120 163 CDCA
2.00 BiTDI 4motion 09.10-08.12 120 163 CDCA
2.00 TDI 07.12-05.22 103 140 CNFB
2.00 TDI 09.10-10.13 90 122 CDBA, CNFA
2.00 TDI 11.11-05.22 132 180 CNEA, CSHA
2.00 TDI 4motion 06.12-05.22 103 140 CNFB
2.00 TDI 4motion 09.10-10.13 90 122 CDBA, CNFA
2.00 TDI 4motion 11.11-05.22 132 180 CNEA, CSHA
2.00 TSI 12.10-10.16 118 160 CFPA
VW BORA (1J2) (10.98-12.13)
Duty Production year KW HP Engine code From year To year
1.40 16V 03.00-05.05 55 75 AXP, AHW, AKQ, BCA, APE
1.60 08.00-05.05 75 102 AVU, BFQ
1.60 10.98-05.05 74 101 AEH, AKL, APF
1.60 16V 05.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 10.98-05.05 92 125 AGN, BAF
1.80 4motion 02.99-05.05 92 125 AGN
1.80 T 03.02-05.05 132 180 AUQ, AWP
1.80 T 05.00-05.05 110 150 ARX, AUM, AGU, AWW, AWD
1.90 SDI 10.98-05.05 50 68 AGP, AQM
1.90 TDI 05.00-05.05 110 150 ARL
1.90 TDI 09.00-05.05 74 101 ATD, AXR, BEW
1.90 TDI 10.98-05.05 66 90 AGR, ALH
1.90 TDI 10.98-06.01 81 110 AHF, ASV
1.90 TDI 11.00-05.05 96 130 ASZ
1.90 TDI 12.98-01.02 85 115 AUY, AJM
1.90 TDI 4motion 02.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 05.00-05.05 110 150 ARL
1.90 TDI 4motion 09.00-05.05 74 101 ATD
1.90 TDI 4motion 11.00-05.05 96 130 ASZ
1.90 TDI 4motion 11.98-04.02 66 90 AGR
2.00 10.98-12.13 85 115 BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV,
2.00 4motion 04.00-05.05 85 115 AZH, AZJ
2.30 V5 10.00-05.05 125 170 AQN
2.30 V5 10.98-10.00 110 150 AGZ
2.30 V5 4motion 10.00-05.05 125 170 AQN
2.30 V5 4motion 12.98-10.00 110 150 AGZ
2.80 V6 4motion 03.99-05.05 150 204 AUE, BDE, AQP
VW BORA ESTATE (1J6) (05.99-05.05)
Duty Production year KW HP Engine code From year To year
1.40 16V 09.01-05.05 55 75 AXP, AHW, AKQ, BCA, APE
1.60 05.99-05.05 74 100 AEH, AKL, APF
1.60 08.00-05.05 75 102 AVU, BFQ
1.60 16V 02.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 4motion 05.99-05.05 92 125 AGN
1.80 T 05.00-05.05 110 150 ARX, AUM, AGU, AWW, AWD
1.80 T 05.02-05.05 132 180 AUQ, AWP
1.90 TDI 05.01-05.05 110 150 ARL
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 05.99-06.01 85 115 AUY, AJM
1.90 TDI 07.04-05.05 66 90 AGR, ALH
1.90 TDI 09.00-05.05 74 101 ATD, AXR, BEW
1.90 TDI 11.00-05.05 96 130 ASZ
1.90 TDI 4motion 05.01-05.05 110 150 ARL
1.90 TDI 4motion 05.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 09.00-05.05 74 101 ATD
1.90 TDI 4motion 11.00-05.05 96 130 ASZ
2.00 05.99-05.05 85 115 AZG, AZJ, AQY, APK, BEV, AVH
2.00 4motion 04.00-05.05 85 115 AZH, AZJ
2.30 V5 05.99-10.00 110 150 AGZ
2.30 V5 10.00-05.05 125 170 AQN
2.30 V5 4motion 05.99-10.00 110 150 AGZ
2.30 V5 4motion 10.00-05.05 125 170 AQN
2.80 V6 4motion 05.99-05.05 150 204 AUE, BDE, AQP
VW CADDY III BOX (2KA, 2KH) (03.04-03.16)
Duty Production year KW HP Engine code From year To year
1.20 TSI 09.10-05.15 63 86 CBZA
1.20 TSI 09.10-05.15 77 105 CBZB
1.40 03.04-05.06 55 75 BCA
1.40 16V 05.06-08.10 59 80 BUD
1.60 04.04-05.15 75 102 BSE, BSF, BGU
1.60 BiFuel 05.11-05.15 75 102 CHGA
1.60 TDI 08.10-05.15 55 75 CAYE
1.60 TDI 08.10-05.15 75 102 CAYD
1.90 TDI 04.04-08.10 77 105 BLS, BJB
1.90 TDI 09.05-08.10 55 75 BSU
1.90 TDI 4motion 11.08-08.10 77 105 BLS
2.00 EcoFuel 04.06-05.15 80 109 BSX
2.00 SDI 03.04-08.10 51 70 BST, BDJ
2.00 TDI 05.12-05.15 125 170 CFJA
2.00 TDI 08.10-05.15 81 110 CLCA
2.00 TDI 09.07-08.10 103 140 BMM
2.00 TDI 11.10-05.15 62 85 CFHE
2.00 TDI 16V 11.10-05.15 103 140 CFHC, CLCB
2.00 TDI 16V 4motion 11.10-05.15 103 140 CFHC
2.00 TDI 4motion 08.10-05.15 81 110 CFHF
2.00 TDI 4motion 12.10-05.15 62 85 CFHE
VW CADDY III ESTATE (2KB, 2KJ) (03.04-03.16)
Duty Production year KW HP Engine code From year To year
1.20 TSI 09.10-05.15 63 86 CBZA
1.20 TSI 09.10-05.15 77 105 CBZB
1.40 03.04-05.06 55 75 BCA
1.40 16V 05.06-08.10 59 80 BUD
1.60 04.04-05.15 75 102 BSE, BSF, BGU
1.60 BiFuel 05.11-05.15 75 102 CHGA
1.60 TDI 08.10-05.15 55 75 CAYE
1.60 TDI 08.10-05.15 75 102 CAYD
1.90 TDI 04.04-08.10 77 105 BLS, BJB
1.90 TDI 09.05-08.10 55 75 BSU
1.90 TDI 4motion 05.08-08.10 77 105 BLS
2.00 EcoFuel 04.06-05.15 80 109 BSX
2.00 SDI 03.04-08.10 51 70 BST, BDJ
2.00 TDI 05.12-05.15 125 170 CFJA
2.00 TDI 08.10-05.15 81 110 CLCA
2.00 TDI 09.07-08.10 103 140 BMM
2.00 TDI 16V 11.10-05.15 103 140 CFHC, CLCB
2.00 TDI 16V 4motion 11.10-05.15 103 140 CFHC
2.00 TDI 4motion 08.10-05.15 81 110 CFHF
VW FOX (5Z1, 5Z3) (08.03-10.15)
Duty Production year KW HP Engine code From year To year
1.20 04.05-07.11 40 55 BMD, CHFB
1.20 09.10-12.11 44 60 CHFA
1.40 04.05-12.09 55 75 BKR
1.40 TDI 04.05-12.09 51 70 BNM
1.60 09.07-12.09 73 98 BPA
1.60 10.03-08.14 74 101 BAH, BPA, BLH, BJA, CFZA
1.60 Plus Total Flex 10.03-12.09 77 105 BPA, BJA
1.60 Rock in Rio Plus Total Flex 05.08-10.14 77 105 CCRA
1.60 Total Flex 10.03-08.14 74 101 BPA, CCRA, BJA
VW GOLF IV (1J1) (08.97-04.08)
Duty Production year KW HP Engine code From year To year
1.40 16V 10.97-05.04 55 75 AXP, AHW, AKQ, BCA, APE
1.60 02.01-03.07 74 101 BAH
1.60 08.00-06.05 75 102 AVU, BFQ
1.60 08.97-05.04 74 100 AEH, AKL, APF
1.60 16V 02.00-06.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.05 81 110 BAD
1.60 Total Flex 02.01-04.08 76 103 BAH, BPA, BJA
1.80 08.97-06.05 92 125 AGN
1.80 4motion 05.98-06.05 92 125 AGN
1.80 T 08.97-06.05 110 150 AUM, AGU, ARZ, AWW, AWD, AQA
1.80 T GTI 08.01-06.05 132 180 AUQ, AWP, BEK
1.90 SDI 08.97-06.05 50 68 AGP, AQM
1.90 TDI 05.00-06.05 110 150 ARL
1.90 TDI 08.97-05.04 81 110 AHF, ASV
1.90 TDI 09.00-06.05 74 101 ATD, AXR, BEW
1.90 TDI 10.97-05.04 66 90 AGR, ALH
1.90 TDI 11.00-06.05 96 130 ASZ
1.90 TDI 12.98-06.01 85 115 AUY, AJM
1.90 TDI 4motion 02.00-06.05 110 150 ARL
1.90 TDI 4motion 07.98-04.02 66 90 AGR
1.90 TDI 4motion 09.00-06.05 74 101 ATD
1.90 TDI 4motion 09.99-06.01 85 115 AUY, AJM
1.90 TDI 4motion 11.00-06.05 96 130 ASZ
2.00 07.98-05.04 85 115 BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH
2.00 4motion 10.00-06.05 85 115 AZH, AZJ
2.00 BiFuel 05.02-05.03 85 116 BEH
2.30 V5 08.97-10.00 110 150 AGZ
2.30 V5 10.00-06.05 125 170 AQN
2.30 V5 4motion 10.00-06.05 125 170 AQN
2.30 V5 4motion 12.98-10.00 110 150 AGZ
2.80 V6 4motion 03.99-06.05 150 204 AUE, BDE, AQP
2.80 VR6 01.99-12.02 130 177 AFP
2.80 VR6 03.02-06.05 147 200 BDF
3.20 R32 4motion 09.02-06.05 177 241 BFH, BML, BJS
VW GOLF IV CABRIOLET (1E7) (06.98-12.02)
Duty Production year KW HP Engine code From year To year
1.60 06.98-06.02 74 100 AFT, AKS
1.80 06.98-06.02 55 75 AAM, ANN
1.80 06.98-06.02 66 90 ADZ, ANP
1.90 TDI 06.98-06.02 66 90 AHU, ALE
1.90 TDI 06.98-06.02 81 110 AFN, AVG
2.00 06.98-06.02 85 115 AGG, AWF, AWG, ATU, AKR, ABA
VW GOLF IV VAN (1J1) (10.97-05.04)
Duty Production year KW HP Engine code From year To year
1.90 SDI 11.98-05.04 50 68 AQM
1.90 TDI 04.01-05.04 96 130 ASZ
1.90 TDI 05.00-09.02 66 90 AGR
1.90 TDI 10.97-05.04 81 110 AHF
1.90 TDI 4motion 01.00-04.01 85 116 AUY
VW GOLF IV VARIANT (1J5) (05.99-06.06)
Duty Production year KW HP Engine code From year To year
1.40 16V 05.99-06.06 55 75 AXP, AHW, AKQ, BCA, APE
1.60 05.99-04.02 74 101 AEH, AKL, APF
1.60 08.00-06.06 75 102 AVU, BFQ
1.60 16V 02.00-06.06 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.06 81 110 BAD
1.80 4motion 05.99-06.06 92 125 AGN
1.80 T 05.00-06.06 110 150 AUM, AGU, ARZ
1.90 SDI 05.99-06.06 50 68 AGP, AQM
1.90 TDI 05.99-05.06 66 90 AGR, ALH
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 06.01-06.06 110 150 ARL
1.90 TDI 08.99-06.01 85 115 AUY, AJM
1.90 TDI 09.00-06.06 74 101 ATD, AXR
1.90 TDI 11.00-06.06 96 130 ASZ
1.90 TDI 4motion 05.02-06.05 110 150 ARL
1.90 TDI 4motion 05.99-04.02 66 90 AGR
1.90 TDI 4motion 09.00-06.06 74 101 ATD
1.90 TDI 4motion 11.00-06.06 96 130 ASZ
1.90 TDI 4motion 12.99-04.01 85 115 AUY, AJM
2.00 05.99-06.06 85 115 AZJ, AQY, APK
2.00 4motion 10.00-06.06 85 115 AZH, AZJ
2.00 Bi-Fuel 02.02-06.06 85 116 BEH
2.30 V5 05.99-06.06 110 150 AGZ
2.30 V5 10.00-06.06 125 170 AQN
2.30 V5 4motion 05.99-06.06 110 150 AGZ
2.30 V5 4motion 10.00-06.06 125 170 AQN
2.80 V6 4motion 05.99-06.06 150 204 AUE, BDE, AQP
VW LUPO (6X1, 6E1) (09.98-07.05)
Duty Production year KW HP Engine code From year To year
1.00 09.98-07.05 37 50 AUC, AER, ALL, ALD, ANV
1.00 10.98-05.00 37 50 AHT
1.20 TDI 3L 07.99-07.05 45 61 AYZ, ANY
1.40 10.00-07.05 44 60 AUD
1.40 16V 08.99-07.05 74 100 AFK, AQQ, ANM, AUB
1.40 16V 09.98-07.05 55 75 AHW, AKQ, BBY, APE, AUA
1.40 FSI 02.01-07.05 77 105 ARR
1.40 TDI 01.99-07.05 55 75 AMF
1.60 GTI 09.00-07.05 92 125 AVY
1.70 SDI 09.98-07.05 44 60 AKU
VW MULTIVAN V (7HM, 7HF) (04.03-03.16)
Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 01.06-11.09 75 102 BRS
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
2.00 11.03-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 11.03-11.09 120 163 BLJ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 V6 02.04-12.09 173 235 CFLA, BDL, BKK
3.20 V6 4motion 07.04-12.09 173 235 CFLA, BDL, BKK
VW PASSAT B5 (3B2) (08.96-12.01)
Duty Production year KW HP Engine code From year To year
1.60 10.96-11.00 74 101 AHL, ADP, ANA, ARM
1.80 01.97-11.00 85 115 AFY
1.80 10.96-11.00 92 125 ADR, ARG, APT
1.80 Syncro/4motion 12.96-08.00 92 125 ADR, ARG, APT
1.80 T 10.96-11.00 110 150 AEB, ANB, APU, AUG, ATW
1.90 TDI 02.00-11.00 74 101 AVB
1.90 TDI 08.98-11.00 85 115 ATJ, AJM
1.90 TDI 10.96-11.00 66 90 AHU, AHH
1.90 TDI 10.96-11.00 81 110 AFN, AVG
1.90 TDI 4motion 08.99-11.00 85 115 ATJ
1.90 TDI Syncro/4motion 06.97-08.00 81 110 AFN, AVG
2.00 04.00-11.00 88 120 ASU, AUZ
2.00 4motion 04.00-11.00 88 120 ASU
2.30 VR5 10.96-11.00 110 150 AGZ
2.30 VR5 Syncro/4motion 10.97-11.00 110 150 AGZ
2.50 TDI 07.98-11.00 110 150 AKN, AFB
2.50 TDI Syncro/4motion 12.98-11.00 110 150 AKN, AFB
2.80 V6 05.97-09.99 132 180 AGE
2.80 V6 08.96-11.00 142 193 ACK, APR, AQD, AHA
2.80 V6 09.99-11.00 140 190 BBG, ATX
2.80 V6 4motion 09.99-11.00 140 190 ATX
2.80 V6 Syncro/4motion 10.96-11.00 142 193 ACK, APR, AQD, ALG, AHA
VW PASSAT B5 (3B3) (10.00-12.05)
Duty Production year KW HP Engine code From year To year
1.60 11.00-05.05 75 102 ALZ 10.2003
1.80 T 02.01-11.05 125 170 AWM 10.2003
1.80 T 20V 11.00-05.05 110 150 AWT 10.2003
1.80 T 4motion 11.03-05.05 125 170 AWM 10.2003
1.90 TDI 11.00-05.05 74 101 AVB 10.2003
1.90 TDI 11.00-05.05 96 130 AVF, AWX 10.2003
1.90 TDI 4motion 11.00-05.05 96 130 AVF 10.2003
2.00 11.00-05.05 85 115 AZM 10.2003
2.00 11.01-05.05 96 130 ALT 10.2003
2.00 4motion 11.00-05.05 85 115 AZM 10.2003
2.30 V5 11.00-05.05 125 170 AZX 10.2003
2.30 V5 4motion 11.00-05.05 125 170 AZX 10.2003
2.50 TDI 05.03-05.05 120 163 BDG 10.2003
2.50 TDI 11.00-05.05 110 150 AKN 10.2003
2.50 TDI 4motion 01.03-05.05 132 180 BAU, BDH 10.2003
2.50 TDI 4motion 11.00-05.05 110 150 AKN, AFB 10.2003
2.80 05.02-05.03 142 193 AMX, ATQ
2.80 10.00-05.05 140 190 BBG 10.2003
2.80 4motion 11.00-05.05 142 193 AMX, ATQ 10.2003
2.80 4motion 10.00-05.05 140 190 BBG 10.2003
4.00 W8 4motion 09.01-09.04 202 275 BDN, BDP 10.2003
VW PASSAT B5 VARIANT (3B5) (05.97-12.01)
Duty Production year KW HP Engine code From year To year
1.60 06.97-11.00 74 101 AHL, ADP, ANA, ARM
1.80 06.97-11.00 85 115 AFY
1.80 06.97-11.00 92 125 ADR, ARG, APT
1.80 Syncro/4motion 06.97-11.00 92 125 ADR, ARG, APT
1.80 T 05.97-11.00 110 150 AEB, ANB, APU, AUG, ATW
1.90 TDI 02.00-11.00 74 101 AVB
1.90 TDI 06.97-11.00 66 90 AHU, AHH
1.90 TDI 06.97-11.00 81 110 AFN, AVG
1.90 TDI 08.98-11.00 85 115 ATJ, AJM
1.90 TDI 4motion 08.99-11.00 85 115 ATJ, AJM
1.90 TDI Syncro/4motion 06.97-08.00 81 110 AFN, AVG
2.00 04.00-11.00 88 120 ASU, AUZ
2.00 4motion 04.00-11.00 88 120 ASU, AUZ
2.30 VR5 06.97-11.00 110 150 AGZ
2.30 VR5 Syncro/4motion 10.97-11.00 110 150 AGZ
2.50 TDI 07.98-11.00 110 150 AKN, AFB
2.50 TDI Syncro/4motion 12.98-11.00 110 150 AKN, AFB
2.80 V6 06.97-11.00 142 193 ACK, APR, AQD, ATQ, AHA
2.80 V6 09.97-09.99 132 180 AGE
2.80 V6 09.99-11.00 140 190 ATX
2.80 V6 4motion 09.99-11.00 140 190 ATX
2.80 V6 Syncro/4motion 06.97-11.00 142 193 ACK, APR, AQD, ALG, ATQ, AHA
VW PASSAT B5 VARIANT (3B6) (09.00-08.05)
Duty Production year KW HP Engine code From year To year
1.60 11.00-05.05 75 102 ALZ 10.2003
1.80 4motion 11.03-05.05 125 170 AWM 10.2003
1.80 T 05.02-08.05 125 170 AWM 10.2003
1.80 T 20V 11.00-05.05 110 150 AWT 10.2003
1.90 TDI 11.00-05.05 74 101 AVB 10.2003
1.90 TDI 11.00-05.05 96 130 AVF, AWX 10.2003
1.90 TDI 4motion 11.00-05.05 96 130 AVF 10.2003
2.00 11.00-05.05 85 115 AZM 10.2003
2.00 11.01-05.05 96 130 ALT 10.2003
2.00 4motion 11.00-05.05 85 115 AZM 10.2003
2.30 VR5 11.00-05.05 125 170 AZX 10.2003
2.30 VR5 4motion 11.00-05.05 125 170 AZX 10.2003
2.50 TDI 05.03-05.05 120 163 BDG 10.2003
2.50 TDI 11.00-05.05 110 150 AKN 10.2003
2.50 TDI 4motion 01.03-05.05 132 180 BAU, BDH 10.2003
2.50 TDI 4motion 11.00-05.05 110 150 AKN 10.2003
2.80 10.00-05.05 140 190 BBG 10.2003
2.80 10.00-08.05 142 193 ATQ 10.2003
2.80 4motion 11.00-05.05 142 193 AMX, ATQ 10.2003
2.80 4motion 10.00-05.05 140 190 BBG 10.2003
4.00 W8 4motion 09.01-09.04 202 275 BDN, BDP 10.2003
VW POLO (6N2) (10.99-10.01)
Duty Production year KW HP Engine code From year To year
1.00 10.99-09.01 37 50 AUC, ALD
1.40 10.99-09.01 40 54 ANX, AKP
1.40 10.99-09.01 44 60 AKK, AUD
1.40 16V 10.99-09.01 55 75 AHW, APE, AUA
1.40 16V 10.99-09.01 74 101 AFK, AQQ, AUB
1.40 TDI 10.99-09.01 55 75 AMF
1.60 16V GTI 10.99-09.01 92 125 AVY, ARC
1.70 SDI 10.99-09.01 44 60 AKU
1.90 D 10.99-09.01 47 64 AEF
1.90 SDI 10.99-09.01 47 64 ASX, AGD
VW POLO (9N_) (10.01-10.14)
Duty Production year KW HP Engine code From year To year
1.20 01.02-05.07 40 54 AWY, BMD
1.20 05.07-11.09 44 60 BBM
1.20 05.07-11.09 51 69 BZG
1.20 10.01-07.07 47 64 AZQ, BME
1.40 08.02-11.09 61 83 BLM
1.40 16V 05.06-11.09 59 80 BUD
1.40 16V 10.01-05.08 55 75 BBY, BKY, AUA
1.40 16V 10.01-05.08 74 101 BBZ, AUB
1.40 BiFuel 05.06-11.09 60 82 BUD
1.40 FSI 02.02-07.06 63 86 AXU
1.40 TDI 04.05-11.09 51 70 BNM, BWB
1.40 TDI 04.05-11.09 59 80 BMS, BNV
1.40 TDI 10.01-06.05 55 75 BAY, AMF
1.60 08.02-05.05 74 101 BAH
1.60 16V 05.06-11.09 77 105 BTS
1.60 Flex 06.08-04.09 74 101 CCRA
1.80 GTI 09.05-11.09 110 150 BJX
1.80 GTi Cup Edition 05.06-11.09 132 180 BBU
1.90 SDI 10.01-11.09 47 64 ASY
1.90 TDI 10.01-11.09 74 101 ATD, AXR, BMT
1.90 TDI 11.03-11.09 96 130 ASZ, BLT
VW POLO SALOON (09.02- .)
Duty Production year KW HP Engine code From year To year
1.00 02.03-10.03 58 79 ARA
1.40 11.02-04.12 55 75 BBY, BKY
1.40 11.03-06.05 74 101 BBZ
1.40 12.03-08.10 61 83 BLM
1.40 TDI 07.03-06.05 55 75 BAY, AMF
1.60 09.02-. 74 101 BAH, CCRA, CFZA
1.60 Flex 05.08-10.14 77 104 CCRA
1.60 Flex 12.04-10.14 76 103 BPA, CCRA
1.60 Total Flex 10.04-06.06 74 101 BPA, CCRA
1.90 SDI 09.02-04.12 47 64 ASY
1.90 TDi 09.02-. 74 101 ATD
2.00 Flex 10.08-12.14 88 120 CFEA
VW TRANSPORTER V BOX (7HA, 7HH) (04.03- .)
Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 01.06-11.09 75 102 BRS
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
2.00 11.03-08.15 85 115 AXA
2.00 BiFuel 06.07-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 4motion 11.03-11.09 173 235 CFLA, BDL, BKK
3.20 V6 02.04-11.09 173 235 CFLA, BDL, BKK
VW TRANSPORTER V BUS (7HB, 7HJ) (04.03-03.16)
Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 01.06-11.09 75 102 BRS
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
2.00 11.03-08.15 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 CNG 01.06-08.15 85 115 AXA
2.00 TDI 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 05.11-08.15 85 116 CSDA
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 05.11-08.15 150 204 CJKA
2.00 TSI 07.12-08.15 110 150 CJKB
2.00 TSI 4motion 07.11-08.15 150 204 CJKA
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDi 11.03-11.09 120 163 BLJ
2.50 TDI 4motion 07.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 4motion 11.03-12.09 173 235 CFLA, BDL, BKK
3.20 V6 02.04-11.09 173 235 CFLA, BDL, BKK
VW TRANSPORTER V FLATBED / CHASSIS (7JD, 7JE, 7JL, 7J (04.03-03.16)
Duty Production year KW HP Engine code From year To year
1.90 TDI 01.06-11.09 62 84 BRR
1.90 TDI 01.06-11.09 75 102 BRS
1.90 TDI 04.03-11.09 63 85 AXC
1.90 TDI 04.03-11.09 77 105 AXB
2.00 11.03-05.13 85 115 AXA
2.00 BiTDI 09.09-08.15 132 180 CFCA
2.00 BiTDI 4motion 09.09-08.15 132 180 CFCA
2.00 CNG 11.03-05.11 85 115 AXA
2.00 TDI 05.10-08.15 100 136 CAAE
2.00 TDI 05.11-08.15 84 114 CAAD
2.00 TDI 09.09-08.15 103 140 CCHA, CAAC
2.00 TDI 09.09-08.15 62 84 CAAA
2.00 TDI 09.09-08.15 75 102 CAAB
2.00 TDI 4motion 05.10-08.15 100 136 CAAE, CCHB
2.00 TDI 4motion 09.09-08.15 103 140 CCHA, CAAC
2.00 TSI 07.12-08.15 110 150 CJKB
2.50 TDI 04.03-11.09 128 174 AXE, BPC
2.50 TDI 04.03-11.09 96 130 AXD, BNZ
2.50 TDI 4motion 04.04-11.09 128 174 AXE, BPC
2.50 TDI 4motion 07.04-11.09 96 130 AXD, BNZ
3.20 V6 08.03-11.09 173 235 BDL, BKK
VW UP (08.11- .)
Duty Production year KW HP Engine code From year To year
1.00 08.11-08.20 44 60 CHYA, CHYE, DAFA
1.00 08.11-11.19 55 75 CHYB, CWRA
1.00 08.20-11.23 48 65 DSGC
1.00 EcoFuel 11.12-11.23 50 68 CPGA
1.00 GTI 11.17-11.23 85 115 DKRA
1.00 TSI 05.16-09.18 66 90 CHZA, DKLC
e-Up 07.13-. 61 83 EBMA
e-Up 07.13-08.19 60 82 EABA

Entrega de mercadorias

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.