Informação do produto
Comprimento: 150
Largura: 32
Altura: 39
Peso: 1.7 kg
Descrição do fornecedor (EN)
Liner, wheelhouse, Plastic, Right Front
TOYOTA CARINA E (_T19_) (04.92-09.97) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 (AT190) | 12.93-09.97 | 73 | 99 | 4A-FE |
|
||
1.60 (AT190) | 12.93-09.97 | 85 | 116 | 4A-FE |
|
||
1.60 16V | 10.95-09.97 | 78 | 106 | 4A-FE |
|
||
1.60 GLI (AT190) | 04.92-09.97 | 79 | 107 | 4A-FE |
|
||
1.80 (AT191) | 01.95-09.97 | 79 | 107 | 7A-FE |
|
||
2.00 D (CT190) | 04.92-01.96 | 54 | 73 | 2C |
|
||
2.00 GLI (ST191) | 04.92-09.97 | 98 | 133 | 3S-FE |
|
||
2.00 GTi (ST191) | 04.92-02.94 | 116 | 158 | 3S-GE |
|
||
2.00 GTi 16V (ST191_) | 03.94-09.97 | 129 | 175 | 3S-GE |
|
||
2.00 i (ST191) | 12.93-09.97 | 93 | 126 | 3S-FE |
|
||
2.00 TD (CT190) | 01.96-09.97 | 61 | 83 | 2C-T |
|
||
TOYOTA CARINA E SALOON (_T19_) (04.92-09.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 (AT190) | 01.93-09.97 | 79 | 107 | 4A-FE |
|
||
1.60 (AT190) | 01.95-09.97 | 73 | 99 | 4A-FE |
|
||
1.60 (AT190) | 10.95-09.97 | 78 | 106 | 4A-FE |
|
||
1.60 16V (AT190_) | 12.94-09.97 | 85 | 116 | 4A-FE |
|
||
1.80 i 16V (AT191) | 01.95-09.97 | 79 | 107 | 7A-FE |
|
||
2.00 (ST191) | 01.93-09.97 | 98 | 133 | 3S-FE |
|
||
2.00 D (CT190) | 08.92-01.96 | 54 | 73 | 2C |
|
||
2.00 GTi (ST191_) | 04.92-12.95 | 116 | 158 | 3S-GE |
|
||
2.00 GTi 16V (ST191_) | 03.94-09.97 | 129 | 175 | 3S-GE |
|
||
2.00 i (ST191) | 12.92-09.97 | 93 | 126 | 3S-FE |
|
||
2.00 TD (CT190_) | 01.96-09.97 | 61 | 83 | 2C-T |
|
||
TOYOTA CARINA E SPORTSWAGON (_T19_) (02.92-09.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.92-09.97 | 85 | 115 | 4A-FE |
|
||
1.60 GLI (AT190_) | 01.93-09.97 | 79 | 107 | 4A-FE |
|
||
1.60 i (AT190_) | 02.95-09.97 | 73 | 99 | 4A-FE |
|
||
1.80 i (AT191_) | 02.95-09.97 | 79 | 107 | 7A-FE |
|
||
2.00 D (CT190_) | 01.93-09.97 | 54 | 73 | 2C |
|
||
2.00 GLI (ST191_) | 01.93-09.97 | 98 | 133 | 3S-FE |
|
||
2.00 i (ST191_) | 05.95-09.97 | 93 | 126 | 3S-FE |
|
||
2.00 TD (CT190_) | 01.96-09.97 | 61 | 83 | 2C-T |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.