Informação do produto
Comprimento: 32
Largura: 15
Altura: 14
Peso: 0.38 kg
Descrição do fornecedor (EN)
Rear Fog Light, Right, without bulb holder, P21W
FORD ECOSPORT (09.11-12.22) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 EcoBoost | 03.16-. | 103 | 140 | YYJD, YYJF | 09.2016 |
|
|
1.50 TDCi | 05.15-. | 70 | 95 | XVJD | 09.2016 |
|
|
1.50 TDCi | 05.15-. | 74 | 100 | UGJM, XUJH | 09.2016 |
|
|
1.50 TDCi | 10.13-. | 66 | 90 | UGJE | 09.2016 |
|
|
1.50 Ti | 10.13-. | 82 | 112 | UEJB, UEJE | 09.2016 |
|
|
1.50 Ti-VCT | 10.13-06.22 | 81 | 110 | 09.2016 |
|
||
1.60 Ti-VCT | 08.12-. | 90 | 122 | HXJD, IQJB | 09.2016 |
|
|
2.00 4x4 | 08.12-. | 103 | 140 | C20HDEA | 09.2016 |
|
|
EcoBoost 1.0 | 10.13-. | 92 | 125 | M1JC, M1JJ, M1JU | 09.2016 |
|
|
FORD KUGA (05.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 EcoBoost | 01.16-06.19 | 88 | 120 | BNMA, BNMB, BNMC | 09.2016 |
|
|
1.50 EcoBoost | 09.14-06.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD | 09.2016 |
|
|
1.50 EcoBoost 4x4 | 07.16-12.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD | 09.2016 |
|
|
1.50 EcoBoost 4x4 | 09.14-06.18 | 134 | 182 | M9MA, M9MC, M9MD, M9MB | 09.2016 |
|
|
1.50 TDCi | 07.16-06.19 | 88 | 120 | XWMB, XWMC | 09.2016 |
|
|
1.60 EcoBoost | 03.13-09.14 | 110 | 150 | JQMA, JQMB | 09.2016 |
|
|
1.60 EcoBoost 4x4 | 03.13-09.14 | 110 | 150 | JQMA, JQMB | 09.2016 |
|
|
1.60 EcoBoost 4x4 | 03.13-09.14 | 134 | 182 | JTMA | 09.2016 |
|
|
1.60 EcoBoost 4x4 | 10.12-12.19 | 132 | 179 | JTMA |
|
||
2.00 4x4 | 03.13-06.16 | 179 | 243 | TPWA |
|
||
2.00 TDCi | 03.13-09.14 | 103 | 140 | UFMA | 09.2016 |
|
|
2.00 TDCi | 03.13-12.19 | 100 | 136 | UKMA | 09.2016 |
|
|
2.00 TDCi | 03.13-12.19 | 85 | 115 | TYMA | 09.2016 |
|
|
2.00 TDCi | 09.14-06.19 | 110 | 150 | T7MB, T7MA, T7MC, T7MD | 09.2016 |
|
|
2.00 TDCi | 09.14-06.19 | 88 | 120 | XRMB, XRMA, XRMC | 09.2016 |
|
|
2.00 TDCi 4x4 | 03.13-09.14 | 103 | 140 | UFMA | 09.2016 |
|
|
2.00 TDCi 4x4 | 03.13-09.14 | 120 | 163 | TXDA, TXMA | 09.2016 |
|
|
2.00 TDCi 4x4 | 03.13-12.19 | 100 | 136 | UKMA | 09.2016 |
|
|
2.00 TDCi 4x4 | 09.14-06.19 | 110 | 150 | T7MB, T7MA | 09.2016 |
|
|
2.00 TDCi 4x4 | 09.14-06.19 | 132 | 180 | T8MB, T8MA, T8MC | 09.2016 |
|
|
2.50 | 01.14-12.19 | 110 | 150 | YTMA | 09.2016 |
|
|
2.50 | 09.13-. | 125 | 170 | 09.2016 |
|
||
FORD KUGA II VAN (05.12-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 EcoBoost | 09.14-12.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD | 09.2016 |
|
|
1.50 EcoBoost 4x4 | 09.14-12.19 | 134 | 182 | M9MA | 09.2016 |
|
|
2.00 TDCi | 09.14-12.19 | 110 | 150 | T7MB, T7MA | 09.2016 |
|
|
2.00 TDCi 4x4 | 09.14-12.19 | 110 | 150 | T7MB, T7MA | 09.2016 |
|
|
2.00 TDCi 4x4 | 09.14-12.19 | 132 | 180 | T8MB, T8MA | 09.2016 |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.