Informação do produto
Comprimento: 7
Largura: 7
Altura: 4
Peso: 0.04 kg
Descrição do fornecedor (EN)
Reflector, Rear, red
IVECO DAILY BOX BODY / ESTATE (03.14- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
33S11, 35S11, 35C11 | 03.14-07.21 | 78 | 106 | F1AFL411A |
|
||
33S12, 35S12, 35C12 | 04.16-. | 85 | 116 | F1AGL411H, F1AGL411X, F1AGL411C |
|
||
33S13, 35S13, 35C13 | 03.14-. | 93 | 126 | F1AFL411B |
|
||
33S14, 35S14, 35C14 | 04.16-. | 100 | 136 | F1AGL411J, F1AGL411D, F1AGL411Y, F1AGL411B, F1AGL4 |
|
||
33S15, 35S15, 35C15 | 03.14-. | 107 | 146 | F1AFL411C |
|
||
33S16, 35S16, 35C16 | 04.16-. | 115 | 156 | F1AGL411G, F1AGL411U, F1AGL411B, F1AGL411N, F1AGL4 |
|
||
35S/E | 10.15-. | 60 | 82 | ELETTRICO |
|
||
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 03.14-04.16 | 107 | 146 | F1CE3481J, F1CFL411J, F1CFL411E |
|
||
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 04.16-. | 110 | 150 | F1CGL411A, F1CFL411V |
|
||
35S17, 35C17, 40C17, 50C17, 55S17, 65C17, 70C17 | 03.14-04.16 | 125 | 170 | F1CE3481C, F1CFL411H, F1CFL411F |
|
||
35S18, 35C18, 40C18, 50C18, 65C18, 70C18 | 04.16-. | 132 | 180 | F1CFL411W, F1CGL411B, F1CFL4117 |
|
||
35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 03.14-. | 150 | 205 | F1CFL411G, F1CGL411C |
|
||
45C/E, 50C/E | 10.15-. | 80 | 109 | ELETTRICO |
|
||
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 7 | 03.14-. | 100 | 136 | F1CFA401A, F1CFA401B, F1CFA401C, F1CFA401D |
|
||
IVECO DAILY II BOX BODY / ESTATE (05.99-10.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.80 CNG | 05.99-07.07 | 78 | 106 | 8149.03 |
|
||
29 L 10 V | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
29 L 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
29 L 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
29 L 13 | 05.01-07.07 | 92 | 125 | 8140.43S |
|
||
29 L 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
29 L 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
29 L 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 C 12 V, 35 S 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
35 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | F1CE0481B |
|
||
35 S 10 | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
35 S 11 V,35 C 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
35 S 13 V,35 C 13 V | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
35 S 15 V, 35 C 15 V | 11.02-07.07 | 107 | 146 | 8140.43N |
|
||
35 S 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 S 9 V,35 C 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
40 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
40 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A |
|
||
40 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 40 S 17 | 07.99-12.06 | 122 | 166 | F1CE0481B |
|
||
45 C 14 | 07.99-04.06 | 100 | 136 | F1CE0481A |
|
||
50 C 11 | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
50 C 13 | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
50 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
50 C 15 | 01.01-04.06 | 107 | 146 | 8140.43N |
|
||
50 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
65 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
65 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
65 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
IVECO DAILY III BOX BODY / ESTATE (05.06-03.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35C10, 35S10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G, F1AE0481R |
|
||
35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481L, F1CE0481F |
|
||
35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 3 | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35S15 | 06.06-08.11 | 107 | 145 | F1CE0481L |
|
||
40C10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
40C11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
40C14 GV, 40C14 GV/P, 40S14 GV, 40S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
40C14 V, 40C14 V/P, 40S14 V, 40S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
40C17 V, 40C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
45C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
45C17 V, 45C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
45C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
50C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
50C17 V, 50C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
50C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
60C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
60C17 V, 60C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
60C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
65C14 V, 65C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
65C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
65C17 V, 65C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
65C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
70C17V, 70C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
IVECO DAILY III BUS (05.99-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
35 S 12 | 01.03-05.06 | 85 | 116 | F1AE0481B |
|
||
35 S 13, 40 C 13, 50 C 13 | 05.99-05.06 | 92 | 125 | 8140.43S |
|
||
35 S 14, 50 C 14 (ATPA9FH2) | 01.04-05.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
40 C 11, 50 C 11 | 05.99-05.06 | 78 | 106 | 8140.43C |
|
||
40 C 15, 50 C 15 | 05.99-05.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 50 C 17 | 01.04-05.06 | 122 | 166 | F1CE0481B |
|
||
50 C 11 Natural Power (CNG) | 05.02-05.06 | 78 | 106 | 8149.03 |
|
||
IVECO DAILY V BOX BODY / ESTATE (09.11-02.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L11 V, 35C11 V, 35S11 V, 40C11 V | 09.11-02.14 | 78 | 106 | F1AE3481A |
|
||
29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09.11-02.14 | 93 | 126 | F1AE3481B |
|
||
29L15 V, 35C15L V, 40C15L V, 50C15L V | 09.11-02.14 | 107 | 146 | F1AE3481C |
|
||
35 S 14 | 04.12-02.14 | 110 | 150 | F1CE3481L |
|
||
35C15 V, 40C15 V | 09.11-02.14 | 107 | 146 | F1CE3481J, F1CE3481B |
|
||
35C17 SV | 09.11-02.14 | 125 | 170 | F1CE3481C, F1CE3481K |
|
||
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09.11-02.14 | 150 | 204 | F1CE3481D |
|
||
35S, 35C Electric | 09.11-02.14 | 60 | 82 | ELETTRICO |
|
||
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 7 | 09.11-02.14 | 100 | 136 | F1CE0441A |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.