Informação do produto
Comprimento: 94
Largura: 44
Altura: 24
Peso: 0.01 kg
Descrição do fornecedor (EN)
Support Frame/Subframe, with bush, Front Axle
AUDI A3 LIMOUSINE (8YS) (03.20- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
30 TDI | 06.20-. | 85 | 116 | DSUD, DTRD, DTRB |
|
||
30 TFSI | 06.20-. | 81 | 110 | DLAA |
|
||
30 TFSI Mild Hybrid | 06.20-. | 81 | 110 | DLAA |
|
||
35 TDI | 04.20-. | 110 | 150 | DSRB, DTSB, DTSA, DXPA |
|
||
35 TFSI | 04.20-. | 110 | 150 | DPCA |
|
||
35 TFSi | 08.21-. | 110 | 150 | DJKA |
|
||
35 TFSI Mild Hybrid | 04.20-. | 110 | 150 | DFYA, DXDB |
|
||
40 TDI quattro | 12.20-. | 147 | 200 | DTUA |
|
||
40 TFSI quattro | 07.21-. | 140 | 190 | DNNA |
|
||
RS3 quattro | 01.22-. | 299 | 407 | DXHA, DNWD |
|
||
RS3 quattro | 07.21-. | 294 | 400 | DNWC |
|
||
S3 quattro | 06.20-. | 228 | 310 | DSFA, DNFB |
|
||
AUDI A3 SPORTBACK (8YA) (11.19- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
30 g-tron | 07.20-. | 96 | 131 | DHFA |
|
||
30 TDI | 11.19-. | 85 | 116 | DSUD, DTRD, DTRB |
|
||
30 TFSI | 06.20-. | 81 | 110 | DLAA |
|
||
30 TFSI Mild Hybrid | 06.20-. | 81 | 110 | DLAA |
|
||
35 TDI | 11.19-. | 110 | 150 | DSRB, DTSB, DTSA, DXPA |
|
||
35 TFSi | 08.21-. | 110 | 150 | DJKA |
|
||
35 TFSI | 11.19-. | 110 | 150 | DPCA |
|
||
35 TFSI Mild Hybrid | 04.20-. | 110 | 150 | DFYA, DXDB |
|
||
40 TDI quattro | 12.20-. | 147 | 200 | DTUA |
|
||
40 TFSI quattro | 07.21-. | 140 | 190 | DNNA |
|
||
40 TFSIe | 06.20-. | 150 | 204 | DGEA |
|
||
45 TFSIe | 07.21-. | 180 | 245 | DGEA |
|
||
RS3 quattro | 07.21-. | 294 | 400 | DXHB, DNWC |
|
||
RS3 quattro | 11.22-. | 299 | 407 | DNWD |
|
||
S3 quattro | 06.20-. | 228 | 310 | DNFB |
|
||
SEAT LEON (5F_) (09.12-05.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 11.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra R | 11.17-08.18 | 228 | 310 | CJXG |
|
||
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA |
|
||
2.00 TSI | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON BOX BODY / HATCHBACK (5F1) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-10.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 09.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.60 TDI | 09.12-10.16 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-10.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-10.16 | 66 | 90 | CLHB |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 09.15-10.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB |
|
||
SEAT LEON SC (5F5) (01.13-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 02.13-04.14 | 77 | 105 | CJZA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 02.13-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 02.13-11.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-11.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.18 | 85 | 115 | DDYA |
|
||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra | 10.13-11.16 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-11.16 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-11.16 | 213 | 290 | CJXH |
|
||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB |
|
||
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA |
|
||
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC |
|
||
SEAT LEON ST (5F8) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4Drive | 04.14-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI 4Drive | 07.18-08.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4Drive | 11.14-08.20 | 81 | 110 | CXXB |
|
||
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB |
|
||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 TDI | 02.13-12.16 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC |
|
||
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA |
|
||
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DCYA, DFGA |
|
||
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA |
|
||
2.00 TSI | 07.18-08.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4Drive | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON ST BOX BODY / ESTATE (5F8) (01.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA |
|
||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 Cupra 4Drive | 11.16-08.18 | 221 | 300 | CJXC |
|
||
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC |
|
||
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC |
|
||
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA |
|
||
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.60 | 01.14-10.20 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, CRKB |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA |
|
||
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.13-02.17 | 162 | 220 | CHHB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI G-TEC | 01.19-10.20 | 96 | 130 | DHFA |
|
||
1.60 | 01.14-02.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA |
|
||
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
2.00 TSI RS | 11.12-02.17 | 162 | 220 | CHHB |
|
||
VW GOLF ALLTRACK (BA5) (12.14-12.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 TDI 4motion | 12.14-03.17 | 81 | 110 | CRKB, CXXB |
|
||
1.80 TSI 4motion | 12.14-08.20 | 132 | 180 | CJSB |
|
||
2.00 TDI 4motion | 12.14-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DCYA |
|
||
2.00 TDI 4motion | 12.14-08.20 | 135 | 184 | DGCA, CUNA, DJGA |
|
||
VW GOLF VAN VII VARIANT (BA5) (04.13-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi BlueMotion | 04.13-03.17 | 77 | 105 | CJZA |
|
||
1.20 TSi BlueMotion | 05.13-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TSi BlueMotion | 05.13-03.17 | 103 | 140 | CHPA |
|
||
1.40 TSi BlueMotion | 05.13-03.17 | 90 | 122 | CXSA |
|
||
1.60 TDi BlueMotion | 05.13-03.17 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDi BlueMotion | 05.13-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDi BlueMotion | 05.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
1.60 TDi BlueMotion 4motion | 05.13-03.17 | 77 | 105 | CLHA |
|
||
2.00 TDi BlueMotion | 04.13-03.17 | 110 | 150 | CRLB, CRBC, DCYA |
|
||
2.00 TDi BlueMotion 4motion | 04.13-03.17 | 110 | 150 | CRLB, CRBC, DCYA |
|
||
VW GOLF VII (08.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB |
|
||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.12-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-03.17 | 77 | 105 | CJZA |
|
||
1.40 GTE Hybrid | 05.14-08.20 | 150 | 204 | CUKB, DGEA |
|
||
1.40 TGI CNG | 06.13-07.18 | 81 | 110 | CPWA, CZBA |
|
||
1.40 TSI | 05.14-03.21 | 110 | 150 | CZEA, CZDA, DGXA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 08.12-07.17 | 103 | 140 | CPTA, CHPA |
|
||
1.40 TSI | 11.12-03.17 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI E85-100 | 11.12-03.17 | 90 | 122 | CPVA |
|
||
1.40 TSI MultiFuel | 12.13-07.18 | 92 | 125 | CPVB |
|
||
1.50 TGI | 11.18-08.20 | 96 | 130 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 05.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 01.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 04.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDI | 08.12-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4motion | 01.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
1.60 TDI 4motion | 11.12-03.17 | 77 | 105 | CLHA |
|
||
1.80 TSI | 07.13-07.17 | 125 | 170 | CXBA, CXBB, CNSA, CNSB |
|
||
2.00 GTD | 04.13-08.20 | 135 | 184 | DGCA, CUNA, DJGA |
|
||
2.00 GTI | 03.17-08.20 | 180 | 245 | DLBA, DKTB |
|
||
2.00 GTI | 04.13-08.20 | 162 | 220 | CXCB, CHHB, CXDA, CNTC |
|
||
2.00 GTI | 04.13-08.20 | 169 | 230 | CXDB, CHHA |
|
||
2.00 GTI Clubsport | 02.16-03.17 | 195 | 265 | CJXE |
|
||
2.00 GTI Clubsport S | 09.16-03.17 | 228 | 310 | CJXG |
|
||
2.00 GTI TCR | 11.18-08.20 | 213 | 290 | DNUC, CJXH |
|
||
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC |
|
||
2.00 R 4motion | 11.13-03.17 | 206 | 280 | CJXB |
|
||
2.00 R 4motion | 11.13-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 R 4motion | 11.14-07.19 | 215 | 292 | CYFB, DLRA, DJJA |
|
||
2.00 R 4motion | 12.16-08.20 | 213 | 290 | DJHB, CJXD, DNUC |
|
||
2.00 R 4motion | 12.16-08.20 | 228 | 310 | DJHA, CJXG |
|
||
2.00 TDI | 08.12-08.20 | 105 | 143 | CRVC, CRBB |
|
||
2.00 TDI | 08.12-08.20 | 110 | 150 | CRLB, CRMB, CRBC, DFGA, DEJA, CRUA, DCYA |
|
||
2.00 TDI | 11.12-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB |
|
||
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA |
|
||
2.00 TSI | 11.13-07.17 | 155 | 210 | CNTA, CXCA |
|
||
e-Golf | 03.14-02.17 | 85 | 115 | EAGA |
|
||
e-Golf | 12.16-01.21 | 100 | 136 | EAZA, EBSA |
|
||
VW GOLF VII VAN (5G1) (08.12-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi BlueMotion | 08.12-03.17 | 63 | 86 | CJZB |
|
||
1.20 TSi BlueMotion | 11.12-03.17 | 77 | 105 | CJZA |
|
||
1.40 TSi BlueMotion | 05.13-03.17 | 90 | 122 | CXSA |
|
||
1.40 TSi BlueMotion | 08.12-03.17 | 103 | 140 | CHPA |
|
||
1.60 TDi BlueMotion | 04.13-03.17 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDi BlueMotion | 08.12-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDi BlueMotion | 11.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
2.00 GTD | 04.13-03.17 | 135 | 184 | CUNA |
|
||
2.00 GTi | 04.13-03.17 | 162 | 220 | CHHB |
|
||
2.00 GTi | 04.15-03.17 | 169 | 230 | CHHA |
|
||
2.00 TDi BlueMotion | 05.13-05.14 | 110 | 150 | CRLB, CKFC, CRBC, DCYA |
|
||
2.00 TDi BlueMotion 4motion | 05.13-05.14 | 110 | 150 | CRBC |
|
||
VW GOLF VII VARIANT (04.13-01.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB |
|
||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC |
|
||
1.20 TSI | 04.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 05.13-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI CNG | 09.13-07.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.13-03.17 | 90 | 122 | CXSA |
|
||
1.40 TSI | 05.13-08.20 | 103 | 140 | CHPA |
|
||
1.40 TSI | 05.14-03.21 | 110 | 150 | CHPB, CZDA, DGXA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA, CZDD |
|
||
1.40 TSI MultiFuel | 04.13-03.17 | 90 | 122 | CPVA |
|
||
1.40 TSI MultiFuel | 05.14-03.17 | 92 | 125 | CPVB |
|
||
1.50 TGI CNG | 12.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 07.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 05.13-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI | 05.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 05.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4motion | 05.13-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI 4motion | 05.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
2.00 GTD | 01.15-07.19 | 135 | 184 | DGCA, CUNA, DJGA |
|
||
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC |
|
||
2.00 R 4motion | 03.15-03.17 | 206 | 280 | CJXB |
|
||
2.00 R 4motion | 03.15-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 R 4motion | 12.16-08.20 | 213 | 290 | DJHB, CJXD, DNUC |
|
||
2.00 R 4motion | 12.16-08.20 | 228 | 310 | DJHA, CJXG |
|
||
2.00 TDI | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DEJA, CRUA, DCYA |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB, CRLD |
|
||
2.00 TDI 4motion | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DCYA |
|
||
VW GOLF VIII (CD1) (07.19- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 eTSI | 06.20-. | 81 | 110 | DLAA |
|
||
1.00 TSI | 02.20-. | 66 | 90 | DLAB |
|
||
1.00 TSI | 02.20-. | 81 | 110 | DLAA |
|
||
1.40 GTE Plug-in Hybrid | 07.20-. | 180 | 245 | DGEA |
|
||
1.40 TSI | 01.21-. | 110 | 150 | DJKA |
|
||
1.40 TSI eHybrid | 07.20-. | 150 | 204 | DGEA |
|
||
1.50 eTSI | 03.24-. | 85 | 116 | DXDE |
|
||
1.50 eTSI | 04.23-. | 96 | 131 | DFYA |
|
||
1.50 eTSI | 11.20-. | 96 | 131 | DPBA |
|
||
1.50 eTSI | 12.19-. | 110 | 150 | DFYA |
|
||
1.50 TGI | 09.20-. | 96 | 131 | DHFA |
|
||
