Window Regulator, Right Front, Electric, with comfort function, with electric motor
SKU K50501804
Informação do produto
Comprimento: 61
Largura: 43
Altura: 8
Peso: 2.2 kg
Descrição do fornecedor (EN)
Window Regulator, Right Front, Electric, with comfort function, with electric motor
OPEL ASTRA F (56_, 57_) (09.91-01.01) | ||||||||
---|---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 09.91-09.93 | 55 | 75 | 14 NV |
|
|||
1.40 | 09.92-09.98 | 60 | 82 | 14 SE |
|
|||
1.40 i | 09.91-09.98 | 44 | 60 | C 14 NZ, X 14 NZ |
|
|||
1.40 i 16V | 02.96-09.98 | 66 | 90 | X 14 XE |
|
|||
1.40 Si | 03.92-09.98 | 60 | 82 | C 14 SE |
|
|||
1.60 | 09.95-09.98 | 55 | 75 | 16 LZ2, 16 NZR |
|
|||
1.60 i | 03.92-09.98 | 55 | 75 | C 16 NZ, X 16 SZR |
|
|||
1.60 i | 05.93-07.96 | 52 | 71 | X 16 SZ |
|
|||
1.60 i 16V | 08.94-09.98 | 74 | 100 | X 16 XEL |
|
|||
1.60 Si | 05.92-12.94 | 74 | 100 | C 16 SE |
|
|||
1.70 D | 03.92-09.92 | 42 | 57 | 17 D |
|
|||
1.70 D | 07.92-09.98 | 44 | 60 | 17 DR |
|
|||
1.70 TD | 11.94-09.98 | 50 | 68 | X 17 DTL |
|
|||
1.70 TDS | 03.92-09.98 | 60 | 82 | 17 TD, 17 DT, X 17 DT |
|
|||
1.80 i | 03.92-09.98 | 66 | 90 | C 18 NZ |
|
|||
1.80 i 16V | 06.93-10.94 | 92 | 125 | C 18 XE |
|
|||
1.80 i 16V | 09.95-09.96 | 82 | 112 | 18 SE |
|
|||
1.80 i 16V | 11.94-09.98 | 85 | 116 | C 18 XEL, X 18 XE, C 18 SEL |
|
|||
2.00 i | 03.92-09.98 | 85 | 115 | C 20 NE |
|
|||
2.00 i 16V | 02.95-09.98 | 100 | 136 | X 20 XEV |
|
|||
OPEL ASTRA F CLASSIC ESTATE (T92) (01.98-01.05) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 i | 01.98-01.05 | 44 | 60 | X 14 NZ |
|
|||
OPEL ASTRA F CLASSIC HATCHBACK (T92) (01.98-08.02) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 i | 01.98-08.02 | 44 | 60 | X 14 NZ |
|
|||
OPEL ASTRA F CLASSIC SALOON (T92) (01.98-08.02) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 i | 01.98-08.02 | 44 | 60 | X 14 NZ |
|
|||
OPEL ASTRA F ESTATE (51_, 52_) (09.91-01.01) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 09.91-09.93 | 55 | 75 | 14 NV |
|
|||
1.40 | 09.92-01.98 | 60 | 82 | 14 SE |
|
|||
1.40 i | 09.91-01.98 | 44 | 60 | C 14 NZ, X 14 NZ |
|
|||
1.40 i 16V | 02.96-01.98 | 66 | 90 | X 14 XE |
|
|||
1.40 Si | 03.92-01.98 | 60 | 82 | C 14 SE |
|
|||
1.60 | 09.95-01.98 | 55 | 75 | 16 LZ2, 16 NZR |
|
|||
1.60 i | 05.93-07.96 | 52 | 71 | X 16 SZ |
|
|||
1.60 i | 09.91-01.98 | 55 | 75 | C 16 NZ, X 16 SZR |
|
|||
1.60 i 16V | 08.94-01.98 | 74 | 100 | X 16 XEL |
|
|||
1.60 Si | 03.92-12.94 | 74 | 101 | C 16 SE |
|
|||
1.70 D | 07.92-01.98 | 44 | 60 | 17 DR |
|
|||
1.70 D | 12.91-09.92 | 42 | 57 | 17 D |
|
|||
1.70 TD | 11.94-01.98 | 50 | 68 | X 17 DTL |
|
|||
1.70 TDS | 12.91-01.98 | 60 | 82 | 17 DT, X 17 DT |
|
|||
1.80 (F08, C05) | 11.91-07.93 | 85 | 116 | 18 SE |
|
|||
1.80 i | 09.91-01.98 | 66 | 90 | C 18 NZ |
|
|||
1.80 i 16V | 06.93-01.98 | 92 | 125 | C 18 XE |
|
|||
1.80 i 16V | 07.94-01.98 | 85 | 116 | C 18 XEL, X 18 XE |
|
|||
2.00 i | 09.91-07.94 | 85 | 115 | C 20 NE |
|
|||
2.00 i 16V | 02.95-01.98 | 100 | 136 | X 20 XEV |
|
|||
2.00 i 16V | 03.93-01.98 | 110 | 150 | C 20 XE |
|
|||
OPEL ASTRA F HATCHBACK (53_, 54_, 58_, 59_) (09.91-10.00) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 09.91-09.93 | 55 | 75 | 14 NV |
|
|||
1.40 | 09.92-01.98 | 60 | 82 | 14 SE |
|
|||
1.40 i | 09.91-01.98 | 44 | 60 | C 14 NZ, X 14 NZ |
|
|||
1.40 i 16V | 09.96-02.98 | 66 | 90 | X 14 XE |
|
|||
1.40 Si | 03.92-01.98 | 60 | 82 | C 14 SE |
|
|||
1.60 | 09.95-01.98 | 55 | 75 | 16 LZ2, 16 NZR |
|
|||
1.60 i | 05.93-07.96 | 52 | 71 | X 16 SZ |
|
|||
1.60 i | 09.91-01.98 | 55 | 75 | C 16 NZ, X 16 SZR |
|
|||
1.60 i 16V | 08.94-01.98 | 74 | 100 | X 16 XEL |
|
|||
1.60 Si | 03.92-12.94 | 74 | 101 | C 16 SE |
|
|||
1.70 D | 07.92-01.98 | 44 | 60 | 17 DR |
|
|||
1.70 D | 12.91-09.92 | 42 | 57 | 17 D |
|
|||
1.70 TD | 11.94-01.98 | 50 | 68 | X 17 DTL |
|
|||
1.70 TDS | 12.91-01.98 | 60 | 82 | 17 DT, X 17 DT |
|
|||
1.80 | 11.91-07.93 | 85 | 116 | 18 SE |
|
|||
1.80 i | 09.91-01.98 | 66 | 90 | C 18 NZ |
|
|||
1.80 i 16V | 06.93-08.94 | 92 | 125 | C 18 XE |
|
|||
1.80 i 16V | 09.94-01.98 | 85 | 116 | C 18 XEL, X 18 XE |
|
|||
2.00 GSI 16V | 09.91-01.98 | 110 | 150 | C 20 XE |
|
|||
2.00 i | 09.91-01.98 | 85 | 115 | C 20 NE |
|
|||
2.00 i 16V | 02.95-01.98 | 100 | 136 | X 20 XEV |
|
|||
OPEL ASTRA F VAN (55_) (10.91-01.99) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 i | 10.91-01.99 | 44 | 60 | C 14 NZ |
|
|||
1.60 i | 02.93-07.96 | 52 | 71 | X 16 SZ |
|
|||
1.60 i | 10.91-02.98 | 55 | 75 | C 16 NZ, X 16 SZR |
|
|||
1.60 i (F70) | 03.92-12.94 | 74 | 101 | C 16 SE |
|
|||
1.60 i 16V | 08.94-03.98 | 74 | 100 | X 16 XEL |
|
|||
1.70 D | 07.92-01.99 | 44 | 60 | 17 DR |
|
|||
1.70 D | 12.91-09.92 | 42 | 57 | 17 D |
|
|||
1.70 TD | 03.95-02.98 | 60 | 82 | 17 TD |
|
|||
1.70 TD | 08.94-01.99 | 50 | 68 | X 17 DTL |
|
|||
1.80 i (F70) | 06.93-08.94 | 66 | 90 | C 18 NZ |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.