Informação do produto
Comprimento: 22
Largura: 14
Altura: 14
Peso: 1 kg
Descrição do fornecedor (EN)
Wiper Motor, Rear, Voltage [V]: 12
SEAT LEON (1M1) (11.99-06.06) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.99-06.06 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.05-06.06 | 75 | 102 | BFQ |
|
||
1.60 | 11.99-06.06 | 74 | 100 | AEH, AKL |
|
||
1.60 16 V | 09.00-06.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 11.99-06.06 | 92 | 125 | APG, AGN |
|
||
1.80 20V T | 11.99-06.06 | 132 | 180 | AUQ, APP |
|
||
1.80 20V T 4 | 11.99-06.06 | 132 | 180 | ARY, AJQ |
|
||
1.80 T Cupra R | 02.02-06.06 | 154 | 209 | AMK |
|
||
1.80 T Cupra R | 07.03-06.06 | 165 | 225 | BAM |
|
||
1.90 SDI | 11.99-06.06 | 50 | 68 | AQM |
|
||
1.90 TDI | 05.03-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 09.00-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.05-06.06 | 74 | 100 | AXR |
|
||
1.90 TDI | 11.99-06.06 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 11.99-06.06 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI Syncro | 05.02-06.06 | 110 | 150 | ARL |
|
||
2.80 | 05.02-06.04 | 150 | 204 | BDE |
|
||
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE |
|
||
SKODA FABIA (6Y2) (08.99-03.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 12.99-08.02 | 37 | 50 | ARV, AQV |
|
||
1.20 | 01.03-03.08 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-04.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 08.00-08.02 | 44 | 60 | AZE, AZF |
|
||
1.40 | 08.99-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 12.99-03.08 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 16V | 12.99-03.08 | 74 | 100 | AUB, BBZ |
|
||
1.40 TDI | 04.03-03.08 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-03.08 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-03.08 | 59 | 80 | BNV |
|
||
1.90 SDI | 12.99-03.08 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-03.08 | 74 | 100 | ATD, AXR |
|
||
1.90 TDI RS | 06.03-03.08 | 96 | 130 | ASZ, BLT |
|
||
2.00 | 12.99-03.08 | 85 | 116 | AZL |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
||
VW PASSAT B5 VARIANT (3B6) (09.00-08.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-05.05 | 75 | 102 | ALZ |
|
||
1.80 T | 05.02-08.05 | 125 | 170 | AWM |
|
||
1.80 T 20V | 11.00-05.05 | 110 | 150 | AWT |
|
||
1.90 TDI | 11.00-05.05 | 74 | 101 | AVB |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | AVF |
|
||
2.00 | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 | 11.01-05.05 | 96 | 130 | ALT |
|
||
2.00 4motion | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 TDI | 12.03-05.05 | 100 | 136 | BGW, BHW |
|
||
2.30 VR5 | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.30 VR5 4motion | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.50 TDI | 05.03-05.05 | 120 | 163 | BDG |
|
||
2.50 TDI | 11.00-05.05 | 110 | 150 | AKN |
|
||
2.50 TDI 4motion | 01.03-05.05 | 132 | 180 | BAU, BDH |
|
||
2.50 TDI 4motion | 11.00-05.05 | 110 | 150 | AKN |
|
||
2.80 4motion | 11.00-05.05 | 142 | 193 | AMX, ATQ |
|
||
4.00 W8 4motion | 09.01-09.04 | 202 | 275 | BDN, BDP |
|
Entrega de mercadorias
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.