Ballast, gas discharge lamp, for vehicles with dynamic bending light, Bi-Xenon, AL
SKU K00280070A1
Informații despre produs
Lungime: 59
Lăţime: 40
Înălţime: 32
Greutate: 0.38 kg
Descrierea furnizorului (EN)
Ballast, gas discharge lamp, for vehicles with dynamic bending light, Bi-Xenon, AL
AUDI A3 (8P1) (05.03-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-08.12 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-08.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLF, BLP |
|
||
1.60 TDI | 05.09-08.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-08.12 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 11.06-08.12 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.80 TFSI quattro | 07.08-08.12 | 118 | 160 | CDAA |
|
||
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 05.03-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TDI 16V quattro | 08.04-08.12 | 103 | 140 | BKD, CBAB, CFFB |
|
||
2.00 TDI quattro | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI quattro | 05.03-06.08 | 100 | 136 | AZV |
|
||
2.00 TFSI | 09.04-08.12 | 147 | 200 | CAWB, AXX, BWA, CCZA |
|
||
2.00 TFSI quattro | 09.04-08.12 | 147 | 200 | AXX, BWA, CBFA, CCTA, CCZA |
|
||
3.20 V6 quattro | 07.03-05.09 | 184 | 250 | BDB, BMJ, BUB |
|
||
S3 quattro | 02.07-08.12 | 188 | 256 | BZC, CDLC |
|
||
S3 quattro | 11.06-08.12 | 195 | 265 | BHZ, CDLA |
|
||
AUDI A3 CONVERTIBLE (04.08-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.10-05.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 02.11-05.13 | 92 | 125 | CAXC |
|
||
1.60 | 09.08-05.10 | 75 | 102 | BSE |
|
||
1.60 TDI | 05.09-05.13 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 04.08-05.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 04.08-10.09 | 77 | 105 | BLS |
|
||
2.00 TDI | 04.08-05.13 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 04.08-05.13 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 04.08-05.13 | 147 | 200 | CAWB, CCZA |
|
||
AUDI A3 SPORTBACK (8PA) (09.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-03.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-03.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 FSI | 09.04-09.07 | 85 | 115 | BLF, BLP |
|
||
1.60 TDI | 05.09-03.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-03.13 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 11.06-03.13 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.80 TFSI quattro | 07.08-03.13 | 118 | 160 | CDAA |
|
||
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 09.04-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TDI 16V quattro | 11.05-03.13 | 103 | 140 | BKD, CBAB, CFFB |
|
||
2.00 TDI quattro | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TFSI | 09.04-03.13 | 147 | 200 | BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA |
|
||
2.00 TFSI quattro | 09.04-03.13 | 147 | 200 | BPY, AXX, BWA, CBFA, CCTA, CCZA |
|
||
3.20 V6 quattro | 09.04-05.09 | 184 | 250 | BDB, BMJ, BUB |
|
||
RS3 quattro | 01.11-12.12 | 250 | 340 | CEPA |
|
||
S3 quattro | 06.08-03.13 | 195 | 265 | BHZ, CDLA |
|
||
S3 quattro | 07.08-03.13 | 188 | 256 | CDLC |
|
||
AUDI A4 (8EC) (11.04-01.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.04-06.08 | 75 | 102 | ALZ |
|
||
1.80 T | 11.04-06.08 | 120 | 163 | BFB |
|
||
1.80 T quattro | 11.04-06.08 | 120 | 163 | BFB |
|
||
1.90 TDI | 11.04-06.08 | 85 | 116 | BKE, BRB |
|
||
2.00 | 11.04-06.08 | 96 | 130 | ALT |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BVA |
|
||
2.00 TDI | 06.06-06.08 | 125 | 170 | BRD |
|
||
2.00 TDI | 09.05-09.06 | 89 | 121 | BVG |
|
||
2.00 TDI | 11.04-06.08 | 100 | 136 | BNA, BRF |
|
||
2.00 TDI | 11.04-06.08 | 103 | 140 | BPW |
|
||
2.00 TDi | 11.05-11.06 | 93 | 126 | BVF |
|
||
2.00 TDI 16V | 11.04-06.08 | 103 | 140 | BRE, BLB |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BPW |
|
||
2.00 TDI quattro | 06.06-06.08 | 120 | 163 | BVA |
|
||
2.00 TDI quattro | 06.06-06.08 | 125 | 170 | BRD |
|
||
2.00 TFSI | 06.05-06.08 | 162 | 220 | BUL |
|
||
2.00 TFSI | 10.06-06.08 | 125 | 170 | BPJ, BYK |
|
||
2.00 TFSI | 11.04-06.08 | 147 | 200 | BWT, BGB, BPG, BWE |
|
||
2.00 TFSI quattro | 06.05-06.08 | 162 | 220 | BUL |
|
||
2.00 TFSI quattro | 11.04-06.08 | 147 | 200 | BWT, BGB, BPG, BWE |
|
||
2.50 TDI | 11.04-05.06 | 120 | 163 | BDG |
|
||
2.70 TDI | 01.06-06.08 | 132 | 180 | BPP |
|
||
2.70 TDI | 11.05-06.08 | 120 | 163 | BSG |
|
||
3.00 | 11.04-05.06 | 160 | 218 | BBJ |
|
||
3.00 quattro | 11.04-07.06 | 160 | 218 | BBJ |
|
||
3.00 TDI quattro | 01.06-06.08 | 171 | 233 | ASB |
|
||
3.00 TDI quattro | 11.04-06.08 | 150 | 204 | BKN |
|
||
3.20 FSI | 01.05-06.08 | 188 | 255 | AUK |
|
||
3.20 FSI quattro | 01.05-06.08 | 188 | 255 | BKH, AUK |
|
||
RS4 quattro | 09.05-06.08 | 309 | 420 | BNS |
|
||
S4 quattro | 11.04-06.08 | 253 | 344 | BHF, BBK |
|
||
AUDI A4 AVANT (8ED) (11.04-11.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.04-06.08 | 75 | 102 | ALZ |
|
||
1.80 T | 11.04-06.08 | 120 | 163 | BFB |
|
||
1.80 T quattro | 11.04-06.08 | 120 | 163 | BFB |
|
||
1.90 TDI | 11.04-06.08 | 85 | 116 | BKE, BRB |
|
||
2.00 | 11.04-06.08 | 96 | 130 | ALT |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BVA |
|
||
2.00 TDI | 06.06-06.08 | 125 | 170 | BRD |
|
||
2.00 TDI | 09.05-09.06 | 89 | 121 | BVG |
|
||
2.00 TDI | 11.04-06.08 | 100 | 136 | BNA, BRF |
|
||
2.00 TDI | 11.04-06.08 | 103 | 140 | BPW |
|
||
2.00 TDI | 11.05-11.06 | 93 | 126 | BVF |
|
||
2.00 TDI 16V | 11.04-06.08 | 103 | 140 | BRE, BLB |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BPW |
|
||
2.00 TDI quattro | 06.06-06.08 | 120 | 163 | BVA |
|
||
2.00 TDI quattro | 06.06-06.08 | 125 | 170 | BRD |
|
||
2.00 TFSI | 06.05-06.08 | 162 | 220 | BUL |
|
||
2.00 TFSI | 10.06-06.08 | 125 | 170 | BPJ, BYK |
|
||
2.00 TFSI | 11.04-06.08 | 147 | 200 | BGB, BPG, BWE |
|
||
2.00 TFSI quattro | 06.05-06.08 | 162 | 220 | BUL |
|
||
2.00 TFSI quattro | 11.04-06.08 | 147 | 200 | BWT, BGB, BPG, BWE |
|
||
2.50 TDI | 11.04-05.06 | 120 | 163 | BDG |
|
||
2.70 TDI | 01.06-06.08 | 132 | 180 | BPP |
|
||
2.70 TDi | 11.05-03.08 | 120 | 163 | BSG |
|
||
3.00 | 11.04-05.06 | 160 | 218 | BBJ |
|
||
3.00 quattro | 11.04-07.06 | 160 | 218 | BBJ |
|
||
3.00 TDI quattro | 01.06-06.08 | 171 | 233 | ASB |
|
||
3.00 TDI quattro | 11.04-06.08 | 150 | 204 | BKN |
|
||
3.20 FSI | 01.05-06.08 | 188 | 255 | AUK |
|
||
3.20 FSI quattro | 01.05-06.08 | 188 | 255 | BKH, AUK |
|
||
RS4 quattro | 09.05-06.08 | 309 | 420 | BNS |
|
||
S4 quattro | 11.04-06.08 | 253 | 344 | BHF, BBK |
|
||
AUDI TT (8J3) (07.06-02.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 06.08-06.14 | 118 | 160 | CDAA |
|
||
2.00 quattro | 05.08-06.14 | 195 | 265 | CDMA, CDLA |
|
||
2.00 TDI quattro | 06.08-06.14 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TFSI | 05.10-06.14 | 155 | 211 | CESA |
|
||
2.00 TFSI | 08.06-06.10 | 147 | 200 | BPY, BWA, CCTA |
|
||
2.00 TFSI quattro | 05.08-06.14 | 200 | 272 | CDLB |
|
||
2.00 TFSI quattro | 05.10-06.14 | 155 | 211 | CESA, CETA |
|
||
2.00 TFSI quattro | 06.08-06.10 | 147 | 200 | CCTA, CCZA |
|
||
2.50 TFSI quattro | 05.11-06.14 | 265 | 360 | CEPB |
|
||
2.50 TFSI quattro | 07.09-06.14 | 250 | 340 | CEPA |
|
||
3.20 V6 quattro | 08.06-06.10 | 184 | 250 | BUB, CBRA |
|
Livrarea bunurilor
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.