Informații despre produs
Lungime: 13
Lăţime: 12
Înălţime: 11
Greutate: 0.32 kg
Descrierea furnizorului (EN)
Front Fog Light, Front, LED, Valeo
CITROÃN BERLINGO (04.08- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 110 | 02.16-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) | 03.2012 |
|
|
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) | 03.2012 |
|
|
1.60 | 11.08-. | 81 | 110 | NFU (TU5JP4) | 03.2012 |
|
|
1.60 | 11.09-. | 88 | 120 | 5FS (EP6C) | 03.2012 |
|
|
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 04.08-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) | 03.2012 |
|
|
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) | 03.2012 |
|
|
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HR (DV6C) | 03.2012 |
|
|
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | 9HR (DV6C) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | 03.2012 |
|
|
1.60 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) | 03.2012 |
|
|
Electric | 09.17-. | 49 | 67 | Y4F1 |
|
||
CITROÃN BERLINGO BOX (04.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) | 03.2012 |
|
|
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) | 03.2012 |
|
|
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 100 4x4 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 07.10-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) | 03.2012 |
|
|
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) | 03.2012 |
|
|
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) | 03.2012 |
|
|
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HL (DV6C) | 03.2012 |
|
|
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | DV6CTED |
|
||
1.60 HDi 75 4x4 | 02.12-. | 55 | 75 | 9HN (DV6ETED) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | 03.2012 |
|
|
1.60 HDi 90 | 07.10-12.17 | 66 | 90 | 9HF (DV6DTED), 9HE (DV6DBM) | 03.2012 |
|
|
1.60 HDi 90 4x4 | 02.12-. | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 120 | 11.09-. | 88 | 120 | 5FS (EP6C) | 03.2012 |
|
|
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) | 03.2012 |
|
|
Electric | 01.13-. | 35 | 48 | Y4F1 |
|
||
Electric | 01.13-. | 49 | 67 | Y4F1 |
|
||
PureTech 110 | 01.18-. | 81 | 110 | HNZ (EB2DT) |
|
||
CITROÃN C1 II (04.14-07.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 VTi 68 | 04.14-04.18 | 51 | 69 | CFB (1KR) |
|
||
1.00 VTi 72 | 06.18-07.21 | 53 | 72 | CFB (1KR) |
|
||
1.20 VTi 82 | 04.14-04.18 | 60 | 82 | HMZ (EB2F), HMZ (EB2), HMT (EB2D) |
|
||
CITROÃN C4 (B7) (02.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) |
|
||
1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) |
|
||
1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) |
|
||
1.60 (NCNFU0) | 01.10-. | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 07.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 08.14-. | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 02.15-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi | 11.09-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 11.09-. | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.12-. | 84 | 114 | 9HD (DV6C) |
|
||
1.60 VTi 120 LPG | 09.11-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 HDi | 11.09-. | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi / BlueHDi 160 | 10.10-. | 120 | 163 | RHH (DW10CTED4) |
|
||
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 GRAND PICASSO II (06.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 130 | 04.14-. | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 01.15-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 07.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 115 | 09.13-. | 85 | 115 | 9HC (DV6C), BHX (DV6FC) |
|
||
1.60 HDi 90 | 09.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 09.14-. | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 THP 155 | 09.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 07.14-. | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 VTi 120 | 09.13-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 135 | 09.13-. | 100 | 136 | RHD (DW10CB), AHV (DW10FD) |
|
||
2.00 BlueHDi 150 | 06.13-. | 110 | 150 | AHR (DW10FD), AHX (DW10FD) |
|
||
CITROÃN C4 II BOX BODY / HATCHBACK (NC_) (11.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 BlueHDi | 02.15-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi | 07.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi | 06.10-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 11.09-. | 82 | 111 | 9HR (DV6C) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 PICASSO II (01.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 04.16-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 THP 130 | 04.14-. | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 07.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 115 | 02.13-. | 85 | 115 | 9HC (DV6C), BHX (DV6FC) |
|
||
1.60 HDi 90 | 02.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 09.14-. | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 THP 155 | 02.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 07.14-. | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 VTi 120 | 02.13-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 135 | 09.13-. | 100 | 136 | RHD (DW10CB), AHV (DW10FD) |
|
||
2.00 BlueHDi 150 | 09.13-. | 110 | 150 | AHR (DW10FD), AHX (DW10FD), AHE (DW10FD) |
|
||
2.00 i 16V | 06.13-12.14 | 105 | 143 |
|
|||
CITROÃN C4 PICASSO II VAN (DD_) (01.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
BlueHDi 150 (DDAHXT) | 09.13-. | 110 | 150 | AHX (DW10FD) |
|
||
e-HDi (DD9HC8, DD9HCT) | 02.13-. | 85 | 116 | 9HC (DV6C) |
|
||
HDi / e-HDi (DD9HP0, DD9HPT) | 02.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
THP 155 (DD5FV8) | 02.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
VTi 120 (DD5FS0) | 02.13-. | 88 | 120 | 5FS (EP6C) |
|
||
CITROÃN C4 SALOON (01.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.13-. | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 | 01.13-. | 85 | 116 | NFP (EC5) |
|
||
1.60 | 01.13-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 HDi | 08.13-. | 84 | 115 | 9HR (DV6C), 9HD (DV6C) |
|
||
1.60 THP 165 | 08.13-. | 121 | 165 | 5FM (EP6CDTM), 5GY (EP6FDTM) |
|
||
2.00 16V | 09.13-. | 105 | 143 | RFJ (EW10A) |
|
||
CITROÃN DS4 (03.11-07.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.14-07.15 | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 | 01.12-07.15 | 121 | 165 | 5GZ (EP6FDT), 5FM (EP6CDTM) |
|
||
1.60 BlueHDi 115 | 07.14-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 110 | 04.11-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 90 | 05.11-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 04.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 155 | 04.11-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 160 | 04.12-07.15 | 120 | 163 | 5FM (EP6CDTM) |
|
||
1.60 THP 200 | 04.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) |
|
||
1.60 VTi 120 | 04.11-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 07.14-07.15 | 133 | 180 | AHW (DW10FC) |
|
||
2.00 HDi 135 | 09.11-07.15 | 100 | 136 | RHD (DW10CTED4), RHD (DW10CB), AHV (DW10FD), AHS ( |
|
||
2.00 HDi 160 | 04.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
|
||
CITROÃN DS5 (09.11-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi | 11.13-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 HDi 110 | 11.11-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 06.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP 150 | 11.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 155 | 11.11-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 01.12-07.15 | 121 | 165 | 5FM (EP6DT), 5GZ (EP6FDT), 5FM (EP6CDTM) |
|
||
1.60 THP 165 Hybrid | 06.12-07.15 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 200 | 11.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) |
|
||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) |
|
||
2.00 HDi 135 | 11.11-07.15 | 100 | 136 | RHD (DW10CB) |
|
||
2.00 HDi 160 | 11.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 180 | 08.13-07.15 | 133 | 180 | AHW (DW10FC) |
|
||
2.00 HDi 200 Hybrid4 | 12.11-07.15 | 147 | 200 | RHC (DW10CTED4) |
|
||
DS DS 4 / DS 4 CROSSBACK (07.15-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi | 07.15-12.18 | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 04.16-12.18 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 07.15-12.18 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.15-12.18 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP 150 | 10.16-12.18 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 160 | 07.15-12.18 | 120 | 163 | 5FM (EP6CDTM) |
|
||
1.60 THP 165 | 07.15-12.18 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 210 | 07.15-12.18 | 155 | 210 | 5GM (EP6FDTX) |
|
||
2.00 BlueHDi 150 | 07.15-12.18 | 110 | 150 | AHR (DW10FD) |
|
||
2.00 BlueHDi 180 | 07.15-12.18 | 133 | 180 | AHW (DW10FC) |
|
||
DS DS5 (01.15-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 BlueHDi 115 | 06.15-12.18 | 85 | 116 | BHX (DV6C) |
|
||
1.60 BlueHDi 120 | 06.15-12.18 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP 165 | 07.15-12.18 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 210 | 04.15-12.18 | 155 | 210 | 5GM (EP6FDTX) |
|
||
2.00 BlueHDi 135 | 06.15-12.18 | 100 | 136 | AHV (DW10FDD) |
|
||
2.00 BlueHDi 150 | 04.15-12.18 | 110 | 150 | AHR (DW10FD) |
|
||
2.00 BlueHDi 180 | 04.15-12.18 | 133 | 180 | AHW (DW10FC) |
|
||
2.00 Hybrid4 | 04.15-12.18 | 147 | 200 | RHC (DW10CTED4) |
|
||
DS DS7 CROSSBACK (09.17- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 1.5 BlueHDi 130 | 09.17-. | 96 | 130 | YHZ (DV5RC) |
|
||
1.60 PureTech 165 | 07.18-. | 121 | 165 | 5GY (EP6FDTM) |
|
||
1.60 PureTech 180 | 04.18-. | 133 | 180 | 5GF (EP6FADTXD) |
|
||
1.60 THP 225 | 09.17-12.22 | 165 | 225 | 5GC (EP6FADTX), 5GG (EP6FADTX) |
|
||
2.00 BlueHDi 180 | 09.17-09.20 | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 HDi 180 | 07.18-. | 132 | 179 | EHZ (DW10FC) |
|
||
E-TENSE 225 (J4DGZU, J45GQU) | 05.21-. | 165 | 224 | 5GQ (EP6FADTXHP), DGZ (EP6FADTXHPD) |
|
||
E-TENSE 4x4 | 05.19-. | 221 | 300 | 5GB (EP6FADTXHP) |
|
||
PureTech 130 | 10.18-09.22 | 96 | 130 | HNS (EB2ADTS) |
|
||
PEUGEOT 108 (05.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 VTi | 05.14-. | 51 | 69 | CFB (1KR) |
|
||
1.00 VTi 72 | 05.18-. | 53 | 72 | CFB (1KR) |
|
||
1.20 | 05.14-. | 60 | 82 | HMZ (EB2F), HMT (EB2D), HMZ (EB2) |
|
||
PEUGEOT 3008 SUV (05.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 05.16-. | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 Hybrid 136 (MRHPYE) | 05.23-. | 100 | 136 | HPY (EB2LTDH2) |
|
||
1.50 BlueHDi 130 | 02.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 BlueHDi 100 | 11.16-. | 73 | 100 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 11.16-12.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 05.16-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 PureTech 180 | 07.18-. | 133 | 181 | 5GF (EP6FADTXD) |
|
||
1.60 THP 150 | 11.17-. | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 THP 165 | 05.16-. | 121 | 165 | 5GZ (EP6FDT), 5GY (EP6FDTM) |
|
||
2.00 BlueHDi 136 | 11.16-. | 100 | 136 | AHV (DW10FD) |
|
||
2.00 BlueHDi 150 | 05.16-09.20 | 110 | 150 | AHR (DW10FD), AHX (DW10FD), AHS (DW10FD) |
|
||
2.00 BlueHDi 180 | 01.18-. | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 BlueHDi 180 | 05.16-. | 133 | 181 | AHW (DW10FC) |
|
||
Hybrid | 10.19-. | 165 | 224 | 5GQ (EP6FADTXHPD), DGZ (EP6FADTXDHPD) |
|
||
Hybrid 180 (M4DGLU) | 11.22-. | 132 | 179 | DGL (EP6FADTXDHPE) |
|
||
Hybrid4 | 10.19-. | 220 | 299 | 5GB (EP6FADTXHPA), 5GB (EP6FADTXHPP) |
|
||
PEUGEOT 308 BOX BODY / HATCHBACK (LB_) (03.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 130 (LBYHZP) | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 BlueHDi 120 (LBBHZM) | 03.15-06.21 | 88 | 120 | BHX (DV6FC) |
|
||
1.60 e-HDi 115 (LB9HCG) | 03.15-06.21 | 85 | 116 | 9HC (DV6C) |
|
||
PEUGEOT 308 II (09.13-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 11.13-06.21 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 THP 130 | 11.13-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 VTi 72 | 09.13-06.21 | 60 | 82 | HMZ (EB2F) |
|
||
1.50 BlueHDI 100 | 05.18-06.21 | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 | 05.15-06.21 | 85 | 115 | NFP (EC5) |
|
||
1.60 | 09.13-06.21 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 | 09.13-06.21 | 92 | 125 | 5FA (EP6CDT) |
|
||
1.60 GT 205 | 06.14-06.21 | 151 | 205 | 5GT (EP6FDTX) |
|
||
1.60 GTi | 06.15-06.21 | 200 | 272 | 5GN (EP6FDTR) |
|
||
1.60 GTi | 08.15-06.21 | 184 | 250 | 5GP (EP6FDTR) |
|
||
1.60 GTi PureTech | 07.18-06.21 | 193 | 263 | EGX (EP6FADTR) |
|
||
1.60 HDi | 09.13-06.21 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 09.13-06.21 | 85 | 115 | BHX (DV6FC), BHZ (DV6FC), 9HC (DV6C) |
|
||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 120 | 11.13-06.21 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | GGR (EP6FADTX) |
|
||
1.60 THP | 09.13-06.21 | 112 | 152 | 5GX (EP6FDTMD) |
|
||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 THP 163 | 06.14-06.21 | 120 | 163 | 5FM (EP6CDTM) |
|
||
2.00 GT BlueHDi 180 | 06.17-06.21 | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 GT BlueHDi 180 | 06.17-06.21 | 132 | 179 | AHW (DW10FC) |
|
||
2.00 GT HDi 180 | 06.14-06.21 | 133 | 181 | AHW (DW10FC) |
|
||
2.00 HDi 150 | 11.13-06.21 | 110 | 150 | AHX (DW10FD), AHX (DW10FCD) |
|
||
PEUGEOT 308 SW II (03.14-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 03.14-06.21 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 THP 130 | 03.14-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.50 BlueHDi 100 | 04.18-06.21 | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 GT 205 | 02.15-06.21 | 151 | 205 | 5GT (EP6FDTX) |
|
||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 115 | 03.14-06.21 | 85 | 115 | BHX (DV6FC), BHZ (DV6FC), 9HC (DV6C) |
|
||
1.60 HDi 120 | 03.14-06.21 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 92 | 03.14-06.21 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | 5GG (EP6FADTX) |
|
||
1.60 THP 125 | 03.14-06.21 | 92 | 125 | 5FA (EP6CDT) |
|
||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 THP 155 | 03.14-06.21 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi | 03.14-06.21 | 85 | 115 | NFP (EC5) |
|
||
2.00 BlueHDi 180 | 06.17-06.21 | 132 | 179 | AHW (DW10FC) |
|
||
2.00 GT BlueHDi 180 | 06.17-06.21 | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 GT HDi 180 | 06.14-06.21 | 133 | 181 | AHW (DW10FC) |
|
||
2.00 HDi 150 | 03.14-06.21 | 110 | 150 | AHR (DW10FD), AHX (DW10FCD) |
|
||
PEUGEOT 308 SW II BOX BODY / ESTATE (LC_) (04.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 130 (LCYHZP) | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 BlueHDi | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
|
||
PEUGEOT 5008 II (12.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 12.16-. | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 Hybrid 136 (MRHPYC) | 06.23-. | 100 | 136 | HPY (EB2LTDH2) |
|
||
1.50 BlueHDi 130 | 02.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 | 07.18-. | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 BlueHDi 100 | 12.16-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 12.16-11.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 12.16-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 PureTech 180 | 07.18-. | 133 | 181 | 5GF (EP6FADTXD) |
|
||
1.60 THP 165 | 12.16-. | 121 | 165 | 5GZ (EP6FDT), 5GY (EP6FDTM) |
|
||
2.00 BlueHDi 136 | 12.16-. | 100 | 136 | AHV (DW10FD), AHS (DW10FD) |
|
||
2.00 BlueHDi 150 | 12.16-. | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 01.18-. | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 BlueHDi 180 | 12.16-. | 133 | 181 | AHW (DW10FC) |
|
||
PEUGEOT 508 (11.10-12.18) | |||||||
