Direction Indicator, without bulb holder, white, lateral installation
SKU K25320600
Informații despre produs
Lungime: 11
Lăţime: 3
Înălţime: 3
Greutate: 0.1 kg
Descrierea furnizorului (EN)
Direction Indicator, without bulb holder, white, lateral installation
FORD FOCUS (DAW, DBW) (09.98-11.09) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.98-09.99 | 55 | 75 | FXDA |
|
||
1.40 16V | 10.98-11.04 | 55 | 75 | FXDB, FXDD, FXDA, FXDC |
|
||
1.60 16V | 10.98-11.04 | 74 | 100 | FYDB, FYDD, FYDH, FYDA, FYDC |
|
||
1.80 16V | 10.98-11.04 | 85 | 115 | EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EY |
|
||
1.80 16V BiFuel | 09.02-07.04 | 85 | 115 | EYDD, EYDG, EYDI |
|
||
1.80 DI / TDDi | 08.99-11.04 | 55 | 75 | BHDA, BHDB |
|
||
1.80 TDCi | 03.01-11.04 | 85 | 115 | F9DA, F9DB |
|
||
1.80 TDCi | 08.02-11.04 | 74 | 100 | FFDA |
|
||
1.80 Turbo DI / TDDi | 10.98-11.04 | 66 | 90 | C9DA, C9DB, C9DC |
|
||
2.00 16V | 10.98-11.04 | 96 | 131 | EDDB, EDDD, EDDF, EDDC |
|
||
RS | 10.02-11.04 | 158 | 215 | HMDA |
|
||
ST170 | 03.02-11.04 | 127 | 173 | ALDA |
|
||
FORD FOCUS ESTATE (DNW) (02.99-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 02.99-11.04 | 55 | 75 | FXDB, FXDD, FXDA, FXDC |
|
||
1.60 16V | 02.99-11.04 | 74 | 100 | FYDB, FYDD, FYDH, FYDA, FYDC |
|
||
1.60 16V Flexifuel | 01.02-11.04 | 75 | 102 | FYDH |
|
||
1.80 16V | 02.99-11.04 | 85 | 115 | EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EY |
|
||
1.80 BiFuel | 02.03-01.05 | 82 | 111 | EYDL |
|
||
1.80 DI / TDDi | 08.99-11.04 | 55 | 75 | BHDA, BHDB |
|
||
1.80 TDCi | 03.01-11.04 | 85 | 115 | F9DA, F9DB |
|
||
1.80 TDCi | 08.02-11.04 | 74 | 100 | FFDA |
|
||
1.80 Turbo DI / TDDi | 02.99-11.04 | 66 | 90 | C9DA, C9DB, C9DC |
|
||
2.00 16V | 02.99-11.04 | 96 | 131 | EDDB, EDDD, EDDF, EDDC |
|
||
ST170 | 08.02-11.04 | 127 | 173 | ALDA |
|
||
FORD FOCUS SALOON (DFW) (02.99-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 02.99-11.04 | 55 | 75 | FXDB, FXDD, FXDA, FXDC |
|
||
1.60 16V | 02.99-11.04 | 74 | 100 | FYDB, FYDD, FYDH, FYDA, FYDC |
|
||
1.80 16V | 02.99-11.04 | 85 | 115 | EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EY |
|
||
1.80 TDCi | 03.01-11.04 | 85 | 115 | F9DA, F9DB |
|
||
1.80 TDCi | 08.02-11.04 | 74 | 100 | FFDA |
|
||
1.80 TDdi | 08.01-03.05 | 55 | 75 | BHDA, BHDB |
|
||
1.80 Turbo DI / TDDi | 02.99-11.04 | 66 | 90 | C9DA, C9DB, C9DC |
|
||
2.00 16V | 02.99-11.04 | 96 | 131 | EDDB, EDDD, EDDF, EDDC |
|
||
FORD MONDEO III (B5Y) (10.00-03.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V | 10.00-03.07 | 81 | 110 | CGBA, CGBB |
|
||
1.80 16V | 10.00-03.07 | 92 | 125 | CHBA, CHBB |
|
||
1.80 SCi | 06.03-03.07 | 96 | 130 | CFBA |
|
||
2.00 16V | 10.00-03.07 | 107 | 146 | CJBA, CJBB |
|
||
2.00 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | D5BA, SDBA |
|
||
2.00 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | HJBA, HJBB, HJBC, D6BA, HJBE |
|
||
2.00 DI | 10.00-03.07 | 92 | 125 | PD20FMCR |
|
||
2.00 TDCi | 10.01-03.07 | 96 | 130 | FMBA, N7BA, N7BB |
|
||
2.20 TDCi | 09.04-03.07 | 110 | 150 | QJBC, QJBD |
|
||
2.20 TDCi | 09.04-03.07 | 114 | 155 | QJBA, QJBB |
|
||
2.50 V6 24V | 10.00-03.07 | 125 | 170 | LCBD |
|
||
3.00 V6 24V | 09.04-03.07 | 150 | 204 | REBA |
|
||
ST220 | 04.02-03.07 | 166 | 226 | MEBA |
|
||
FORD MONDEO III ESTATE (BWY) (10.00-03.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V | 10.00-03.07 | 81 | 110 | CGBA, CGBB |
|
||
1.80 16V | 10.00-03.07 | 92 | 125 | CHBA, CHBB |
|
||
1.80 SCi | 06.03-03.07 | 96 | 130 | CFBA |
|
||
2.00 16V | 10.00-03.07 | 107 | 146 | CJBA, CJBB |
|
||
2.00 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | D5BA, SDBA |
|
||
2.00 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | HJBA, HJBB, HJBC, D6BA, HJBE |
|
||
2.00 TDCi | 10.01-03.07 | 96 | 130 | FMBA, N7BA, N7BB |
|
||
2.20 TDCi | 09.04-03.07 | 110 | 150 | QJBC, QJBD |
|
||
2.20 TDCi | 09.04-03.07 | 114 | 155 | QJBA, QJBB |
|
||
2.50 V6 24V | 10.00-03.07 | 125 | 170 | LCBD |
|
||
3.00 V6 24V | 09.04-03.07 | 150 | 204 | REBA |
|
||
ST220 | 04.02-03.07 | 166 | 226 | MEBA |
|
||
FORD MONDEO III SALOON (B4Y) (10.00-09.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V | 10.00-03.07 | 81 | 110 | CGBA, CGBB |
|
||
1.80 16V | 10.00-03.07 | 92 | 125 | CHBA, CHBB |
|
||
1.80 SCi | 06.03-03.07 | 96 | 130 | CFBA |
|
||
2.00 16V | 10.00-03.07 | 107 | 146 | CJBA, CJBB |
|
||
2.00 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | D5BA, SDBA |
|
||
2.00 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | HJBA, HJBB, HJBC, D6BA, HJBE |
|
||
2.00 TDCi | 10.00-03.07 | 92 | 125 | PD20FMCR |
|
||
2.00 TDCi | 10.01-03.07 | 96 | 130 | FMBA, N7BA, N7BB |
|
||
2.20 TDCi | 09.04-03.07 | 110 | 150 | QJBC, QJBD |
|
||
2.20 TDCi | 09.04-03.07 | 114 | 155 | QJBA, QJBB |
|
||
2.50 V6 | 10.00-03.07 | 125 | 170 | LCBD |
|
||
2.50 V6 24V | 10.00-03.07 | 125 | 170 | LCBD |
|
||
3.00 V6 24V | 09.04-03.07 | 150 | 204 | REBA |
|
||
ST220 | 04.02-03.07 | 166 | 226 | MEBA |
|
Livrarea bunurilor
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.