Licence Plate Light, LED, without control unit, with bulb holder
SKU K00290859
Informații despre produs
Lungime: 9
Lăţime: 6
Înălţime: 5
Greutate: 0.04 kg
Descrierea furnizorului (EN)
Licence Plate Light, LED, without control unit, with bulb holder
AUDI A1 (05.10-09.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 05.10-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 01.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.10-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 03.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.10-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
2.00 TFSI quattro | 03.12-11.12 | 188 | 256 | CDLH |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A1 SPORTBACK (8XA) (09.11-09.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 01.12-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 11.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 11.11-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 11.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 11.11-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A3 (04.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-12.17 | 85 | 115 | CHZD |
|
||
1.20 TFSI | 02.13-05.15 | 77 | 105 | CJZA |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.40 TFSI | 03.13-08.16 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 04.12-05.14 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TFSI | 05.14-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 05.14-12.17 | 110 | 150 | CZEA |
|
||
1.50 TFSI | 05.17-12.17 | 110 | 150 | DADA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 09.13-12.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 10.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TFSI | 04.12-08.16 | 132 | 180 | CJSA |
|
||
1.80 TFSI quattro | 08.12-08.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 01.13-08.16 | 81 | 110 | CRFA |
|
||
2.00 TDI | 04.12-12.17 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA |
|
||
2.00 TDI | 05.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 05.13-12.17 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 09.12-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI quattro | 10.12-12.17 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TDI quattro | 12.12-12.17 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TFSI | 05.16-12.17 | 140 | 190 | CZPB |
|
||
2.00 TFSI quattro | 05.16-12.17 | 140 | 190 | CZPB |
|
||
S3 quattro | 02.13-07.14 | 206 | 280 | CJXB |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 06.16-12.17 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 07.16-12.17 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 11.12-08.16 | 221 | 300 | CJXC |
|
||
AUDI A3 LIMOUSINE (8VS) (05.13-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-10.20 | 85 | 115 | CHZD |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.20 TFSI | 10.13-05.15 | 77 | 105 | CJZA |
|
||
1.40 TFSI | 05.13-08.16 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.14-10.20 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 09.13-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 09.13-10.20 | 90 | 122 | CXSA |
|
||
1.50 TFSI | 05.17-10.18 | 110 | 150 | DADA |
|
||
1.60 TDI | 03.17-10.20 | 85 | 115 | DDYA |
|
||
1.60 TDI | 05.14-10.20 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 09.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB |
|
||
1.80 TFSI | 05.13-08.16 | 132 | 180 | CJSA, CJSB |
|
||
1.80 TFSI | 11.13-10.20 | 125 | 170 | CNSB |
|
||
1.80 TFSI quattro | 11.13-08.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 05.13-10.20 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA |
|
||
2.00 TDI | 05.13-10.20 | 81 | 110 | CRFA, DEJB |
|
||
2.00 TDI | 05.14-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 09.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 10.13-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI quattro | 05.14-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI quattro | 10.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TFSI | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
2.00 TFSI | 11.15-10.20 | 162 | 220 | CNTC, CHHB |
|
||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
30 TDI | 07.18-10.20 | 85 | 115 | DGTE |
|
||
30 TFSI | 07.18-10.20 | 85 | 115 | DKRF |
|
||
35 TDI | 07.18-10.20 | 110 | 150 | DFGA |
|
||
35 TFSI | 10.18-10.20 | 110 | 150 | DADA, DPCA |
|
||
40 TDI quattro | 07.18-07.19 | 135 | 184 | DJGA |
|
||
40 TFSI | 07.18-10.20 | 140 | 190 | DKZA |
|
||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA |
|
||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 05.14-10.20 | 215 | 292 | CYFB, DLRA, DJJA |
|
||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 08.16-10.20 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 10.13-05.14 | 206 | 280 | CJXB |
|
||
S3 quattro | 10.13-10.20 | 221 | 300 | CJXC, DNUE |
|
||
AUDI A3 SPORTBACK (8VA) (09.12-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 07.16-10.20 | 85 | 115 | CHZD, DKRF |
|
||
1.20 TFSI | 05.13-05.15 | 77 | 105 | CJZA |
|
||
1.20 TFSI | 05.14-08.16 | 81 | 110 | CYVB |
|
||
1.40 TFSI | 03.13-11.14 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.14-08.16 | 92 | 125 | CZCA, CXSB |
|
||
1.40 TFSI | 05.14-10.20 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 09.12-10.20 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TFSI g-tron | 11.13-10.20 | 81 | 110 | CPWA |
|
||
1.50 TFSI | 05.17-10.18 | 110 | 150 | DADA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA |
|
||
1.60 TDI | 09.13-10.20 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 10.12-12.16 | 77 | 105 | CLHA |
|
||
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB |
|
||
1.80 TFSI | 09.12-08.16 | 132 | 180 | CJSA, CJSB |
|
||
1.80 TFSI quattro | 05.13-08.16 | 132 | 180 | CJSB |
|
||
2.00 TDI | 03.13-10.20 | 105 | 143 | CRFC |
|
||
2.00 TDI | 05.13-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TDI | 05.13-08.16 | 100 | 136 | CRLC, CRBD |
|
||
2.00 TDI | 05.13-10.20 | 81 | 110 | CRFA |
|
||
2.00 TDI | 09.12-10.20 | 110 | 150 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA |
|
||
2.00 TDI quattro | 02.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA |
|
||
2.00 TDI quattro | 05.13-07.18 | 135 | 184 | DGCA, CUNA |
|
||
2.00 TFSI | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA |
|
||
30 g-tron | 11.18-10.20 | 96 | 131 | DHFA |
|
||
30 TDI | 07.18-10.20 | 85 | 115 | DGTE |
|
||
30 TFSI | 07.18-10.20 | 85 | 116 | DKRF |
|
||
35 TDI | 07.18-10.20 | 110 | 150 | DFGA |
|
||
35 TFSI | 10.18-10.20 | 110 | 150 | DADA, DPCA |
|
||
40 TDI quattro | 07.18-10.20 | 135 | 184 | DJGA |
|
||
40 TFSI | 07.18-10.20 | 140 | 190 | DKZA |
|
||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA |
|
||
RS3 quattro | 03.15-08.16 | 270 | 367 | CZGB |
|
||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA |
|
||
S3 quattro | 05.13-08.16 | 206 | 280 | CJXB |
|
||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF |
|
||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA |
|
||
S3 quattro | 07.16-10.20 | 213 | 290 | CJXD, DJHB |
|
||
S3 quattro | 11.12-10.20 | 221 | 300 | CJXC, DNUE |
|
||
AUDI A4 (8K2) (08.07-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 01.08-12.15 | 88 | 120 | CDHA, CABA |
|
||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB |
|
||
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDI | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA |
|
||
2.00 TDi | 06.08-12.15 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI | 11.07-12.15 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 11.07-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA |
|
||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC, CMGB |
|
||
2.00 TDi quattro | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.08-12.15 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-12.15 | 162 | 220 | CAED |
|
||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSi | 06.08-12.15 | 132 | 180 | CDNB, CAEA, CFKA |
|
||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.00 TFSI quattro | 05.13-12.15 | 162 | 220 | CPMB, CAED |
|
||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB, CPMA |
|
||
2.00 TFSI quattro | 11.09-03.12 | 132 | 180 | CFKA |
|
||
2.70 TDI | 11.07-03.12 | 120 | 163 | CGKB, CAMB |
|
||
2.70 TDI | 11.07-03.12 | 140 | 190 | CGKA, CAMA |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB |
|
||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.07-03.12 | 176 | 240 | CAPA, CCWA, CCLA |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
|
||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
3.20 FSI quattro | 11.07-03.12 | 195 | 265 | CALA |
|
||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC |
|
||
AUDI A4 (8W2, B9) (05.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 08.15-11.19 | 110 | 150 | CVNA |
|
||
2.00 TDI | 05.15-. | 140 | 190 | DESA, DETA, DFVA |
|
||
2.00 TDI | 05.15-11.19 | 100 | 136 | DEUB |
|
||
2.00 TDI | 05.15-11.19 | 110 | 150 | CZHA, DEUA |
|
||
2.00 TDI | 05.16-11.19 | 90 | 122 | DEUC |
|
||
2.00 TDI quattro | 09.15-11.19 | 140 | 190 | DESA, DETA, DFVA |
|
||
2.00 TDI quattro | 09.16-11.19 | 110 | 150 | DEUA |
|
||
2.00 TDI quattro | 09.16-11.19 | 120 | 163 | DETB |
|
||
2.00 TFSI | 05.15-. | 140 | 190 | DBPA, CVKB |
|
||
2.00 TFSI | 05.15-11.19 | 185 | 252 | CYRB, CYMC |
|
||
2.00 TFSI | 11.15-11.19 | 183 | 249 | CYRC |
|
||
2.00 TFSI Mild Hybrid | 05.17-. | 140 | 190 | DLVA, DKYA, DEMA |
|
||
2.00 TFSI Mild Hybrid | 05.17-11.19 | 185 | 252 | DDWA |
|
||
2.00 TFSI Mild Hybrid quattro | 05.17-11.19 | 185 | 252 | DDWA |
|
||
2.00 TFSI quattro | 05.15-. | 185 | 252 | CYRB, CYMC |
|
||
2.00 TFSI quattro | 11.15-11.19 | 183 | 249 | CYRC |
|
||
3.00 50 TDI quattro | 07.18-. | 210 | 286 | DCPC |
|
||
3.00 TDI | 09.15-08.18 | 160 | 218 | CSWB |
|
||
3.00 TDI quattro | 05.15-08.18 | 200 | 272 | CRTC |
|
||
3.00 TDI quattro | 09.15-08.18 | 160 | 218 | CSWB |
|
||
30 TDI | 05.16-11.19 | 90 | 122 | DEUC |
|
||
30 TDI Mild Hybrid | 07.19-. | 100 | 136 | DEZB, DTNB |
|
||
35 TDI | 08.15-. | 110 | 150 | CZHA, DEUA |
|
||
35 TDI Mild Hybrid | 03.19-. | 120 | 163 | DEZE, DTNA |
|
||
35 TFSI Mild Hybrid | 12.18-. | 110 | 150 | CVKB, DLVB, DEMB, DMSB, CVKC |
|
||
40 TDI | 05.15-. | 140 | 190 | DESA, DETA |
|
||
40 TDI quattro | 09.15-11.19 | 140 | 190 | DETA |
|
||
45 TDI quattro | 07.18-. | 170 | 231 | DCPE |
|
||
45 TFSI | 07.18-11.19 | 180 | 245 | DKNA |
|
||
45 TFSI quattro | 07.18-11.19 | 180 | 245 | DKNA |
|
||
S4 quattro | 05.16-. | 260 | 354 | CWGD |
|
||
S4 TDI Mild Hybrid quattro | 05.19-. | 255 | 347 | DEWB |
|
||
AUDI A4 ALLROAD (8KH) (04.09-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 04.09-05.16 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI quattro | 04.09-05.16 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 05.13-05.16 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 09.09-05.16 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI quattro | 09.09-05.16 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 09.13-05.16 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.11-05.16 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 04.09-05.16 | 155 | 211 | CDNC, CPMA |
|
||
2.00 TFSI quattro | 05.13-05.16 | 162 | 220 | CPMB |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
3.00 TDI quattro | 01.12-05.16 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TDI quattro | 04.09-01.12 | 176 | 240 | CCWA |
|
||
AUDI A4 ALLROAD (8WH, B9) (01.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 01.16-. | 140 | 190 | DESA, DETA, DFVA | 10.2016 |
|
|
2.00 TDI quattro | 05.16-10.19 | 120 | 163 | DETB | 10.2016 |
|
|
2.00 TFSI quattro | 01.16-. | 185 | 252 | CYRB, CYMC, DLHB | 10.2016 |
|
|
2.00 TFSI quattro | 05.16-10.19 | 183 | 249 | CYRC | 10.2016 |
|
|
3.00 TDI quattro | 01.16-08.18 | 160 | 218 | CSWB | 10.2016 |
|
|
3.00 TDI quattro | 01.16-08.18 | 200 | 272 | CRTC | 10.2016 |
|
|
AUDI A4 AVANT (8K5) (11.07-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 FSi | 04.08-12.15 | 88 | 120 | CDHA |
|
||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CDHB, CABB |
|
||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB |
|
||
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDI | 04.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 04.08-12.15 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI | 04.08-12.15 | 105 | 143 | CAGA, CJCA, CMFA, CMEA |
|
||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA |
|
||
2.00 TDI | 06.08-12.15 | 88 | 120 | CAGC, CJCC |
|
||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TDI quattro | 04.08-12.15 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB |
|
||
2.00 TFSI | 06.08-12.15 | 132 | 180 | CDNB, CFKA |
|
||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA |
|
||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB |
|
||
2.70 TDI | 04.08-03.12 | 140 | 190 | CGKA, CAMA |
|
||
2.70 TDi | 06.08-03.12 | 120 | 163 | CGKB, CAMB |
|
||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB |
|
||
3.00 TDI quattro | 04.08-03.12 | 176 | 240 | CAPA, CCWA, CCLA |
|
||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
|
||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA |
|
||
3.20 FSI quattro | 04.08-03.12 | 195 | 265 | CALA |
|
||
RS4 quattro | 05.12-08.15 | 331 | 450 | CFSA |
|
||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC |
|
||
AUDI A4 AVANT (8W5, B9) (08.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TFSI | 02.16-10.19 | 110 | 150 | CVNA |
|
||
2.00 TDI | 04.16-09.18 | 90 | 122 | DEUC |
|
||
2.00 TDI | 08.15-09.18 | 110 | 150 | CZHA, DEUA |
|
||
2.00 TDI | 08.15-09.18 | 140 | 190 | DESA, DETA, DFVA |
|
||
2.00 TDI | 08.15-10.19 | 100 | 136 | DEUB |
|
||
2.00 TDI quattro | 09.16-09.18 | 120 | 163 | DETB |
|
||
2.00 TDI quattro | 09.16-10.19 | 110 | 150 | DEUA |
|
||
2.00 TDI quattro | 10.15-09.18 | 140 | 190 | DESA, DETA, DFVA |
|
||
2.00 TFSI | 05.16-10.19 | 183 | 249 | CYRC |
|
||
2.00 TFSI | 05.16-10.19 | 185 | 252 | CYRB, CYMC |
|
||
2.00 TFSI | 08.15-. | 140 | 190 | DBPA, CVKB, DKYA |
|
||
2.00 TFSI g-tron | 11.16-10.19 | 125 | 170 | CVLA |
|
||
2.00 TFSI Mild Hybrid | 05.17-. | 140 | 190 | DLVA, DKYA, DEMA |
|
||
2.00 TFSI Mild Hybrid | 05.17-10.19 | 185 | 252 | DDWA |
|
||
2.00 TFSI Mild Hybrid quattro | 11.18-. | 185 | 252 | DDWA |
|
||
2.00 TFSI quattro | 08.15-10.19 | 185 | 252 | CYRB, CYMC |
|
||
2.00 TFSI quattro | 11.15-10.19 | 183 | 249 | CYRC |
|
||
3.00 50 TDI quattro | 07.18-. | 210 | 286 | DCPC |
|
||
3.00 TDI | 10.15-08.18 | 160 | 218 | CSWB |
|
||
3.00 TDI quattro | 08.15-08.18 | 200 | 272 | CRTC |
|
||
3.00 TDI quattro | 11.15-08.18 | 160 | 218 | CSWB |
|
||
30 TDI | 10.18-10.19 | 90 | 122 | DEUC |
|
||
30 TDI Mild Hybrid | 07.19-. | 100 | 136 | DEZB, DTNB |
|
||
35 TDI | 10.18-10.19 | 110 | 150 | DEUA |
|
||
35 TDI Mild Hybrid | 07.19-. | 120 | 163 | DEZE, DTNA |
|
||
35 TFSI Mild Hybrid | 12.18-. | 110 | 150 | DLVB, DMSB, CVKC |
|
||
40 TDI | 10.18-. | 140 | 190 | DESA, DETA |
|
||
40 TDI quattro | 10.18-09.20 | 140 | 190 | DETA |
|
||
40 TFSI g-tron | 11.16-. | 125 | 170 | CVLA, DRXA |
|
||
45 TDI quattro | 07.18-. | 170 | 231 | DCPE |
|
||
45 TFSI | 07.18-10.19 | 180 | 245 | DKNA |
|
||
45 TFSI quattro | 07.18-10.19 | 180 | 245 | DKNA |
|
||
RS4 quattro | 10.17-. | 331 | 450 | DECA |
|
||
S4 quattro | 05.16-. | 260 | 354 | CWGD |
|
||
S4 TDI Mild Hybrid quattro | 05.19-. | 255 | 347 | DEWB |
|
||
AUDI A5 (8T) (06.07-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI | 05.09-09.11 | 118 | 160 | CDHB |
|
||
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE |
|
||
1.80 TFSI | 10.07-01.17 | 125 | 170 | CABD, CJEB |
|
||
2.00 TDI | 08.08-01.17 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 12.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI | 06.08-11.13 | 155 | 211 | CDNC |
|
||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.00 TFSI | 11.08-03.12 | 132 | 180 | CDNB |
|
||
2.00 TFSI quattro | 03.12-01.17 | 162 | 220 | CPMB, CAED |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 06.08-01.17 | 155 | 211 | CDNC, CAEB, CPMA |
|
||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.70 TDI | 06.07-03.12 | 140 | 190 | CGKA, CAMA |
|
||
2.70 TDI | 09.07-03.12 | 120 | 163 | CGKB, CAMB |
|
||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB |
|
||
3.00 TDI quattro | 03.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD |
|
||
