Mirror Glass, exterior mirror, Convex, Heatable, Upper section, both sides
SKU K30801060
Etichete: 0000500371327 (IVECO), 500371327 (IVECO)
Informații despre produs
Lungime: 18
Lăţime: 12
Înălţime: 4
Greutate: 0.48 kg
Descrierea furnizorului (EN)
Mirror Glass, exterior mirror, Convex, Heatable, Upper section, both sides
IVECO DAILY II BOX BODY / ESTATE (05.99-10.09) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.80 CNG | 05.99-07.07 | 78 | 106 | 8149.03 |
|
||
29 L 10 V | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
29 L 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
29 L 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
29 L 13 | 05.01-07.07 | 92 | 125 | 8140.43S |
|
||
29 L 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
29 L 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
29 L 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 C 12 V, 35 S 12 V | 09.02-07.07 | 85 | 116 | F1AE0481B |
|
||
35 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | F1CE0481B |
|
||
35 S 10 | 09.02-07.07 | 70 | 95 | F1AE0481A |
|
||
35 S 11 V,35 C 11 V | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
35 S 13 V,35 C 13 V | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
35 S 15 V, 35 C 15 V | 11.02-07.07 | 107 | 146 | 8140.43N |
|
||
35 S 9 V | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 S 9 V,35 C 9 V | 05.99-07.07 | 62 | 84 | 8140.63 |
|
||
40 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
40 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A |
|
||
40 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 40 S 17 | 07.99-12.06 | 122 | 166 | F1CE0481B |
|
||
45 C 14 | 07.99-04.06 | 100 | 136 | F1CE0481A |
|
||
50 C 11 | 05.99-07.07 | 78 | 106 | 8140.43B, 8140.43C |
|
||
50 C 13 | 05.99-07.07 | 92 | 125 | 8140.43S |
|
||
50 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
50 C 15 | 01.01-04.06 | 107 | 146 | 8140.43N |
|
||
50 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
65 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
65 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
65 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
IVECO DAILY II FLATBED / CHASSIS (03.98-10.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29 L 10 | 09.02-04.06 | 70 | 95 | F1AE0481A |
|
||
29 L 11 | 05.99-04.06 | 78 | 105 | 8140.43B, 8140.43C |
|
||
29 L 12 | 09.02-04.06 | 85 | 116 | F1AE0481B |
|
||
29 L 13 | 11.01-04.06 | 92 | 125 | 8140.43S |
|
||
29 L 14 | 11.05-04.06 | 100 | 136 | F1AE0481M |
|
||
29 L 9 | 05.99-04.06 | 62 | 84 | 8140.63 |
|
||
29 L 9 | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 C 10 V , 35 S 10 V | 09.02-04.06 | 70 | 95 | F1AE0481A |
|
||
35 C 12 , 35 S 12 | 09.02-04.06 | 85 | 116 | F1AE0481B |
|
||
35 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
35 C 14, 35 S 14 | 01.05-04.06 | 100 | 136 | F1AE0481M |
|
||
35 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
35 C 17, 35 S 17 | 01.05-04.06 | 122 | 166 | F1CE0481B |
|
||
35 C 9, 35 S 9 | 11.01-04.06 | 66 | 90 | 8140.43R |
|
||
35 S 11,35 C 11 | 05.99-04.06 | 78 | 106 | 8140.43B, 8140.43C |
|
||
35 S 13,35 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
35 S 9,35 C 9 | 05.99-04.06 | 62 | 84 | 8140.63 |
|
||
40 C 10 (AEJB14A1) | 09.02-04.06 | 70 | 95 | F1AE0481A |
|
||
40 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
40 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A |
|
||
40 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 40 S 17 | 01.05-04.06 | 122 | 166 | F1CE0481B |
|
||
50 C 11 | 05.99-04.06 | 78 | 106 | 8140.43B, 8140.43C |
|
||
50 C 11 Natural Power (CNG) | 05.99-04.06 | 78 | 106 | 8149.03 |
|
||
50 C 13 | 05.99-04.06 | 92 | 125 | 8140.43S |
|
||
50 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
50 C 15 | 01.01-04.06 | 107 | 146 | 8140.43N |
|
||
50 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
65 C 13 | 07.99-04.06 | 103 | 140 | 8140.43.K |
|
||
65 C 14 | 09.04-04.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
65 C 15 | 11.01-04.06 | 107 | 146 | 8140.43N |
|
||
65 C 17 | 09.04-04.06 | 122 | 166 | F1CE0481B |
|
||
IVECO DAILY III BUS (05.99-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
35 S 12 | 01.03-05.06 | 85 | 116 | F1AE0481B |
|
||
35 S 13, 40 C 13, 50 C 13 | 05.99-05.06 | 92 | 125 | 8140.43S |
|
||
35 S 14, 50 C 14 (ATPA9FH2) | 01.04-05.06 | 100 | 136 | F1CE0481A, F1CE0481E |
|
||
40 C 11, 50 C 11 | 05.99-05.06 | 78 | 106 | 8140.43C |
|
||
40 C 15, 50 C 15 | 05.99-05.06 | 107 | 146 | 8140.43N |
|
||
40 C 17, 50 C 17 | 01.04-05.06 | 122 | 166 | F1CE0481B |
|
||
50 C 11 Natural Power (CNG) | 05.02-05.06 | 78 | 106 | 8149.03 |
|
Livrarea bunurilor
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.