Window Regulator, OE-type, without electric motor, Electric, Left Front
SKU K66081803
Informații despre produs
Lungime: 57
Lăţime: 30
Înălţime: 7
Greutate: 1.62 kg
Descrierea furnizorului (EN)
Window Regulator, OE-type, without electric motor, Electric, Left Front
SEAT CORDOBA (6K2/C2) (02.93-12.02) | ||||||||
---|---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.00 | 06.01-08.02 | 51 | 69 | AVZ, AST |
|
|||
1.00 i | 09.96-10.02 | 37 | 50 | AER, AUC, ANV, ALD |
|
|||
1.30 | 02.93-08.94 | 40 | 54 | AAV, 2G |
|
|||
1.40 | 12.97-04.99 | 40 | 54 | ANX |
|
|||
1.40 16V | 05.00-10.02 | 55 | 75 | AUA, APE |
|
|||
1.40 i | 06.94-10.02 | 44 | 60 | AEX, ABD, AUD, AKV, APQ, ANW, AKK |
|
|||
1.40 i 16V | 09.96-10.02 | 74 | 101 | AFH, AQQ, AUB |
|
|||
1.60 i | 02.93-10.02 | 55 | 75 | ABU, AEE, ALM |
|
|||
1.60 i | 05.94-06.99 | 55 | 75 | 1F |
|
|||
1.60 i | 07.96-10.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
|||
1.80 i | 02.93-09.02 | 66 | 90 | ABS, ADZ, ACC |
|
|||
1.80 i 16V | 10.93-08.96 | 95 | 129 | ADL |
|
|||
1.80 T 20V Cupra | 07.00-10.02 | 115 | 156 | AYP, AQX |
|
|||
1.90 D | 01.96-08.96 | 47 | 64 | 1Y |
|
|||
1.90 D | 02.93-08.96 | 50 | 68 | 1Y |
|
|||
1.90 SDI | 06.99-10.02 | 50 | 68 | AGP, AQM |
|
|||
1.90 SDI | 08.96-06.99 | 47 | 64 | AEY |
|
|||
1.90 TD | 02.93-08.96 | 55 | 75 | AAZ |
|
|||
1.90 TDI | 03.97-10.02 | 81 | 110 | AFN, ASV |
|
|||
1.90 TDI | 08.96-10.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
|||
2.00 i | 02.93-06.99 | 85 | 115 | 2E, AGG |
|
|||
2.00 i 16V | 08.96-06.99 | 110 | 150 | ABF |
|
|||
SEAT CORDOBA VARIO (6K5) (07.96-12.02) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 02.00-07.00 | 74 | 101 | AQQ |
|
|||
1.40 16V | 06.99-12.02 | 55 | 75 | AUA, APE |
|
|||
1.40 i | 09.96-12.02 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK |
|
|||
1.60 i | 05.97-06.99 | 55 | 75 | 1F |
|
|||
1.60 i | 09.96-12.02 | 55 | 75 | ABU, AEE, ALM |
|
|||
1.60 i | 09.96-12.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
|||
1.90 SDI | 06.99-12.02 | 50 | 68 | AGP, AQM |
|
|||
1.90 SDI | 09.96-06.99 | 47 | 64 | AEY |
|
|||
1.90 TDI | 07.97-12.02 | 81 | 110 | AFN, ASV |
|
|||
1.90 TDI | 08.96-12.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
|||
SEAT IBIZA II (6K1) (03.93-05.02) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.00 | 03.93-09.96 | 33 | 45 | AAU |
|
|||
1.00 16V | 10.99-05.02 | 51 | 69 | AVZ, AST |
|
|||
1.00 i | 09.96-02.02 | 37 | 50 | AER, AUC, ANV, ALD |
|
|||
1.30 i | 03.93-08.99 | 40 | 54 | AAV, 2G |
|
|||
1.40 | 12.97-04.99 | 40 | 54 | ANX |
|
|||
1.40 16V | 05.00-02.02 | 55 | 75 | AUA, APE |
|
|||
1.40 i | 09.93-02.02 | 44 | 60 | AEX, ABD, AUD, AKV, APQ, ANW, AKK |
|
|||
1.40 i 16V | 06.97-02.02 | 74 | 101 | AFH, AQQ, AUB |
|
|||
1.60 i | 03.93-02.02 | 55 | 75 | ABU, AEE, ALM |
|
|||
1.60 i | 04.96-02.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
|||
1.60 i | 09.94-06.99 | 55 | 75 | 1F |
|
|||
1.80 i | 03.93-08.99 | 66 | 90 | ABS, ADZ, ACC |
|
|||
1.80 i 16V | 11.93-08.96 | 95 | 129 | ADL |
|
|||
1.80 T 20V Cupra | 07.00-02.02 | 115 | 156 | AYP, AQX |
|
|||
1.80 T 20V Cupra R | 07.00-02.02 | 132 | 180 | AYP |
|
|||
1.90 D | 04.93-06.99 | 47 | 64 | 1Y |
|
|||
1.90 SDI | 08.96-08.99 | 47 | 64 | AEY |
|
|||
1.90 SDI | 08.99-02.02 | 50 | 68 | AGP, AQM |
|
|||
1.90 TD | 03.93-08.96 | 55 | 75 | AAZ |
|
|||
1.90 TDI | 02.97-02.02 | 81 | 110 | AFN, ASV |
|
|||
1.90 TDI | 08.96-02.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
|||
2.00 i | 03.93-08.99 | 85 | 115 | 2E, AGG |
|
|||
2.00 i 16V | 08.96-08.99 | 110 | 150 | ABF |
|
|||
VW CADDY II BOX (9K9A) (11.95-01.04) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 08.00-01.04 | 55 | 75 | AUA |
|
|||
1.60 | 11.98-12.03 | 65 | 88 |
|
||||
1.70 SDI | 07.96-09.00 | 42 | 57 | AHB |
|
|||
1.90 D | 11.95-01.04 | 47 | 64 | 1Y |
|
|||
1.90 SDI | 11.95-01.04 | 47 | 64 | AEY, AYQ |
|
|||
1.90 TDI | 09.96-01.04 | 66 | 90 | 1Z, AHU, ALH, ALE |
|
|||
60 1.4 | 11.95-01.04 | 44 | 60 | AEX, APQ, AUD |
|
|||
75 1.6 | 11.95-05.97 | 55 | 75 | 1F |
|
|||
75 1.6 | 11.95-09.00 | 55 | 75 | AEE |
|
|||
VW CADDY II ESTATE (9K9B) (11.95-12.04) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 11.95-06.03 | 44 | 60 | AEX, APQ, AKV, AUD |
|
|||
1.40 16V | 08.00-01.04 | 55 | 75 | AUA |
|
|||
1.60 | 06.97-09.00 | 55 | 75 | AEE |
|
|||
1.60 | 11.95-05.97 | 55 | 75 | 1F |
|
|||
1.70 SDI | 07.96-09.00 | 42 | 57 | AHB |
|
|||
1.90 D | 11.95-01.04 | 47 | 64 | 1Y |
|
|||
1.90 SDI | 11.95-01.04 | 47 | 64 | AEY, AYQ |
|
|||
1.90 TDI | 10.96-01.04 | 66 | 90 | 1Z, AHU, ALH, ALE |
|
|||
VW POLO CLASSIC (6KV2) (01.95-11.09) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 05.96-07.02 | 62 | 84 | AGY |
|
|||
1.60 | 05.96-09.01 | 65 | 88 | AKL |
|
|||
1.60 | 11.02-07.06 | 74 | 101 | BAH, CCRA |
|
|||
1.90 SDI | 06.96-09.01 | 48 | 65 | AEY |
|
|||
1.90 TDI | 01.97-08.99 | 67 | 91 | AHU |
|
|||
100 1.6 | 12.95-09.01 | 74 | 100 | AFT, AUR, AEH, AKL, APF |
|
|||
110 1.9 TDI | 06.98-01.02 | 81 | 110 | AFN, ASV |
|
|||
2.00 | 08.99-09.01 | 85 | 116 | ADC |
|
|||
54 1.4 | 01.98-08.99 | 40 | 54 | ANX |
|
|||
57 1.7 SDI | 07.97-09.01 | 42 | 57 | AKW |
|
|||
60 1.4 | 12.95-09.01 | 44 | 60 | AEX, ANW, APQ, AKV, AKK, AUD |
|
|||
64 1,9 D | 01.96-10.96 | 47 | 64 | 1Y |
|
|||
64 1.9 SDI | 12.95-08.99 | 47 | 64 | AEY |
|
|||
68 1.9 SDI | 08.99-01.02 | 50 | 68 | AGP, AQM |
|
|||
75 1.4 16V | 10.99-09.01 | 55 | 75 | APE, AUA |
|
|||
75 1.6 | 11.95-09.01 | 55 | 75 | AEE, ALM |
|
|||
75 1.6 | 11.95-09.97 | 55 | 75 | 1F |
|
|||
90 1.8 | 01.97-09.01 | 66 | 90 | ABS, ADZ, ADD |
|
|||
90 1.9 TDI | 09.96-09.01 | 66 | 90 | AHU, AGR, ALH, ALE |
|
|||
VW POLO VARIANT (6KV5) (04.97-09.01) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 01.98-08.99 | 40 | 54 | ANX |
|
|||
1.40 | 05.97-09.01 | 44 | 60 | AEX, ANW, APQ, AKV, AKK, AUD |
|
|||
1.40 16V | 10.99-09.01 | 55 | 75 | APE, AUA |
|
|||
1.60 | 05.97-09.01 | 55 | 75 | AEE, ALM |
|
|||
1.60 | 05.97-09.01 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
|||
1.70 SDI | 08.97-09.01 | 42 | 57 | AKW |
|
|||
1.80 | 05.97-09.01 | 66 | 90 | ADZ |
|
|||
1.90 SDI | 06.97-09.01 | 47 | 64 | AEY |
|
|||
1.90 SDI | 08.99-09.01 | 50 | 68 | AGP, AQM |
|
|||
1.90 TDI | 05.97-09.01 | 66 | 90 | AHU, AGR, ALH, ALE |
|
|||
1.90 TDI | 06.98-09.01 | 81 | 110 | AFN, ASV |
|
Livrarea bunurilor
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.