Информация о продукте
Длина: 180
Ширина: 96
Высота: 14
Масса: 16 kg
Описание поставщика (EN)
Bonnet
IVECO DAILY III BOX BODY / ESTATE (05.06-03.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
29L12 V, 29L12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35C10, 35S10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
35C11 V, 35S11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G, F1AE0481R |
|
||
35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
35C15 V, 35C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481L, F1CE0481F |
|
||
35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 3 | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35S15 | 06.06-08.11 | 107 | 145 | F1CE0481L |
|
||
40C10 V | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
40C11 V | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
40C12 V, 40C14 V/P | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
40C13 V, 40C13 V/P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
40C14 GV, 40C14 GV/P, 40S14 GV, 40S14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
40C14 V, 40C14 V/P, 40S14 V, 40S14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
40C15 V, 40C15 V/P | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
40C17 V, 40C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
40C18 V, 40C18 V/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
45C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
45C17 V, 45C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
45C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
50C14 GV, 50C14 GV/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
50C14 V, 50C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
50C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
50C17 V, 50C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
50C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
60C15 V | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
60C17 V, 60C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
60C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
65C14 V, 65C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
65C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
65C17 V, 65C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
65C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
70C14 V, 70C14 V/P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
70C17V, 70C17 V/P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
IVECO DAILY III FLATBED / CHASSIS (05.06-03.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
29L12 | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
29L14 | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
3.00 45S17 (P) | 03.12-06.17 | 125 | 170 | F1CE3481C |
|
||
35C10, 35S10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
35C11, 35S11, 35S11 D | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
35C12, 35S12 | 05.06-08.11 | 85 | 116 | F1AE0481G, F1AE0481R |
|
||
35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD, | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
35C15 | 05.06-08.11 | 107 | 146 | F1CE0481L, F1CE0481F |
|
||
35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
35C18, 35S18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
35S14 | 05.06-08.11 | 100 | 136 | F1AE0481H |
|
||
35S17 W, 35S17 WD | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
35S18W | 06.06-08.11 | 130 | 177 | F1CE0481H |
|
||
40C10, 40S10 | 05.06-08.11 | 70 | 95 | F1AE0481F |
|
||
40C11, 40C11 D, 40S11, 40S11 D | 07.07-08.11 | 78 | 106 | F1AE0481U |
|
||
40C12 | 05.06-08.11 | 85 | 116 | F1AE0481G |
|
||
40C13, 40C13 /P, 40S13 D, 40S13, 40S13 /P | 07.07-08.11 | 93 | 126 | F1AE0481V |
|
||
40C14 G, 40C14 G/P, 40S14 G, 40S14 G/P, 40C14 GD, | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
40C14, 40C14 /P, 40S14, 40S14 /P, 40S14 D, 40S14 D | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
40C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
40C17, 40C17 /P, 40S17, 40S17 /P, 40S17 D | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
40C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
45C14, 45C14 /P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
45C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
45C17, 45C17 /P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
45C18, 45C18 /P, 45C18 D, 45C18 D/P | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
50C14, 50C14 /P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
50C15 | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
50C17, 50C17 /P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
50C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
55S17 W, 55S17 WD | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
55S18W | 06.06-08.11 | 130 | 177 | F1CE0481H |
|
||
60C14, 60C14 /P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
60C15, 60C15 /P, 60C15 D, 60C15 D/P | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
60C17, 60C17 /P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
60C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | 07.07-08.11 | 100 | 136 | F1CE0441A |
|
||
65C14, 65C14 /P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
65C15, 65C15 /P, 65C15 D, 65C15 D/P | 05.06-08.11 | 107 | 146 | F1CE0481F |
|
||
65C17, 65C17 /P | 07.07-08.11 | 125 | 170 | F1CE3481C |
|
||
65C18 | 05.06-08.11 | 130 | 176 | F1CE0481H |
|
||
70C14, 70C14 /P | 09.09-08.11 | 103 | 140 | F1CE3481L |
|
||
70C15 | 07.08-08.11 | 107 | 146 | F1CE0481F |
|
||
70C17, 70C17 /P | 09.09-08.11 | 125 | 170 | F1CE3481C |
|
||
IVECO DAILY V BOX BODY / ESTATE (09.11-02.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
29L11 V, 35C11 V, 35S11 V, 40C11 V | 09.11-02.14 | 78 | 106 | F1AE3481A |
|
||
29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09.11-02.14 | 93 | 126 | F1AE3481B |
|
||
29L15 V, 35C15L V, 40C15L V, 50C15L V | 09.11-02.14 | 107 | 146 | F1AE3481C |
|
||
35C15 V, 40C15 V | 09.11-02.14 | 107 | 146 | F1CE3481J, F1CE3481B |
|
||
35C17 SV | 09.11-02.14 | 125 | 170 | F1CE3481C, F1CE3481K |
|
||
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09.11-02.14 | 150 | 204 | F1CE3481D |
|
||
35S, 35C Electric | 09.11-02.14 | 60 | 82 | ELETTRICO |
|
||
IVECO DAILY V PLATFORM/CHASSIS (09.11-02.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
26L11, 26L11D, 35C11D, 35S11, 40C11 | 09.11-02.14 | 78 | 106 | F1AE3481A |
|
||
29L13, 29L13D, 35C13D, 40C13 | 09.11-02.14 | 93 | 126 | F1AE3481B |
|
||
29L15 V, 35C15L V, 40C15L V, 50C15L V | 09.11-02.14 | 107 | 146 | F1AE3481C |
|
||
35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15, | 09.11-02.14 | 107 | 146 | F1CE3481J, F1CE3481B |
|
||
35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, | 09.11-02.14 | 125 | 170 | F1CE3481C, F1CE3481K |
|
||
35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | 09.11-02.14 | 150 | 205 | F1CE3481D |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.