VW Arteon Priekinis žibintas, Left, Illuminance [lx]: 20, H9/H7, with motor for headlamp levelling, Valeo
SKU K95310121A1
Информация о продукте
Длина: 79
Ширина: 40
Высота: 30
Масса: 4.6 kg
Описание поставщика (EN)
Headlight, Left, Illuminance [lx]: 20, H9/H7, with motor for headlamp levelling, Valeo
VW PASSAT (3G2) (08.14- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB | 07.2019 |
|
|
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA | 07.2019 |
|
|
1.40 TSI | 11.14-. | 92 | 125 | CZCA | 07.2019 |
|
|
1.40 TSI 4motion | 02.15-. | 110 | 150 | CZEA | 07.2019 |
|
|
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA | 07.2019 |
|
|
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA | 07.2019 |
|
|
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC | 07.2019 |
|
|
2.00 TDI | 01.16-05.17 | 81 | 110 | DBGB, DFGB, CRLD | 07.2019 |
|
|
2.00 TDI | 07.15-. | 135 | 184 | CUPA | 07.2019 |
|
|
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB | 07.2019 |
|
|
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA | 07.2019 |
|
|
2.00 TDI 4motion | 08.14-. | 110 | 150 | CRLB, DFGA, DFEA, DTSA |
|
||
2.00 TDI 4motion | 08.14-. | 176 | 240 | CUAA | 07.2019 |
|
|
2.00 TDI 4motion | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA | 07.2019 |
|
|
2.00 TSI | 02.15-. | 162 | 220 | CHHB, CXDA | 07.2019 |
|
|
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA | 07.2019 |
|
|
2.00 TSI 4motion | 05.15-. | 206 | 280 | CJXA, DNFE | 07.2019 |
|
|
2.00 TSI 4motion | 09.18-. | 200 | 272 | DNUA | 07.2019 |
|
|
VW PASSAT ALLTRACK (3G5) (05.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI 4motion | 05.15-. | 110 | 150 | CZEA | 07.2019 |
|
|
2.00 TDI 4motion | 05.15-. | 140 | 190 | DDAA, DFCA, DFHA | 07.2019 |
|
|
2.00 TDI 4motion | 05.15-. | 176 | 240 | CUAA | 07.2019 |
|
|
2.00 TDI 4motion | 05.15-11.17 | 110 | 150 | CRLB, DFGA, DFEA |
|
||
2.00 TDI 4motion | 07.15-. | 135 | 184 | CUPA | 07.2019 |
|
|
2.00 TSI 4motion | 07.15-. | 162 | 220 | CHHB | 07.2019 |
|
|
2.00 TSI 4motion | 08.18-. | 200 | 272 | DNUA | 07.2019 |
|
|
2.00 TSI 4motion | 11.18-. | 206 | 280 | CJXA, DNFE | 07.2019 |
|
|
VW PASSAT VARIANT (3G5) (08.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 GTE Hybrid | 06.15-. | 160 | 218 | CUKC, DGEB | 07.2019 |
|
|
1.40 TSI | 11.14-. | 110 | 150 | CZEA, CZDA | 07.2019 |
|
|
1.40 TSI | 11.14-. | 92 | 125 | CZCA | 07.2019 |
|
|
1.40 TSI 4motion | 02.15-. | 110 | 150 | CZEA | 07.2019 |
|
|
1.50 TSI | 08.18-. | 110 | 150 | DADA, DPCA | 07.2019 |
|
|
1.60 TDI | 08.14-. | 88 | 120 | DCZA, DCXA | 07.2019 |
|
|
1.80 TSI | 02.15-. | 132 | 180 | CJSA, CJSC | 07.2019 |
|
|
2.00 TDI | 07.15-. | 135 | 184 | CUPA | 07.2019 |
|
|
2.00 TDI | 11.14-. | 110 | 150 | CRLB, DFGA, DBGA, DSRA, DSRB, DTSA, DTSB | 07.2019 |
|
|
2.00 TDI | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA | 07.2019 |
|
|
2.00 TDI 4motion | 08.14-. | 110 | 150 | CRLB, DFGA, DFEA, DTSA |
|
||
2.00 TDI 4motion | 08.14-. | 176 | 240 | CUAA | 07.2019 |
|
|
2.00 TDI 4motion | 11.14-. | 140 | 190 | DDAA, DFCA, DFHA | 07.2019 |
|
|
2.00 TSI | 08.14-. | 162 | 220 | CHHB, CXDA | 07.2019 |
|
|
2.00 TSI | 11.18-. | 140 | 190 | DRFA, CZPB, DKZA, DNNA, DUNA | 07.2019 |
|
|
2.00 TSI 4motion | 05.15-. | 206 | 280 | CJXA, DNFE | 07.2019 |
|
|
2.00 TSI 4motion | 09.18-. | 200 | 272 | DNUA | 07.2019 |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.