Информация о продукте
Длина: 20
Ширина: 20
Высота: 20
Масса: 0.2 kg
Описание поставщика (EN)
Housing, headlight, Lucas-type, Plastic, both sides
AUSTIN 1000-SERIES MK II (10.62-12.74) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1100 | 01.70-12.74 | 32 | 44 | 10J |
|
||
1300 | 01.70-12.74 | 39 | 53 | 12J |
|
||
1300 GT | 01.70-12.74 | 50 | 68 | 12J |
|
||
AUSTIN MINI II (10.67-06.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 04.74-09.80 | 48 | 65 | 12 H |
|
||
1.30 | 09.69-09.80 | 53 | 72 | 12 HC |
|
||
1000 | 10.67-09.84 | 26 | 35 | 99H024 |
|
||
1000 | 10.67-09.84 | 29 | 39 | 99 H |
|
||
1000 Mayfair | 08.82-06.93 | 31 | 42 | 99 HA53P, 99 H997P, 99 HC20P |
|
||
1000 Mayfair Sport | 09.88-06.93 | 30 | 41 | 99 HD81 |
|
||
1100 Special | 01.76-08.81 | 33 | 45 | 10 H |
|
||
1275 GT | 10.69-08.80 | 39 | 53 | 12 H |
|
||
850 | 09.69-10.85 | 25 | 34 | 85H |
|
||
AUSTIN MINI MK I (09.58-06.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 09.62-08.69 | 44 | 59 |
|
|||
1.10 | 11.62-08.64 | 46 | 62 | 9FN |
|
||
1.30 | 09.62-08.69 | 57 | 77 |
|
|||
850 | 06.59-08.69 | 25 | 34 | BMC Serie A |
|
||
Cooper | 01.61-12.67 | 41 | 56 | 99 H |
|
||
Cooper S | 09.62-12.71 | 57 | 77 | 9FE |
|
||
FORD ESCORT I (AFH, ATH) (01.68-02.76) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 08.69-11.74 | 62 | 84 | TL 16M |
|
||
1100 | 01.68-12.74 | 32 | 45 | G1 |
|
||
1100 | 06.68-06.71 | 29 | 40 | KL11 |
|
||
1100 | 06.68-06.71 | 33 | 45 | G1 |
|
||
1100 | 06.70-02.76 | 35 | 48 | G2 |
|
||
1300 | 06.68-06.71 | 35 | 48 | KL 13 L |
|
||
1300 | 06.68-06.71 | 38 | 52 | J2 |
|
||
1300 | 06.70-02.76 | 42 | 57 | J2 |
|
||
1300 | 06.70-02.76 | 53 | 72 | J3D |
|
||
1300 | 09.73-02.76 | 40 | 54 | J1F |
|
||
1300 GT | 06.68-06.71 | 47 | 64 | KL 13 H |
|
||
950 | 08.68-08.74 | 25 | 34 | 123 |
|
||
950 | 08.68-08.74 | 26 | 36 | KL09L |
|
||
Mexico | 01.70-10.75 | 63 | 86 | KL 16 R |
|
||
RS 1600 | 01.70-10.74 | 84 | 115 | TL16R |
|
||
RS 1600 | 01.70-10.74 | 90 | 122 | BDA |
|
||
Twin Cam | 03.68-08.71 | 80 | 109 | K5 |
|
||
FORD ESCORT I ESTATE (ADH) (06.68-03.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1100 | 06.68-06.71 | 29 | 40 | KL11 |
|
||
1100 | 06.70-02.76 | 32 | 44 | G1 |
|
||
1100 | 06.70-02.76 | 35 | 48 | G2 |
|
||
1300 | 06.70-02.76 | 42 | 57 | J2 |
|
||
1300 | 12.68-12.75 | 47 | 64 | J2 |
|
||
MG MGB CONVERTIBLE (05.62-12.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 05.62-12.80 | 68 | 92 | 18G |
|
||
1.80 | 05.62-12.80 | 70 | 95 | 18G |
|
||
1.80 | 06.62-01.80 | 71 | 97 | 18GB, 18G, 18GA, 18GD, 18GG |
|
||
MG MGB GT (07.65-11.80) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 06.75-01.80 | 71 | 97 | 18GB |
|
||
1.80 | 07.65-11.80 | 68 | 92 | 18G |
|
||
1.80 | 07.65-11.80 | 70 | 95 | 18GB, 18G, 18GD, 18GG |
|
||
3.50 | 10.72-12.77 | 101 | 137 | 15G |
|
||
MG MGC (01.67-09.69) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 | 01.67-09.69 | 108 | 147 | 29GH |
|
||
MG MGC GT (01.67-09.69) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 | 01.67-09.69 | 108 | 147 | 29GH |
|
||
MG MIDGET (01.64-12.79) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 01.64-12.66 | 41 | 56 | 10CG |
|
||
1.30 | 01.67-09.74 | 48 | 65 | 12 H |
|
||
1.50 | 09.74-12.79 | 49 | 66 | 15CE |
|
||
MORRIS MINI (01.61-06.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 09.62-08.69 | 57 | 77 | 9FE |
|
||
850 | 01.67-08.79 | 25 | 34 | 85H |
|
||
Cooper | 01.61-12.67 | 41 | 56 | 9FA |
|
||
MORRIS MINI BOX BODY / ESTATE (01.60-12.80) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1000 | 01.69-12.80 | 28 | 38 | 99H025 |
|
||
850 | 01.60-12.69 | 25 | 34 | 8F |
|
||
MORRIS MINI ESTATE (01.60-08.81) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1000 | 01.69-12.80 | 28 | 38 | 99H025 |
|
||
1100 Special | 01.76-08.81 | 33 | 45 | 10 H |
|
||
850 | 01.60-12.69 | 25 | 34 | 8F |
|
||
ROVER MINI MK I (08.90-05.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 Cooper | 01.92-10.96 | 46 | 63 | 12 A2E |
|
||
1.30 Cooper S | 11.96-05.01 | 59 | 80 | 12 A2L |
|
||
1.30 Cooper Works | 03.99-08.00 | 66 | 90 | 12 A2L |
|
||
1000 | 08.90-06.93 | 30 | 41 | 99 HD 81, 99 H |
|
||
1300 | 01.91-12.91 | 45 | 61 | 12 A2A |
|
||
1300 | 01.92-04.95 | 39 | 53 | 12 A2D |
|
||
1300 | 01.92-11.00 | 46 | 63 | 12 A2E, 12 A2L |
|
||
1300 | 04.92-10.96 | 37 | 50 | 12 A2B, 12 A2L |
|
||
1300 | 05.96-10.96 | 39 | 53 | 12 A2L |
|
||
1300 | 06.91-02.94 | 45 | 61 | 12 A2A |
|
||
1300 | 10.92-11.00 | 37 | 50 | 12 A2B |
|
||
ROVER MINI MK I CONVERTIBLE (XN) (09.92-05.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 11.96-05.01 | 63 | 86 | 12 A2L |
|
||
1.30 S | 02.98-05.01 | 46 | 63 | 12 A2L |
|
||
1300 | 09.92-04.95 | 46 | 63 | 12 A2E |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.