Licence Plate Light, without bulb holder

SKU K25830850

8,00 €
Предложите свою цену

Информация о продукте

Длина: 13
Ширина: 7
Высота: 3
Масса: 0.02 kg

Описание поставщика (EN)

Licence Plate Light, without bulb holder


FORD C-MAX (04.10-06.19)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC
1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD
1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
1.50 EcoBoost 03.15-06.19 134 182 M9DB
1.50 TDCi 03.15-06.19 70 95 XXDA, XXDC, XXDD
1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 03.15-06.19 77 105 AEDA
1.60 12.10-06.19 63 85 XTDA, XTDB
1.60 12.10-06.19 77 105 IQDA, IQDB
1.60 12.10-06.19 92 125 PNDA, PNDD
1.60 CNG 01.13-12.14 86 117 MUDA
1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB
1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB
1.60 Flexifuel 02.11-06.19 88 120 MUDA, MUDD
1.60 LPG 02.12-06.19 86 117 MUDA, MUDD
1.60 LPG 02.12-06.19 88 120 MUDA, MUDD
1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB
1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB
1.60 Ti 02.12-06.19 88 120 MUDA, MUDD
2.00 Energi 01.15-06.19 136 185 UADA
2.00 TDCi 02.11-06.19 100 136 UKDB
2.00 TDCi 02.11-06.19 85 115 TYDA
2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC, T7DD
2.00 TDCi 03.15-06.19 125 170 T8DE, T8DF
2.00 TDCi 04.10-06.19 103 140 UFDB
2.00 TDCi 12.10-06.19 120 163 TXDB
FORD C-MAX II VAN (10.10-06.19)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC
1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD, B7DA
1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
1.50 EcoBoost 03.15-06.19 134 182 M9DB
1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.50 TDCi ECOnetic 03.15-06.19 77 105 AEDA
1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB
1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB
1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB
1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB
1.60 Ti 10.10-06.19 77 105 IQDA, IQDB
2.00 TDCi 02.11-06.19 103 140 UFDB
2.00 TDCi 02.11-06.19 85 115 TYDA
2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC
2.00 TDCi 03.15-06.19 125 170 T8DE
2.00 TDCi 12.10-06.19 120 163 TXDB
FORD ECOSPORT (09.11-12.22)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 03.16-. 103 140 YYJD, YYJF
1.00 EcoBoost 04.18-. 74 100 SFJL
1.00 EcoBoost 04.20-. 70 95
1.50 EcoBlue TDCi 11.17-. 74 100 Z2JA
1.50 TDCi 05.15-. 70 95 XVJD
1.50 TDCi 05.15-. 74 100 UGJM, XUJH
1.50 TDCi 10.13-. 66 90 UGJE
1.50 TDCi EcoBlue 11.17-. 92 125 ZTJA, ZTJB, ZTJC
1.50 TDCi EcoBlue 11.19-. 88 120
1.50 TDCi EcoBlue 4x4 11.17-. 92 125 ZTJA, ZTJB, ZTJC
1.50 Ti 10.13-. 82 112 UEJB, UEJE
1.50 Ti-VCT 01.18-. 90 122 XZJF
1.50 Ti-VCT 10.13-06.22 81 110
1.60 10.12-. 81 110 MVJA
1.60 Ti-VCT 08.12-. 90 122 HXJD, IQJB
2.00 4x4 08.12-. 103 140 C20HDEA
2.00 Ti-VCT 01.18-. 122 166
2.00 Ti-VCT 4x4 10.18-. 110 150 U4JL
EcoBoost 1.0 10.13-. 92 125 M1JC, M1JJ, M1JU
FORD FIESTA VAN (08.08-04.17)
Duty Production year KW HP Engine code From year To year
1.00 01.13-04.17 48 65 XMJA, XMJB, XMJC, XMJD
1.00 EcoBoost 01.13-04.17 74 100 SFJA, SFJB, SFJC, SFJD
1.00 EcoBoost 05.14-04.17 103 140 YYJA, YYJB
1.00 EcoBoost 09.12-04.17 92 125 M1JE, M1JH
1.00 EcoBoost 10.12-04.17 59 80 P4JA, P4JB, P4JC, P4JD
1.205 01.09-04.17 60 82 SNJB, SNJA, SNJC, SNJD
1.205 08.08-12.12 44 60 STJB, STJA
1.40 10.08-12.12 71 97 SPJC, SPJA
1.40 TDCi 01.09-04.17 50 68 F6JB, F6JD
1.40 TDCi 07.10-04.17 51 70 KVJA, F6JD
1.50 TDCi 05.15-04.17 70 95 XVJC, XVJB
1.50 TDCi 10.12-04.17 55 75 UGJC, XUJA, XUJB
1.60 ST 03.13-04.17 134 182 JTJA, JTJB
1.60 TDCi 01.09-04.17 66 90 HHJC, HHJE, HHJD
1.60 TDCi 02.10-05.15 70 95 TZJA, TZJB, T3JA
1.60 Ti-VCT 10.08-12.12 88 120 HXJB, HXJA
FORD FIESTA VI (06.08-04.17)
Duty Production year KW HP Engine code From year To year
1.00 01.13-04.17 48 65 XMJA, XMJB, XMJC, XMJD
1.00 10.12-04.17 59 80 P4JA, P4JB, P4JC, P4JD
1.00 EcoBoost 01.13-04.17 74 100 SFJA, SFJB, SFJC, SFJD
1.00 EcoBoost 09.12-04.17 92 125 M1JE, M1JH
1.00 Sport 05.14-04.17 103 140 YYJA, YYJB
1.205 06.08-04.17 44 60 STJB, STJA, STJC, STJD
1.205 06.08-04.17 60 82 SNJB, SNJA, SNJC, SNJD
1.40 10.08-04.17 71 97 SPJC, RTJA, RTJB, SPJA, SPJE
1.40 LPG 01.09-04.17 68 92 RTJA, RTJB, RTJD
1.40 LPG 01.09-04.17 71 97 SPJC, RTJA, RTJB, SPJA, RTJD, SPJE
1.40 TDCi 07.10-09.12 51 70 KVJA, F6JD
1.40 TDCi 08.08-09.12 50 68 F6JB, F6JD
1.50 TDCi 05.15-04.17 70 95 XVJC, XVJB
1.50 TDCi 09.12-04.17 55 75 UGJC, XUJA, XUJB
1.60 01.11-04.17 90 122
1.60 03.15-04.17 62 85 XTJA
1.60 06.08-09.12 88 120 HXJB, HXJA, HXJE, RVJA
1.60 10.10-04.17 89 121 HXJA
1.60 ST 03.13-04.17 134 182 JTJA, JTJB
1.60 ST200 04.16-04.17 147 200 JTJC
1.60 TDCi 02.10-12.15 70 95 TZJA, TZJB, T3JA
1.60 TDCi 06.08-12.12 55 75 HHJF, UBJA
1.60 TDCi 06.08-12.12 66 90 HHJC, HHJE, HHJD
1.60 Ti 09.12-04.17 77 105 IQJA, IQJC, IQJE
1.60 Ti 12.10-04.17 99 134 U5JA
FORD FOCUS II (DA_) (07.04-09.13)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB 02.2008
1.60 07.04-09.12 74 100 SHDA, HWDA, HWDB, SHDB, SHDC 02.2008
1.60 LPG 10.09-07.11 85 115 SIDA
1.60 TDCi 01.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB 02.2008
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA 02.2008
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF 02.2008
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA 02.2008
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA 02.2008
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA 02.2008
1.80 TDCi 01.05-09.12 85 115 KKDA 02.2008
2.00 06.05-09.08 104 140 SYDA 02.2008
2.00 07.04-09.12 107 145 AODA, AODB, AODE, SYDA 02.2008
2.00 CNG 04.09-07.11 107 145 SYDA
2.00 Flex 10.08-03.10 107 145 SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG 02.2008
2.50 RS 01.09-07.11 224 305 JZDA
2.50 RS 500 05.10-07.11 257 350 JZDA
2.50 ST 10.05-09.12 166 225 HYDA 02.2008
FORD FOCUS II BOX BODY / ESTATE (07.04-07.11)
Duty Production year KW HP Engine code From year To year
1.40 09.05-07.11 59 80 ASDA, ASDB
1.60 09.05-07.11 74 101 HWDA
1.60 TDCi 07.04-07.11 80 109 G8DA
1.60 TDCi 09.05-07.11 66 90 HHDA
1.60 TDCi 11.04-07.11 74 101 G8DC, MTDA
1.60 Ti-VCT 09.05-07.11 85 116 HXDA, HXDB, SIDA
1.80 Flexifuel 06.09-07.11 92 125 QQDA, Q7DA
2.00 TDCi 06.09-07.11 81 110 IXDA
2.00 TDCi 09.05-07.11 100 136 G6DB
FORD FOCUS II SALOON (DA_) (04.05- .)
Duty Production year KW HP Engine code From year To year
1.40 04.05-09.12 59 80 ASDA, ASDB
1.60 04.05-09.12 74 100 SHDA, HWDA, HWDB, SHDB, SHDC
1.60 TDCi 04.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 04.05-09.12 74 100 G8DC, MTDA
1.60 TDCi 04.05-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
1.60 Ti 04.05-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 06.06-07.11 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 12.05-01.08 96 131
1.80 TDCi 04.05-09.12 85 115 KKDA
2.00 04.05-07.11 107 145 AODA, AODB, AODE, SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 04.05-09.12 100 136 G6DA, G6DB, G6DD, G6DG
FORD FOCUS II TURNIER (DAW_) (07.04-09.12)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB
1.60 07.04-07.11 74 100 SHDA, HWDA, HWDB, SHDB, SHDC
1.60 LPG 10.09-09.12 85 115 SIDA
1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
1.60 TDCi 12.07-09.12 81 110 G8DA
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 TDCi 07.04-09.12 85 115 KKDA
2.00 07.04-09.12 107 145 AODA, AODB, AODE, SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
FORD GALAXY (01.15- .)
Duty Production year KW HP Engine code From year To year
1.50 EcoBoost 01.15-06.18 118 160 UNCJ, UNCK
2.00 EcoBoost 01.15-. 176 240 R9CD, R9CI
2.00 TDCi 01.15-06.18 110 150 T7CI, T7CJ, T7CL, T7CK
2.00 TDCi 01.15-06.18 132 180 T8CH, T8CJ, T8CI, T8CG
2.00 TDCi 01.15-06.18 88 120 UFCA, UFCB
2.00 TDCi 4x4 05.15-06.18 110 150 T7CI, T7CJ, T7CL
2.00 TDCi 4x4 05.15-06.18 132 180 T8CH, T8CJ, T8CI, T8CG
2.00 TDCi Bi-Turbo 01.15-06.18 154 210 T9CB, T9CC, T9CD
FORD GALAXY (05.06-06.15)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 11.10-06.15 118 160 JTWA, JTWB
1.60 TDCi 02.11-06.15 85 115 T1WA, T1WB
1.80 TDCi 05.06-06.15 74 100 FFWA
1.80 TDCi 05.06-06.15 92 125 QYWA
2.00 05.06-06.15 107 145 AOWA, AOWB, TBWA, TBWB
2.00 EcoBoost 07.10-06.15 146 199 TNWB
2.00 Flexifuel 05.06-06.15 107 145 TBWA, TBWB
2.00 SCTi 03.10-06.15 149 203 TNWA
2.00 TDCi 03.10-06.15 120 163 TXWA
2.00 TDCi 05.06-06.15 100 136 UKWA, AZWC
2.00 TDCi 05.06-06.15 103 140 QXWA, QXWB, QXWC, UFWA
2.00 TDCi 05.06-06.15 96 130 AZWA
2.00 TDCi 11.07-06.15 85 115 TYWA, KLWA
2.20 TDCi 03.08-12.12 129 175 Q4WA
2.20 TDCi 11.10-06.15 147 200 KNWA
2.30 09.07-06.15 118 160 SEWA
FORD GRAND C-MAX (12.10-06.19)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC
1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD
1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
1.50 EcoBoost 03.15-06.19 134 182 M9DB
1.50 TDCi 03.15-06.19 70 95 XXDA, XXDC
1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.60 12.10-06.19 77 105 IQDA, IQDB
1.60 12.10-06.19 92 125 PNDA, PNDD
1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB
1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB
1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB
1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB
1.60 Ti 12.10-06.19 63 86 XTDA
2.00 TDCi 02.11-06.19 100 136 UKDB
2.00 TDCi 02.11-06.19 103 140 UFDB
2.00 TDCi 02.11-06.19 85 115 TYDA
2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC, T7DD
2.00 TDCi 03.15-06.19 125 170 T8DE, T8DF
2.00 TDCi 12.10-06.19 120 163 TXDB
FORD GRAND C-MAX VAN (12.10-06.19)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 10.12-06.18 74 100 M2DA, M2DC
1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD, B7DA
1.50 EcoBoost 03.15-06.19 110 150 M8DB
1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB
1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB
1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB
1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB
1.60 Ti 12.10-12.14 92 125 PNDA
2.00 TDCI 02.11-06.19 85 115 TYDA
2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC
2.00 TDCi 03.15-06.19 125 170 T8DE
2.00 TDCi 12.10-06.19 103 140 UFDB
2.00 TDCi 12.10-06.19 120 163 TXDB
FORD KA+ (08.14- .)
Duty Production year KW HP Engine code From year To year
1.20 02.18-. 51 70 C12FDOS, ENAP
1.20 02.18-. 63 85 C12FDOS, ENBI
1.20 06.16-. 51 70 B2KA
1.20 06.16-. 63 85 YSKD, YSKE
1.20 Ti-VCT 09.15-. 65 88
1.50 09.15-01.18 82 112 UEJB
1.50 TDCi 02.18-. 66 90 15DSOX
1.50 TDCi 02.18-. 70 95 15DSOX
FORD KUGA I (02.08-11.12)
Duty Production year KW HP Engine code From year To year
2.00 TDCi 03.08-11.12 100 136 G6DG, UKDA
2.00 TDCi 03.10-11.12 103 140 UFDA
2.00 TDCi 4x4 03.10-11.12 103 140 UFDA
2.00 TDCi 4x4 03.10-11.12 120 163 TXDA
2.00 TDCi AWD 03.08-11.12 100 136 G6DG, UKDA
2.50 4x4 02.08-11.12 147 200 HYDB, HYDC
FORD KUGA I VAN (02.08-11.12)
Duty Production year KW HP Engine code From year To year
2.50 02.08-11.12 147 200 HYDB, HYDC
TDCi 03.10-11.12 103 140 UFDA
TDCi 4x4 03.10-11.12 103 140 UFDA
TDCi 4x4 03.10-11.12 120 163 TXDA
FORD MONDEO V HATCHBACK (09.14- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.15-. 92 125 M1CA, M1CB
1.50 EcoBoost 05.18-. 121 165 UNCN
1.50 EcoBoost 09.14-. 118 160 UNCA, UNCB, UNCE, UNCF
1.50 TDCi 03.15-. 88 120 UGCC, XUCA
1.60 TDCi 09.14-. 85 115 U3CA, NGCA
2.00 EcoBlue 01.19-. 110 150 YLCC
2.00 EcoBlue 01.19-. 140 190 YMCC
2.00 EcoBlue 01.19-. 88 120 BCCD
2.00 EcoBlue 4x4 01.19-. 140 190 YMCC
2.00 EcoBoost 09.14-. 149 203 TNCD, TNCF, TNCB, TNCA
2.00 EcoBoost 09.14-. 176 240 R9CB, R9CF, R9CH
2.00 TDCi 09.14-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi 09.14-. 132 180 T8CC, T8CA, T8CD, T8CL, T8CP
2.00 TDCi 4x4 02.15-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi 4x4 02.15-. 132 180 T8CC, T8CB, T8CA, T8CD, T8CL
2.00 TDCi Bi-Turbo 03.15-. 154 210 T9CA
FORD MONDEO V SALOON (09.12- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.15-. 92 125 M1CA, M1CB
1.50 EcoBoost 01.19-. 121 165 UNCN
1.50 EcoBoost 09.14-. 118 160 UNCA, UNCB, UNCE, UNCF
1.50 TDCi 03.15-. 88 120 UGCC, XUCA
2.00 EcoBlue 01.19-. 110 150 YLCC
2.00 EcoBlue 01.19-. 140 190 YMCC
2.00 EcoBlue 01.19-. 88 120 BCCD
2.00 EcoBlue 4x4 01.19-. 140 190 YMCC
2.00 EcoBoost 05.15-. 146 199 TNCC
2.00 EcoBoost 05.15-. 149 203 TNCD, TNCF, TNCB, TNCA
2.00 EcoBoost 05.15-. 176 240 R9CB, R9CF, R9CH
2.00 EcoBoost 09.12-07.16 179 243
2.00 EcoBoost 4x4 09.12-07.16 179 243 C20HDTX
2.00 Hybrid 01.19-. 138 188 C20EDEF
2.00 Hybrid 08.14-. 140 190 C20EDEF
2.00 Hybrid 09.14-. 130 177 C20EDEF
2.00 Hybrid 09.14-. 140 190 UACA, UACC
2.00 TDCi 05.15-. 132 180 T8CC, T8CA, T8CD, T8CL
2.00 TDCi 09.14-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi 4x4 05.15-. 132 180 T8CC, T8CA, T8CD, T8CL
2.00 TDCi 4x4 09.14-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi Bi-Turbo 05.15-. 154 210 T9CA
2.50 05.15-. 110 149 S7CB
2.50 12.16-. 126 171 DURATEC25
2.50 Flex 02.13-12.18 129 175 C25HDEX
FORD MONDEO V TURNIER (09.14- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.15-. 92 125 M1CA, M1CB
1.50 EcoBoost 05.18-. 121 165 UNCN
1.50 EcoBoost 09.14-. 118 160 UNCA, UNCB, UNCE, UNCF
1.50 TDCi 03.15-. 88 120 UGCC, XUCA
1.60 TDCi 09.14-. 85 115 U3CA, NGCA
2.00 EcoBlue 01.19-. 110 150 YLCC
2.00 EcoBlue 01.19-. 140 190 YMCC
2.00 EcoBlue 01.19-. 88 120 BCCD
2.00 EcoBlue 4x4 01.19-. 140 190 YMCC
2.00 EcoBoost 09.14-. 149 203 TNCD, TNCF, TNCB, TNCA
2.00 EcoBoost 09.14-. 176 240 R9CB, R9CF, R9CH
2.00 Hybrid iVCT 01.19-. 138 188 UACA, C20EDEF
2.00 TDCi 09.14-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi 09.14-. 132 180 T8CC, T8CB, T8CA, T8CD, T8CL
2.00 TDCi 4x4 02.15-. 110 150 T7CE, T7CP, T7CQ, T7CA, T7CC, T7CD, T7CF, T7CN
2.00 TDCi 4x4 02.15-. 132 180 T8CC, T8CB, T8CA, T8CD, T8CL
2.00 TDCi Bi-Turbo 03.15-. 154 210 T9CA
FORD RANGER (04.11- .)
Duty Production year KW HP Engine code From year To year
2.00 EcoBlue 4x4 03.19-. 125 170 BC2X, T20DD0J
2.00 EcoBlue 4x4 03.19-. 96 130 T20DD0J
2.00 EcoBlue 4x4 09.18-. 157 213 YN2X, T20DD0J
2.20 TDCi 04.11-. 88 120 GBVAJPF, ENPF
2.20 TDCi 04.11-. 92 125 GBVAJQW, ENQW
2.20 TDCi 05.15-. 118 160 GBVAJQJ, T22DD0P
2.20 TDCi 05.15-. 96 131 T22DD0P
2.20 TDCi 4x4 04.11-. 110 150 GBVAJQJ, ENQJ
2.20 TDCi 4x4 04.11-. 92 125 GBVAJQW, ENQW
2.20 TDCi 4x4 05.15-. 118 160 GBVAJQJ, T22DD0P
2.20 TDCi 4x4 05.15-. 96 131 T22DD0P
2.20 TDdi 11.11-. 110 150 GBVAJQJ, ENQJ
2.50 i 11.11-. 122 166 GBVAF, GBVAL, GBVAK
2.50 i 4x4 11.11-. 122 166 GBVAF, GBVAL, GBVAK
3.20 TDCi 11.11-. 147 200 SAFA
3.20 TDCi 4x4 04.11-. 147 200 SAFA, P5-AT, SA2R, SA2S, SA2W, ENSA
FORD S-MAX (01.15- .)
Duty Production year KW HP Engine code From year To year
1.50 EcoBoost 01.15-06.18 118 160 UNCI, UNCJ, UNCK
1.50 EcoBoost 07.18-. 121 165 C15HDTX, UNCP
2.00 EcoBlue 07.18-. 110 150 YMCB
2.00 EcoBlue 07.18-. 140 190 BCCC
2.00 EcoBlue 07.18-. 88 120 YNCA
2.00 EcoBlue 4x4 07.18-. 110 150 YMCB
2.00 EcoBlue 4x4 07.18-. 140 190 BCCC
2.00 EcoBlue BI-Turbo 07.18-. 176 240 YLCB
2.00 EcoBoost 01.15-. 176 240 R9CD, R9CI
2.00 TDCi 01.15-06.18 110 150 T7CI, T7CJ, T7CL, T7CK
2.00 TDCi 01.15-06.18 132 180 T8CH, T8CJ, T8CI, T8CG
2.00 TDCi 01.15-06.18 88 120 UFCA, UFCB, UFCD
2.00 TDCi 4x4 01.15-06.18 110 150 T7CI, T7CJ, T7CL, T7CK
2.00 TDCi 4x4 01.15-06.18 132 180 T8CH, T8CJ, T8CI, T8CG
2.00 TDCi BI-Turbo 01.15-06.18 154 210 T9CB, T9CC
FORD S-MAX (05.06-12.14)
Duty Production year KW HP Engine code From year To year
1.60 EcoBoost 02.11-12.14 118 160 JTWA, JTWB
1.60 TDCi 02.11-12.14 85 115 T1WA, T1WB
1.80 TDCi 01.07-12.10 74 100 FFWA
1.80 TDCi 05.06-12.14 92 125 QYWA
2.00 05.06-12.14 107 145 AOWA, AOWB, TBWA, TBWB
2.00 EcoBoost 07.10-12.14 146 199 TNWB
2.00 EcoBoost 07.10-12.14 176 240 TPWA
2.00 Flexifuel 05.06-12.14 107 145 TBWA, TBWB
2.00 SCTi 03.10-12.14 149 203 TNWA
2.00 TDCi 03.10-12.14 120 163 TXWA
2.00 TDCi 05.06-12.14 100 136 UKWA, AZWC
2.00 TDCi 05.06-12.14 103 140 QXWA, QXWB, QXWC, UFWA
2.00 TDCi 05.06-12.14 96 130 AZWA
2.00 TDCi 11.07-12.14 85 115 TYWA, KLWA
2.20 TDCi 03.08-12.12 129 175 Q4WA
2.20 TDCi 07.10-12.14 147 200 KNWA
2.30 07.07-12.14 118 160 SEWA
2.50 ST 05.06-12.14 162 220 HUWA
FORD TOURNEO CONNECT KOMBI (09.13- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 11.13-12.22 74 100 M2GB, SFCB, M2GA, B3GA
1.50 EcoBlue 05.18-12.22 55 75 BEGA
1.50 EcoBlue 05.18-12.22 74 101 Z2GA
1.50 EcoBlue 05.18-12.22 88 120 ZTGA
1.50 TDCi 05.15-12.22 55 75 XUGA
1.50 TDCi 05.15-12.22 74 101 XXGA, XVGA, XVGB, XVGC
1.50 TDCi 05.15-12.22 88 120 XWGA, XWGB, XWGC
1.60 EcoBoost 11.13-12.22 110 150 JQGA
1.60 TDCi 09.13-12.22 55 75 UBGA
1.60 TDCi 09.13-12.22 70 95 TZGA, TZGB
1.60 TDCi 09.13-12.22 85 115 T1GA
FORD TOURNEO COURIER KOMBI (02.14- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost 02.14-12.23 74 100 SFCC, SFCD, SFCA, SFCB, SFCE, SFCF
1.50 TDCi 02.14-12.23 55 75 XUCC, XUCD, UGCA, UGCB, XWCA, XWCB, XUCE, XUCF, XU
1.50 TDCi 04.18-12.23 74 100 XXCA, XXCB, XXCC, XVCE, XVCF
1.50 TDCi 05.15-12.23 70 95 XVCA, XVCB, XVCC, XVCD
1.60 TDCi 02.14-12.23 70 95 T3CC, T3CA, T3CB
FORD TOURNEO CUSTOM BUS (09.12- .)
Duty Production year KW HP Engine code From year To year
1.00 EcoBoost PHEV 04.20-12.23 92 125 M1FA
2.00 EcoBlue 05.19-12.23 136 185 BCFB, BCFA
2.00 EcoBlue mHEV 05.19-12.23 136 185 BCFD, BCFC
2.00 EcoBlue mHEV 05.19-12.23 96 130 BKFC, BKFD
2.00 TDCi 12.15-12.23 125 170 YNFS, YNF6, YNFA, YNFB, BLFA, BLFB
2.00 TDCi 12.15-12.23 77 105 YLFS, YLF6, YLFA, YLFB, BJFA, BJFB
2.00 TDCi 12.15-12.23 96 130 YMFS, YMF6, YMFA, YMFB, BKFA, BKFB
2.20 TDCi 09.12-12.15 114 155 CVFF
2.20 TDCi 09.12-12.15 74 100 DRFG, DRFF, DRF4
2.20 TDCi 09.12-12.15 92 125 CYF4, CYFF
FORD TRANSIT BOX (08.13- .)
Duty Production year KW HP Engine code From year To year
2.00 EcoBlue 05.19-. 136 185 BCFB
2.00 EcoBlue mHEV 05.19-. 125 170 BLFC, BLFD
2.00 EcoBlue mHEV 05.19-. 96 130 BKFC, BKFD
2.00 EcoBlue mHEV RWD 05.19-. 125 170 BLRB
2.00 EcoBlue mHEV RWD 05.19-. 96 130 BKRB
2.00 EcoBlue RWD 05.19-. 136 185 BCRA, BCRB
2.00 TDCi 03.16-. 125 170 YNFS, YNF6, YNFA, YNFB, BLFA, BLFB
2.00 TDCi 03.16-. 77 105 YLFS, YLF6, YLFA, YLFB, BJFA, BJFB
2.00 TDCi 03.16-. 96 130 YMFS, YMF6, YMFA, YMFB, BKFA, BKFB
2.00 TDCi [RWD] 03.16-. 125 170 YNR6, BLHA, BLRA, YNHA
2.00 TDCi [RWD] 03.16-. 77 105 YLR6, YLRA, BJRA
2.00 TDCi [RWD] 03.16-. 96 130 YMR6, YMHA, BKRA
2.00 TDCi 4x4 01.17-. 125 170 YNR6, YNRA, BLRA
2.00 TDCi 4x4 01.17-. 96 130 YMR6, BKRA, YMRA
2.20 TDCi 08.13-12.18 114 155 CVF5
2.20 TDCi 08.13-12.18 74 100 DRF5, DRFG, DRFF
