Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 272, Diameter 1/Diameter 2 [mm]: 320/65, Bosch, Zinc-coated
SKU K9534877
Информация о продукте
Длина: 33
Ширина: 28
Высота: 5
Масса: 0.43 kg
Описание поставщика (EN)
Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 272, Diameter 1/Diameter 2 [mm]: 320/65, Bosch, Zinc-coated
AUDI A3 (8P1) (05.03-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-08.12 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-08.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLF, BLP |
|
||
1.60 TDI | 05.09-08.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-08.12 | 77 | 105 | CAYC |
|
||
1.80 T | 08.06-08.12 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-08.12 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 05.03-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TFSI | 09.04-08.12 | 147 | 200 | CAWB, AXX, BWA, CCZA |
|
||
AUDI A3 CONVERTIBLE (04.08-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.10-05.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 02.11-05.13 | 92 | 125 | CAXC |
|
||
1.60 | 09.08-05.10 | 75 | 102 | BSE |
|
||
1.60 TDI | 05.09-05.13 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 04.08-05.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 04.08-10.09 | 77 | 105 | BLS |
|
||
2.00 TDI | 04.08-05.13 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 04.08-05.13 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 04.08-05.13 | 147 | 200 | CAWB, CCZA |
|
||
AUDI A3 SPORTBACK (8PA) (09.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-03.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-03.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 FSI | 09.04-09.07 | 85 | 115 | BLF, BLP |
|
||
1.60 TDI | 05.09-03.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-03.13 | 77 | 105 | CAYC |
|
||
1.80 FSI | 08.06-06.08 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-03.13 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 09.04-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TFSI | 09.04-03.13 | 147 | 200 | BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA |
|
||
SEAT ALTEA (5P1) (03.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB |
|
||
1.40 16V | 05.06-05.11 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC |
|
||
1.60 | 03.04-03.10 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 11.10-05.11 | 75 | 102 | CMXA |
|
||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB |
|
||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 04.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF |
|
||
2.00 FSI | 05.04-03.09 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 03.04-05.09 | 100 | 136 | AZV |
|
||
2.00 TDI | 03.06-05.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI | 11.05-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 03.04-07.15 | 103 | 140 | BKD, CFHC |
|
||
2.00 TFSI | 04.06-05.09 | 147 | 200 | BWA |
|
||
SEAT LEON (1P1) (05.05-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-12.12 | 77 | 105 | CBZB |
|
||
1.40 16V | 06.06-12.12 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-12.12 | 92 | 125 | CAXC |
|
||
1.60 | 07.05-12.12 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 LPG | 12.09-12.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 07.05-08.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 TDI | 02.10-12.12 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-12.12 | 66 | 90 | CAYB |
|
||
1.80 TSI | 06.07-12.12 | 118 | 160 | BZB, CDAA |
|
||
1.90 TDI | 06.07-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 07.05-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI | 07.05-05.10 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 05.06-12.12 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TDI | 07.05-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 07.05-12.12 | 103 | 140 | BKD, CFHC, CLCB |
|
||
2.00 TFSI | 05.05-03.09 | 147 | 200 | BWA |
|
||
2.00 TFSI | 06.09-12.12 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 09.05-05.06 | 136 | 185 | BWA |
|
||
2.00 TFSI | 09.09-12.12 | 195 | 265 | CDLA |
|
||
2.00 TFSI | 11.06-05.11 | 177 | 240 | BWJ, CDLD |
|
||
SEAT TOLEDO II (1M2) (10.98-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 01.00-05.02 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.98-07.04 | 74 | 100 | AEH, AKL |
|
||
1.60 16V | 06.00-05.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 10.98-07.04 | 92 | 125 | APG, AGN |
|
||
1.80 20VT | 09.00-07.04 | 132 | 180 | AUQ, ARY, APP |
|
||
1.90 TDI | 03.99-07.04 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 05.03-05.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 08.05-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 10.00-07.04 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.98-07.04 | 81 | 110 | AHF, ASV |
|
||
2.30 V5 | 10.98-11.00 | 110 | 150 | AGZ |
|
||
2.30 V5 20V | 09.00-11.03 | 125 | 170 | AQN |
|
||
SKODA OCTAVIA (1Z3) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-06.13 | 77 | 105 | CBZB |
|
||
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 06.04-04.13 | 59 | 80 | BUD, CGGA |
|
||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA |
|
||
1.60 | 06.04-06.13 | 75 | 102 | BSE, BSF, CCSA, BGU, CMXA |
|
||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 LPG | 08.09-11.12 | 75 | 102 | BSE, CHGA |
|
||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.09-06.13 | 112 | 152 | CDAB |
|
||
1.80 TSI | 06.07-04.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 06.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ |
|
||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
2.00 TDI | 03.10-06.13 | 81 | 110 | CLCA, CFHF |
|
||
2.00 TDI | 04.06-02.13 | 125 | 170 | CEGA, BMN |
|
||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 02.04-04.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
|
||
SKODA OCTAVIA COMBI (1Z5) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-04.13 | 77 | 105 | CBZB |
|
||
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 05.06-06.13 | 59 | 80 | BUD, CGGA |
|
||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA |
|
||
1.60 | 09.04-06.13 | 75 | 102 | BSE, BSF, CCSA, BGU, CMXA |
|
||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 LPG | 08.09-11.12 | 75 | 102 | CHGA |
|
||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.09-06.13 | 112 | 152 | CDAB |
|
||
1.80 TSI | 06.07-04.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 09.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ |
|
||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
2.00 TDI | 03.10-06.13 | 81 | 110 | CLCA, CFHF |
|
||
2.00 TDI | 04.06-02.13 | 125 | 170 | CEGA, BMN |
|
||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI 16V | 02.04-05.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
SKODA SUPERB (3T) (03.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 07.08-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.08-05.15 | 118 | 160 | CDAA, BZB |
|
||
1.80 TSI | 03.09-05.15 | 112 | 152 | CDAB |
|
||
1.90 TDI | 03.08-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 03.08-05.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 07.08-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 01.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
SKODA SUPERB ESTATE (3T5) (10.09-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 10.09-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 10.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI | 10.09-05.15 | 118 | 160 | CDAA |
|
||
1.90 TDI | 10.09-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 10.09-03.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 10.09-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 10.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
VW GOLF VAN VI VARIANT (AJ5) (07.09-05.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 09.09-05.14 | 77 | 105 | CBZB |
|
||
1.40 TSi | 07.09-05.14 | 90 | 122 | CAXA |
|
||
1.40 TSi | 07.09-10.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 12.09-10.12 | 66 | 90 | CAYB |
|
||
1.60 TDi BlueMotion | 07.09-05.14 | 77 | 105 | CAYC |
|
||
2.00 TDi | 07.09-05.14 | 103 | 140 | CBDB, CFHC |
|
||
VW GOLF VI (5K1) (10.08-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSI | 11.08-11.12 | 77 | 105 | CBZB |
|
||
1.40 | 10.08-11.12 | 59 | 80 | CGGA |
|
||
1.40 TSI | 10.08-11.12 | 118 | 160 | CAVD, CNWA, CTHD |
|
||
1.40 TSI | 10.08-11.12 | 90 | 122 | CAXA |
|
||
1.60 | 10.08-11.12 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 BiFuel | 03.09-11.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 10.08-11.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 02.09-11.12 | 77 | 105 | CAYC |
|
||
1.80 TSI | 06.09-01.11 | 118 | 160 | CDAA |
|
||
2.00 TDI | 04.09-11.12 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI | 10.08-05.13 | 103 | 140 | CBAB, CFFB, CJAA |
|
||
2.00 TDI | 10.08-11.12 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 10.08-11.12 | 81 | 110 | CBDC, CLCA |
|
||
2.00 TSI | 04.09-11.12 | 155 | 210 | CCZB |
|
||
2.00 TSI | 05.11-11.12 | 173 | 235 | CDLG |
|
||
2.50 | 07.09-05.13 | 125 | 170 | CBTA, CBUA |
|
||
Blue E-Motion | 12.10-11.13 | 65 | 88 | EAA |
|
||
VW GOLF VI CONVERTIBLE (03.11-05.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.11-05.16 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 11.13-05.16 | 77 | 105 | CJZA, CYVD |
|
||
1.40 TSI | 03.11-05.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 11.11-05.16 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.13-05.16 | 110 | 150 | CHPB, CZDA |
|
||
1.40 TSI | 11.13-05.16 | 92 | 125 | CXSB, CZCA |
|
||
1.60 TDI | 03.11-05.16 | 77 | 105 | CAYC |
|
||
2.00 TDI | 11.11-05.16 | 103 | 140 | CFHC |
|
||
2.00 TDI | 11.13-05.16 | 110 | 150 | CUUB |
|
||
2.00 TDI | 11.13-05.16 | 81 | 110 | CUUA |
|
||
2.00 TSI | 05.12-05.16 | 155 | 211 | CCZB |
|
||
2.00 TSI | 11.13-05.16 | 162 | 220 | CULC |
|
||
VW GOLF VI VAN (5K1_) (10.08-11.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi | 05.10-11.12 | 63 | 86 | CBZA |
|
||
1.20 TSi BlueMotion | 05.09-11.12 | 77 | 105 | CBZB |
|
||
1.40 TSi | 10.08-11.12 | 118 | 160 | CAVD |
|
||
1.60 TDi | 02.09-11.12 | 66 | 90 | CAYB |
|
||
1.60 TDi BlueMotion | 05.09-11.12 | 77 | 105 | CAYC |
|
||
2.00 GTi | 02.09-11.12 | 155 | 211 | CCZB |
|
||
2.00 TDi | 05.10-11.12 | 125 | 170 | CFGB |
|
||
2.00 TDi | 09.09-11.12 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TSi R 4motion | 11.09-11.12 | 199 | 271 | CDLF |
|
||
TSi | 10.08-11.12 | 90 | 122 | CAXA |
|
||
VW GOLF VI VARIANT (AJ5) (07.09-07.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 07.09-07.13 | 77 | 105 | CBZB |
|
||
1.20 TSI | 07.10-07.13 | 63 | 86 | CBZA |
|
||
1.40 | 07.09-07.13 | 59 | 80 | CGGA |
|
||
1.40 TSI | 07.09-07.13 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 07.09-07.13 | 90 | 122 | CAXA |
|
||
1.60 | 07.09-07.13 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 BiFuel | 07.09-12.10 | 75 | 102 | BSF, CHGA |
|
||
1.60 MultiFuel | 07.10-07.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 TDI | 07.09-07.13 | 77 | 105 | CAYC |
|
||
1.60 TDI | 12.09-07.13 | 66 | 90 | CAYB |
|
||
2.00 | 07.09-07.13 | 147 | 200 | CCZA |
|
||
2.00 TDI | 01.10-07.13 | 81 | 110 | CLCA |
|
||
2.00 TDI | 07.09-07.13 | 100 | 136 | CBDA, CFHB |
|
||
2.00 TDI | 07.09-07.13 | 103 | 140 | CBDB, CFHC, CJAA |
|
||
VW TOURAN (1T3) (05.10-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 TSI | 05.10-05.15 | 103 | 140 | CTHC, CAVC |
|
||
1.40 TSI | 05.10-05.15 | 125 | 170 | CTHB, CAVB |
|
||
1.40 TSI EcoFuel | 05.10-05.15 | 110 | 150 | CDGA |
|
||
1.60 TDI | 05.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.10-05.15 | 77 | 105 | CAYC |
|
||
2.00 TDI | 01.13-05.15 | 130 | 177 | CFJB |
|
||
2.00 TDI | 05.10-01.13 | 125 | 170 | CFJA |
|
||
2.00 TDI | 05.10-05.15 | 103 | 140 | CFHC |
|
||
2.00 TDI | 11.10-05.15 | 81 | 110 | CFHF, CLCA |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.