Информация о продукте
Длина: 120
Ширина: 40
Высота: 28
Масса: 4.76 kg
Описание поставщика (EN)
Support, bumper, Steel, Front
FORD MONDEO IV (03.07-01.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 02.11-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA |
|
||
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA |
|
||
1.60 Ti | 07.10-01.15 | 88 | 120 | KGBA |
|
||
1.80 TDCi | 03.07-01.15 | 74 | 100 | FFBA |
|
||
1.80 TDCi | 06.07-01.15 | 92 | 125 | QYBA, KHBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 EcoBoost | 07.10-01.15 | 176 | 240 | TPBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 SCTi | 03.10-01.15 | 149 | 203 | TNBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB |
|
||
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA |
|
||
2.20 TDCi | 07.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-01.15 | 162 | 220 | HUBA |
|
||
FORD MONDEO IV SALOON (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 11.10-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 12.10-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-01.15 | 81 | 110 | RHBA |
|
||
1.60 Ti | 03.07-01.15 | 92 | 125 | PNBA |
|
||
1.60 Ti | 03.10-01.15 | 88 | 120 | KGBA |
|
||
1.80 TDCi | 03.07-01.15 | 74 | 100 | FFBA |
|
||
1.80 TDCi | 06.07-01.15 | 92 | 125 | QYBA, KHBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 EcoBoost | 03.10-09.14 | 176 | 240 | TPBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 SCTI | 03.10-01.15 | 149 | 203 | TNBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-01.15 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB |
|
||
2.00 TDCi | 08.08-12.14 | 100 | 136 | AZBC, UKBA, UKBB |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA |
|
||
2.20 TDCi | 10.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-01.15 | 162 | 220 | HUBA |
|
||
FORD MONDEO IV TURNIER (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-01.15 | 118 | 160 | JTBA, JTBB |
|
||
1.60 TDCi | 02.11-01.15 | 85 | 115 | T1BA, T1BB, T1BC |
|
||
1.60 Ti | 03.07-12.10 | 92 | 125 | PNBA |
|
||
1.60 Ti | 03.07-12.12 | 81 | 110 | RHBA |
|
||
1.60 Ti | 07.10-01.15 | 88 | 120 | KGBA |
|
||
1.80 TDCi | 03.07-12.12 | 74 | 100 | FFBA |
|
||
1.80 TDCi | 06.07-12.12 | 92 | 125 | QYBA, KHBA |
|
||
2.00 | 03.07-01.15 | 107 | 145 | AOBC, TBBB, AOBA, TBBA |
|
||
2.00 EcoBoost | 07.10-01.15 | 176 | 240 | TPBA |
|
||
2.00 Flexifuel | 03.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 LPG | 07.09-01.15 | 107 | 145 | TBBB, TBBA |
|
||
2.00 SCTi | 03.10-01.15 | 149 | 203 | TNBA |
|
||
2.00 TDCi | 03.07-01.15 | 103 | 140 | UFBA, QXBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.07-12.12 | 96 | 130 | AZBA |
|
||
2.00 TDCi | 03.07-12.14 | 100 | 136 | AZBC, UKBA, UKBB |
|
||
2.00 TDCi | 03.10-01.15 | 120 | 163 | TXBA, TXBB |
|
||
2.00 TDCi | 11.07-01.15 | 85 | 115 | TYBA, KLBA, LPBA |
|
||
2.20 TDCi | 03.08-10.10 | 129 | 175 | Q4BA |
|
||
2.20 TDCi | 07.10-01.15 | 147 | 200 | KNBA |
|
||
2.30 | 07.07-01.15 | 118 | 160 | SEBA |
|
||
2.50 | 03.07-12.12 | 162 | 220 | HUBA |
|
||
FORD MONDEO IV VAN (03.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 11.10-09.14 | 118 | 160 | JTBA |
|
||
1.60 TDCi | 03.13-09.14 | 85 | 116 | T1BA, T1BB, T1BC |
|
||
2.00 | 03.07-09.14 | 107 | 145 | AOBC |
|
||
2.00 EcoBoost | 03.10-09.14 | 149 | 203 | TNBA |
|
||
2.00 EcoBoost | 03.10-09.14 | 176 | 239 | TPBA |
|
||
2.00 TDCi | 03.07-09.14 | 103 | 140 | UFBA, QXBB, UFBB |
|
||
2.00 TDCi | 03.10-09.14 | 120 | 163 | TXBA |
|
||
2.00 TDCi | 11.07-09.14 | 85 | 116 | KLBA |
|
||
2.20 TDCi | 03.13-09.14 | 147 | 200 | KNBA |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.