Информация о продукте
Длина: 110
Ширина: 115
Высота: 15
Масса: 23 kg
Описание поставщика (EN)
Support Frame/Subframe, Front
HYUNDAI SANTA FÃ (SM) (11.00-03.06) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 08.01-03.06 | 99 | 135 | G4JP |
|
||
2.00 CRDi | 08.01-03.06 | 83 | 113 | D4EA |
|
||
2.00 CRDi 4x4 | 04.01-03.06 | 83 | 113 | D4EA |
|
||
2.00 CRDi 4x4 | 08.03-03.06 | 92 | 125 | D4EA |
|
||
2.00 CRDi Fire-hjulstrukket | 11.03-02.06 | 107 | 145 | D4EA |
|
||
2.40 16V | 02.01-03.06 | 100 | 136 | G4JS |
|
||
2.40 16V | 02.01-03.06 | 107 | 146 | G4JS |
|
||
2.40 16V 4x4 | 02.01-03.06 | 100 | 136 | G4JS |
|
||
2.40 16V 4x4 | 02.01-03.06 | 107 | 146 | G4JS |
|
||
2.70 4x4 | 09.02-12.04 | 129 | 175 | G6BA |
|
||
2.70 4x4 | 11.00-03.06 | 132 | 180 | G6EA |
|
||
2.70 V6 4x4 | 02.01-03.06 | 127 | 173 | G6BA |
|
||
KIA SORENTO (XM) (09.09-04.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 CRDi | 11.09-12.15 | 135 | 184 | D4HA |
|
||
2.00 CRDi | 11.10-12.15 | 110 | 150 | D4HA |
|
||
2.00 CRDi 4WD | 11.09-12.15 | 135 | 184 | D4HA |
|
||
2.00 CRDi 4WD | 11.10-12.15 | 110 | 150 | D4HA |
|
||
2.20 CRDi | 11.09-12.15 | 145 | 197 | D4HB |
|
||
2.20 CRDi | 11.09-12.15 | 147 | 200 | D4HB |
|
||
2.20 CRDi 4WD | 11.09-12.15 | 145 | 197 | D4HB |
|
||
2.20 CRDi 4WD | 11.09-12.15 | 147 | 200 | D4HB |
|
||
2.40 | 09.10-12.12 | 130 | 177 | G4KE |
|
||
2.40 16V | 11.09-12.15 | 128 | 174 | G4KE |
|
||
2.40 16V 4WD | 11.09-12.15 | 128 | 174 | G4KE |
|
||
2.40 AWD | 09.10-12.12 | 130 | 177 | G4KE |
|
||
2.40 CVVT | 10.12-12.15 | 141 | 192 | G4KJ |
|
||
2.40 CVVT 4WD | 10.12-12.15 | 141 | 192 | G4KJ |
|
||
2.40 GDI | 10.12-12.15 | 141 | 192 | G4KJ |
|
||
2.40 GDI 4WD | 10.12-12.15 | 141 | 192 | G4KJ |
|
||
2.40 LPG | 04.10-12.15 | 126 | 171 | G4KE |
|
||
2.40 LPG 4WD | 04.10-12.15 | 126 | 171 | G4KE |
|
||
2.70 LPI | 11.09-12.15 | 119 | 162 | G6HA |
|
||
3.50 | 05.13-12.15 | 204 | 278 | G6DC |
|
||
3.50 | 11.09-12.15 | 203 | 276 | G6DC |
|
||
3.50 4WD | 01.11-12.15 | 206 | 280 | G6DC |
|
||
3.50 4WD | 05.13-12.15 | 204 | 278 | G6DC |
|
||
3.50 4WD | 11.09-12.15 | 203 | 276 | G6DC |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.