Control/Trailing Arm, wheel suspension, Aluminium, with bush, Right Front, Control Arm
SKU K0026364
Информация о продукте
Длина: 40
Ширина: 26
Высота: 11
Масса: 2.14 kg
Описание поставщика (EN)
Control/Trailing Arm, wheel suspension, Aluminium, with bush, Right Front, Control Arm
AUDI A3 (8P1) (05.03-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-08.12 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-08.12 | 75 | 102 | CCSA, CMXA |
|
||
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLF, BLP |
|
||
1.60 TDI | 05.09-08.12 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-08.12 | 77 | 105 | CAYC |
|
||
1.80 T | 08.06-08.12 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-08.12 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.80 TFSI quattro | 07.08-08.12 | 118 | 160 | CDAA |
|
||
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 05.03-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TDI 16V quattro | 08.04-08.12 | 103 | 140 | BKD, CBAB, CFFB |
|
||
2.00 TDI quattro | 03.06-08.12 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI quattro | 05.03-06.08 | 100 | 136 | AZV |
|
||
2.00 TFSI | 09.04-08.12 | 147 | 200 | CAWB, AXX, BWA, CCZA |
|
||
2.00 TFSI quattro | 09.04-08.12 | 147 | 200 | AXX, BWA, CBFA, CCTA, CCZA |
|
||
3.20 V6 quattro | 07.03-05.09 | 184 | 250 | BDB, BMJ, BUB |
|
||
AUDI A3 CONVERTIBLE (04.08-05.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 03.10-05.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 02.11-05.13 | 92 | 125 | CAXC |
|
||
1.60 | 09.08-05.10 | 75 | 102 | BSE |
|
||
1.60 TDI | 05.09-05.13 | 77 | 105 | CAYC |
|
||
1.80 TFSI | 04.08-05.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 04.08-10.09 | 77 | 105 | BLS |
|
||
2.00 TDI | 04.08-05.13 | 100 | 136 | CBAA, CFFA |
|
||
2.00 TDI | 04.08-05.13 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 04.08-05.13 | 147 | 200 | CAWB, CCZA |
|
||
AUDI A3 SPORTBACK (8PA) (09.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-03.13 | 77 | 105 | CBZB |
|
||
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA |
|
||
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA |
|
||
1.60 E-Power | 01.11-03.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 FSI | 09.04-09.07 | 85 | 115 | BLF, BLP |
|
||
1.60 TDI | 05.09-03.13 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-03.13 | 77 | 105 | CAYC |
|
||
1.80 FSI | 08.06-06.08 | 110 | 150 | BPU |
|
||
1.80 TFSI | 11.06-03.13 | 118 | 160 | CDAA, BYT, BZB |
|
||
1.80 TFSI quattro | 07.08-03.13 | 118 | 160 | CDAA |
|
||
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE |
|
||
2.00 FSI | 09.04-06.08 | 110 | 150 | BLR, BVY, BVZ, AXW, BLX, BLY, BMB |
|
||
2.00 TDI | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY |
|
||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA |
|
||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA |
|
||
2.00 TDI 16V quattro | 11.05-03.13 | 103 | 140 | BKD, CBAB, CFFB |
|
||
2.00 TDI quattro | 03.06-03.13 | 125 | 170 | CBBB, BMN, CFGB |
|
||
2.00 TFSI | 09.04-03.13 | 147 | 200 | BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA |
|
||
2.00 TFSI quattro | 09.04-03.13 | 147 | 200 | BPY, AXX, BWA, CBFA, CCTA, CCZA |
|
||
3.20 V6 quattro | 09.04-05.09 | 184 | 250 | BDB, BMJ, BUB |
|
||
SEAT ALTEA (5P1) (03.04-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB |
|
||
1.40 16V | 05.06-05.11 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC |
|
||
1.60 | 03.04-03.10 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 11.10-05.11 | 75 | 102 | CMXA |
|
||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB |
|
||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 04.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF |
|
||
2.00 FSI | 05.04-03.09 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 03.04-05.09 | 100 | 136 | AZV |
|
||
2.00 TDI | 03.06-05.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI | 11.05-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 03.04-07.15 | 103 | 140 | BKD, CFHC |
|
||
2.00 TFSI | 04.06-05.09 | 147 | 200 | BWA |
|
||
SEAT ALTEA XL (5P5) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB |
|
||
1.40 | 10.06-06.13 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC |
|
||
1.60 | 10.06-11.10 | 75 | 102 | BSE, BSF, CCSA, BGU |
|
||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA |
|
||
1.60 Multifuel | 10.06-11.10 | 75 | 102 | BSE, BSF, CCSA, CMXA |
|
||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB |
|
||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA |
|
||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 10.06-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
1.90 TDI 4x4 | 06.09-12.10 | 77 | 105 | BLS |
|
||
2.00 FSI | 10.06-03.09 | 110 | 150 | BVY, BVZ |
|
||
2.00 TDI | 06.07-12.13 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI | 10.06-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 4WD | 06.07-11.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.06-07.15 | 103 | 140 | BKD, CFHC |
|
||
2.00 TDI 16V | 11.06-03.09 | 100 | 136 | AZV |
|
||
2.00 TDI 16V 4x4 | 10.10-07.15 | 103 | 140 | CFHC |
|
||
2.00 TDI 4WD | 06.07-06.13 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TFSI | 05.09-07.15 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 10.06-05.09 | 147 | 200 | BWA |
|
||
2.00 TFSI 4WD | 06.07-05.09 | 147 | 200 | BWA |
|
||
2.00 TFSI 4x4 | 05.09-07.15 | 155 | 211 | CCZB |
|
||
SEAT LEON (1P1) (05.05-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-12.12 | 77 | 105 | CBZB |
|
||
1.40 16V | 06.06-12.12 | 63 | 86 | BXW, CGGB |
|
||
1.40 TSI | 11.07-12.12 | 92 | 125 | CAXC |
|
||
1.60 | 07.05-12.12 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 LPG | 12.09-12.12 | 75 | 102 | CHGA |
|
||
1.60 MultiFuel | 07.05-08.13 | 75 | 102 | BSE, CCSA, CMXA |
|
||
1.60 TDI | 02.10-12.12 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.10-12.12 | 66 | 90 | CAYB |
|
||
1.80 TSI | 06.07-12.12 | 118 | 160 | BZB, CDAA |
|
||
1.90 TDI | 06.07-12.10 | 66 | 90 | BXF |
|
||
1.90 TDI | 07.05-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI | 07.05-05.10 | 110 | 150 | BVY, BVZ, BLR, BLY |
|
||
2.00 TDI | 05.06-12.12 | 125 | 170 | BMN, CEGA, CFJA |
|
||
2.00 TDI | 07.05-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 07.05-12.12 | 103 | 140 | BKD, CFHC, CLCB |
|
||
2.00 TFSI | 05.05-03.09 | 147 | 200 | BWA |
|
||
2.00 TFSI | 06.09-12.12 | 155 | 211 | CCZB |
|
||
2.00 TFSI | 09.05-05.06 | 136 | 185 | BWA |
|
||
2.00 TFSI | 09.09-12.12 | 195 | 265 | CDLA |
|
||
2.00 TFSI | 11.06-05.11 | 177 | 240 | BWJ, CDLD |
|
||
SKODA OCTAVIA (1Z3) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-06.13 | 77 | 105 | CBZB |
|
||
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 06.04-04.13 | 59 | 80 | BUD, CGGA |
|
||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA |
|
||
1.60 | 06.04-06.13 | 75 | 102 | BSE, BSF, CCSA, BGU, CMXA |
|
||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 LPG | 08.09-11.12 | 75 | 102 | BSE, CHGA |
|
||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.09-06.13 | 112 | 152 | CDAB |
|
||
1.80 TSI | 06.07-04.13 | 118 | 160 | CDAA, BZB |
|
||
1.90 TDI | 06.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ |
|
||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
2.00 TDI | 03.10-06.13 | 81 | 110 | CLCA, CFHF |
|
||
2.00 TDI | 04.06-02.13 | 125 | 170 | CEGA, BMN |
|
||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 02.04-04.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
|
||
SKODA OCTAVIA COMBI (1Z5) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 02.10-04.13 | 77 | 105 | CBZB |
|
||
1.40 | 05.04-05.06 | 55 | 75 | BCA |
|
||
1.40 | 05.06-06.13 | 59 | 80 | BUD, CGGA |
|
||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA |
|
||
1.60 | 09.04-06.13 | 75 | 102 | BSE, BSF, CCSA, BGU, CMXA |
|
||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF |
|
||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA |
|
||
1.60 LPG | 08.09-11.12 | 75 | 102 | CHGA |
|
||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC |
|
||
1.60 TDI 4x4 | 06.09-02.13 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.09-06.13 | 112 | 152 | CDAB |
|
||
1.80 TSI | 06.07-04.13 | 118 | 160 | CDAA, BZB |
|
||
1.80 TSI 4x4 | 03.09-02.13 | 112 | 152 | CDAB |
|
||
1.80 TSI 4x4 | 11.08-02.13 | 118 | 160 | CDAA |
|
||
1.90 TDI | 09.04-12.10 | 77 | 105 | BXE, BLS, BKC, BJB |
|
||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ |
|
||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX |
|
||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
2.00 TDI | 03.10-06.13 | 81 | 110 | CLCA, CFHF |
|
||
2.00 TDI | 04.06-02.13 | 125 | 170 | CEGA, BMN |
|
||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI 16V | 02.04-05.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
2.00 TDI 16V 4x4 | 05.10-02.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
2.00 TDI 4x4 | 05.11-02.13 | 81 | 110 | CFHF |
|
||
SKODA SUPERB (3T) (03.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 07.08-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 03.08-05.15 | 118 | 160 | CDAA, BZB |
|
||
1.80 TSI | 03.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI 4x4 | 03.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI 4x4 | 11.08-05.15 | 118 | 160 | CDAA |
|
||
1.90 TDI | 03.08-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 03.08-05.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 07.08-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 01.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TDI 16V 4x4 | 11.10-05.15 | 103 | 140 | CFFB |
|
||
2.00 TDI 4x4 | 09.08-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
3.60 4x4 | 11.08-05.15 | 191 | 260 | CDVA |
|
||
SKODA SUPERB ESTATE (3T5) (10.09-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 10.09-05.15 | 92 | 125 | CAXC |
|
||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 10.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI | 10.09-05.15 | 118 | 160 | CDAA |
|
||
1.80 TSI 4x4 | 10.09-05.15 | 112 | 152 | CDAB |
|
||
1.80 TSI 4x4 | 10.09-05.15 | 118 | 160 | CDAA |
|
||
1.90 TDI | 10.09-11.10 | 77 | 105 | BXE, BLS |
|
||
2.00 TDI | 10.09-03.10 | 103 | 140 | BMP |
|
||
2.00 TDI | 10.09-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI 16V | 10.09-05.15 | 103 | 140 | BKD, CFFB, CLJA |
|
||
2.00 TDI 16V 4x4 | 11.10-05.15 | 103 | 140 | CFFB |
|
||
2.00 TDI 4x4 | 10.09-05.15 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA |
|
||
3.60 V6 4x4 | 10.09-05.15 | 191 | 260 | CDVA |
|
||
SKODA YETI (05.09-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.15-12.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 09.09-05.15 | 77 | 105 | CBZB |
|
||
1.40 TSI | 05.15-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI | 06.10-05.15 | 90 | 122 | CAXA |
|
||
1.40 TSI 4x4 | 05.15-12.17 | 110 | 150 | CZDA |
|
||
1.60 | 04.14-12.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 11.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI 4x4 | 05.09-12.17 | 118 | 160 | CDAA |
|
||
1.80 TSI 4x4 | 11.09-12.17 | 112 | 152 | CDAB |
|
||
2.00 TDI | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI | 11.09-12.17 | 81 | 110 | CLCA, CFHA, DFSA, CUUA |
|
||
2.00 TDI | 11.11-12.17 | 103 | 140 | CLCB, CFHC |
|
||
2.00 TDI 4x4 | 05.09-12.17 | 103 | 140 | CLCB, CBDB, CFHC |
|
||
2.00 TDI 4x4 | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI 4x4 | 11.09-05.15 | 125 | 170 | CEGA, CFJA |
|
||
2.00 TDI 4x4 | 11.09-12.17 | 81 | 110 | CFHF, DFSA, CUUA |
|
||
VW CADDY III BOX (2KA, 2KH) (03.04-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 09.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 03.04-05.06 | 55 | 75 | BCA |
|
||
1.40 16V | 05.06-08.10 | 59 | 80 | BUD |
|
||
1.60 | 04.04-05.15 | 75 | 102 | BSE, BSF, BGU |
|
||
1.60 BiFuel | 05.11-05.15 | 75 | 102 | CHGA |
|
||
1.60 TDI | 08.10-05.15 | 55 | 75 | CAYE |
|
||
1.60 TDI | 08.10-05.15 | 75 | 102 | CAYD |
|
||
1.90 TDI | 04.04-08.10 | 77 | 105 | BLS, BJB |
|
||
1.90 TDI | 09.05-08.10 | 55 | 75 | BSU |
|
||
1.90 TDI 4motion | 11.08-08.10 | 77 | 105 | BLS |
|
||
2.00 EcoFuel | 04.06-05.15 | 80 | 109 | BSX |
|
||
2.00 SDI | 03.04-08.10 | 51 | 70 | BST, BDJ |
|
||
2.00 TDI | 05.12-05.15 | 125 | 170 | CFJA |
|
||
2.00 TDI | 08.10-05.15 | 81 | 110 | CLCA |
|
||
2.00 TDI | 09.07-08.10 | 103 | 140 | BMM |
|
||
2.00 TDI | 11.10-05.15 | 62 | 85 | CFHE |
|
||
2.00 TDI 16V | 11.10-05.15 | 103 | 140 | CFHC, CLCB |
|
||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC |
|
||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
|
||
2.00 TDI 4motion | 12.10-05.15 | 62 | 85 | CFHE |
|
||
VW CADDY III ESTATE (2KB, 2KJ) (03.04-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 09.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 03.04-05.06 | 55 | 75 | BCA |
|
||
1.40 16V | 05.06-08.10 | 59 | 80 | BUD |
|
||
1.60 | 04.04-05.15 | 75 | 102 | BSE, BSF, BGU |
|
||
1.60 BiFuel | 05.11-05.15 | 75 | 102 | CHGA |
|
||
1.60 TDI | 08.10-05.15 | 55 | 75 | CAYE |
|
||
1.60 TDI | 08.10-05.15 | 75 | 102 | CAYD |
|
||
1.90 TDI | 04.04-08.10 | 77 | 105 | BLS, BJB |
|
||
1.90 TDI | 09.05-08.10 | 55 | 75 | BSU |
|
||
1.90 TDI 4motion | 05.08-08.10 | 77 | 105 | BLS |
|
||
2.00 EcoFuel | 04.06-05.15 | 80 | 109 | BSX |
|
||
2.00 SDI | 03.04-08.10 | 51 | 70 | BST, BDJ |
|
||
2.00 TDI | 05.12-05.15 | 125 | 170 | CFJA |
|
||
2.00 TDI | 08.10-05.15 | 81 | 110 | CLCA |
|
||
2.00 TDI | 09.07-08.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 11.10-05.15 | 103 | 140 | CFHC, CLCB |
|
||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC |
|
||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
|
||
VW GOLF V (1K1) (10.03-07.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.06-11.08 | 59 | 80 | BUD |
|
||
1.40 16V | 10.03-05.06 | 55 | 75 | BCA |
|
||
1.40 FSI | 10.03-07.06 | 66 | 90 | BKG, BLN |
|
||
1.40 TSI | 05.06-11.08 | 103 | 140 | BMY |
|
||
1.40 TSI | 05.07-11.08 | 90 | 122 | CAXA |
|
||
1.40 TSI | 11.05-11.08 | 125 | 170 | BLG |
|
||
1.60 | 01.04-11.08 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 10.03-07.08 | 85 | 115 | BLF, BLP, BAG |
|
||
1.60 MultiFuel | 10.07-11.08 | 75 | 102 | CCSA |
|
||
1.90 TDI | 05.04-11.08 | 66 | 90 | BXJ, BXF, BRU |
|
||
1.90 TDI | 10.03-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 | 01.05-11.08 | 85 | 116 | BEV, BHY |
|
||
2.00 FSI | 01.04-11.08 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ, AXW, BVX |
|
||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX |
|
||
2.00 GTD | 11.05-11.08 | 125 | 170 | BMN |
|
||
2.00 GTI | 09.06-12.08 | 169 | 230 | BYD |
|
||
2.00 GTI | 10.04-02.09 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.00 SDI | 01.04-11.08 | 55 | 75 | BDK |
|
||
2.00 TDI | 10.03-11.08 | 100 | 136 | AZV |
|
||
2.00 TDI | 12.04-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 10.03-11.08 | 103 | 140 | BKD |
|
||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD |
|
||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
|
||
VW GOLF V VARIANT (1K5) (01.07-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-07.09 | 59 | 80 | BUD |
|
||
1.40 TSI | 06.07-07.09 | 103 | 140 | BMY |
|
||
1.40 TSI | 06.07-07.09 | 125 | 170 | BLG |
|
||
1.40 TSI | 06.07-07.09 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.08-07.09 | 118 | 160 | CAVD |
|
||
1.60 | 06.07-07.09 | 75 | 102 | BSE, BSF, CCSA |
|
||
1.60 MultiFuel | 11.07-07.09 | 75 | 102 | CCSA |
|
||
1.90 TDI | 06.07-07.09 | 77 | 105 | BLS, BXE |
|
||
1.90 TDI 4motion | 01.08-07.09 | 77 | 105 | BLS |
|
||
2.00 | 06.07-07.09 | 147 | 200 | BWA, CAWB, CCTA, CBFA |
|
||
2.00 TDI | 06.07-07.09 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 06.07-07.09 | 103 | 140 | BMM |
|
||
2.00 TDI 16V | 06.07-07.09 | 103 | 140 | CBDB, BKD |
|
||
VW JETTA III (1K2) (09.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.07-10.10 | 90 | 122 | CAXA |
|
||
1.40 TSI | 07.06-10.10 | 103 | 140 | BMY |
|
||
1.40 TSI | 07.06-10.10 | 125 | 170 | BLG |
|
||
1.40 TSI | 07.08-10.10 | 118 | 160 | CAVD |
|
||
1.60 | 09.04-10.10 | 75 | 102 | BSE, BSF, BGU, CCSA |
|
||
1.60 FSI | 09.05-10.10 | 85 | 115 | BLF |
|
||
1.60 MultiFuel | 01.08-10.10 | 75 | 102 | CCSA |
|
||
1.60 TDI | 06.09-10.10 | 77 | 105 | CAYC |
|
||
1.60 TDI | 12.09-10.10 | 66 | 90 | CAYB |
|
||
1.90 TDI | 08.05-10.10 | 77 | 105 | BLS, BKC, BXE |
|
||
2.00 FSI | 08.05-10.10 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ |
|
||
2.00 TDI | 09.05-10.10 | 100 | 136 | AZV, CBDA |
|
||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM |
|
||
2.00 TDI | 10.06-10.10 | 125 | 170 | BMN, CEGA |
|
||
2.00 TDI 16V | 08.05-10.10 | 103 | 140 | CBDB, BKD, CJAA, CBEA |
|
||
2.00 TFSI | 10.05-10.10 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA |
|
||
2.50 FSI | 01.06-10.10 | 110 | 150 | BTK, BGP, BGQ |
|
||
2.50 FSI | 07.08-10.10 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW JETTA IV (162) (01.08-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 10.10-12.17 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 08.14-12.17 | 77 | 105 | CYVD |
|
||
1.40 TSI | 04.11-12.17 | 110 | 150 | CTHA, CAVA |
|
||
1.40 TSI | 04.11-12.17 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 05.11-12.17 | 90 | 122 | CAXA, CMSB |
|
||
1.40 TSI | 08.14-12.17 | 110 | 150 | CZDA, CZTA |
|
||
1.40 TSI | 08.14-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI Hybrid | 04.11-12.17 | 125 | 170 | CNLA, CRJA |
|
||
