Информация о продукте
Длина: 199
Ширина: 19
Высота: 8
Масса: 1.54 kg
Описание поставщика (EN)
Trim/Protection Strip, quarter panel, w/primer, Right
MERCEDES-BENZ C CLASS (W204) (01.07-01.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI | 04.10-03.14 | 88 | 120 | OM 651.913 |
|
||
C 180 CGI (204.031) | 01.08-01.14 | 115 | 156 | M 274.910 |
|
||
C 180 CGI (204.249) | 01.07-01.14 | 115 | 156 | M 271.820 |
|
||
C 180 Kompressor | 01.08-01.14 | 115 | 156 | M 271.910 |
|
||
C 180 Kompressor (204.046) | 01.07-01.14 | 115 | 156 | M 271.952 |
|
||
C 200 | 05.11-01.14 | 137 | 186 | M 271.820 |
|
||
C 200 CDI | 11.09-03.14 | 100 | 136 | OM 651.913 |
|
||
C 200 CDI (204.007) | 01.07-12.09 | 100 | 136 | OM 646.811, OM 646.812 |
|
||
C 200 CGI | 01.07-01.14 | 135 | 184 | M 271.860, M 271.820 |
|
||
C 200 Kompressor (204.041) | 01.07-01.14 | 135 | 184 | M 271.950 |
|
||
C 220 CDI | 01.07-11.08 | 120 | 163 | OM 646.811 |
|
||
C 220 CDI | 10.08-01.14 | 120 | 163 | OM 651.911 |
|
||
C 220 CDI (204.002) | 12.08-01.14 | 125 | 170 | OM 651.911 |
|
||
C 220 CDI (204.008) | 01.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 220 CDI 4-matic (204.084) | 02.13-01.14 | 125 | 170 | OM 651.912 |
|
||
C 230 (204.052) | 01.07-01.14 | 150 | 204 | M 272.921 |
|
||
C 230 4-matic (204.085) | 07.07-01.14 | 150 | 204 | M 272.911 |
|
||
C 250 CDI | 08.08-01.14 | 150 | 204 | OM 651.911 |
|
||
C 250 CDI 4-matic | 01.11-01.14 | 150 | 204 | OM 651.912 |
|
||
C 250 CGI | 07.09-01.14 | 150 | 204 | M 271.860 |
|
||
C 280 (204.054) | 01.07-01.14 | 170 | 231 | M 272.947 |
|
||
C 280 4-matic (204.081) | 07.07-01.14 | 170 | 231 | M 272.948 |
|
||
C 300 | 07.09-01.14 | 170 | 231 | M 272.947 |
|
||
C 300 (204.055) | 02.11-01.14 | 185 | 252 | M 276.957 |
|
||
C 300 4-matic | 07.07-01.14 | 170 | 231 | M 272.948 |
|
||
C 300 4-matic (204.080) | 02.11-01.14 | 185 | 252 | M 276.957 |
|
||
C 300 CDI 4-matic | 01.11-01.14 | 170 | 231 | OM 642.832 |
|
||
C 320 CDI (204.022) | 01.07-01.14 | 165 | 224 | OM 642.960 |
|
||
C 320 CDI 4-matic (204.089) | 07.07-01.14 | 165 | 224 | OM 642.961 |
|
||
C 350 | 01.11-01.14 | 225 | 306 | M 276.957 |
|
||
C 350 (204.056) | 01.07-01.14 | 200 | 272 | M 272.961 |
|
||
C 350 4-matic | 01.11-01.14 | 225 | 306 | M 276.957 |
|
||
C 350 4-matic (204.087) | 07.07-01.14 | 200 | 272 | M 272.971 |
|
||
C 350 CDI | 06.11-01.14 | 195 | 265 | OM 642.834 |
|
||
C 350 CDI | 07.09-01.14 | 165 | 224 | OM 642.960 |
|
||
C 350 CDI (204.025) | 10.09-01.14 | 170 | 231 | OM 642.830 |
|
||
C 350 CDI 4-matic | 07.09-01.14 | 165 | 224 | OM 642.961 |
|
||
C 350 CDI 4-matic (204.092) | 10.09-01.14 | 170 | 231 | OM 642.832 |
|
||
C 350 CGI | 09.08-01.14 | 215 | 292 | M 272.982 |
|
||
C 63 AMG | 02.08-01.14 | 336 | 457 | M 156.985 |
|
||
C 63 AMG | 02.08-01.14 | 373 | 507 | M 156.985 |
|
||
C 63 AMG | 07.10-01.14 | 383 | 520 | M 156.985 |
|
||
C 63 AMG (204.077) | 02.08-01.14 | 358 | 487 | M 156.985 |
|
||
MERCEDES-BENZ C CLASS T-MODEL (S204) (08.07-08.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI (204.200) | 04.10-08.14 | 88 | 120 | OM 651.913 |
|
||
C 180 CGI (204.231) | 02.12-08.14 | 115 | 156 | M 274.910 |
|
||
C 180 CGI (204.249) | 11.09-08.14 | 115 | 156 | M 271.820 |
|
||
C 180 Kompressor | 01.08-08.14 | 115 | 156 | M 271.910 |
|
||
C 180 Kompressor | 08.07-08.14 | 115 | 156 | M 271.952 |
|
||
C 200 CDI | 08.07-12.09 | 100 | 136 | OM 646.811 |
|
||
C 200 CDI (204.201) | 08.10-08.14 | 100 | 136 | OM 651.913 |
|
||
C 200 CGI (204.248) | 08.07-08.14 | 135 | 184 | M 271.860, M 271.820 |
|
||
C 200 Kompressor | 08.07-08.14 | 135 | 184 | M 271.950 |
|
||
C 220 CDI | 01.09-08.14 | 150 | 204 | OM 651.911 |
|
||
C 220 CDI | 08.07-11.08 | 120 | 163 | OM 646.811 |
|
||
C 220 CDI | 08.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 220 CDI | 12.08-08.14 | 120 | 163 | OM 651.911 |
|
||
C 220 CDI (204.202) | 12.08-08.14 | 125 | 170 | OM 651.911 |
|
||
C 220 CDI 4-matic (204.284) | 02.13-08.14 | 125 | 170 | OM 651.912 |
|
||
C 230 | 08.07-08.14 | 150 | 204 | M 272.921 |
|
||
C 250 (204.252) | 02.08-12.12 | 150 | 204 | M 272.921 |
|
||
C 250 CDI 4-matic (204.282) | 04.10-08.14 | 150 | 204 | OM 651.912 |
|
||
C 250 CGI | 07.09-08.14 | 150 | 204 | M 271.860 |
|
||
C 280 | 08.07-08.14 | 170 | 231 | M 272.947 |
|
||
C 300 | 08.07-08.14 | 170 | 231 | M 272.947 |
|
||
C 300 CDI 4-matic (204.292) | 06.11-08.14 | 170 | 231 | OM 642.832 |
|
||
C 320 CDI | 08.07-08.14 | 165 | 224 | OM 642.960 |
|
||
C 320 CDI 4-matic | 08.07-12.11 | 165 | 224 | OM 642.961 |
|
||
C 350 | 08.07-08.14 | 200 | 272 | M 272.961 |
|
||
C 350 CDI | 08.07-08.14 | 165 | 224 | OM 642.830 |
|
||
C 350 CDI (204.223) | 06.11-08.14 | 195 | 265 | OM 642.834 |
|
||
C 350 CDI (204.225) | 10.09-08.14 | 170 | 231 | OM 642.830 |
|
||
C 350 CDI 4-matic (204.289) | 08.07-12.11 | 165 | 224 | OM 642.961 |
|
||
C 350 CDI 4-matic (204.292) | 10.09-08.14 | 170 | 231 | OM 642.832 |
|
||
C 350 CGI (204.257) | 06.11-08.14 | 225 | 306 | M 276.957 |
|
||
C 63 AMG | 02.08-08.14 | 336 | 457 | M 156.985 |
|
||
C 63 AMG | 06.13-08.14 | 373 | 507 | M 156.985 |
|
||
C 63 AMG | 07.10-08.11 | 383 | 521 | M 156.985 |
|
||
C 63 AMG (204.277) | 01.12-08.14 | 358 | 487 | M 156.985 |
|
||
MERCEDES-BENZ C-CLASS COUPE (C204) (01.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 | 06.11-. | 115 | 156 | M 271.820 |
|
||
C 180 (204.331) | 01.13-. | 115 | 156 | M 274.910 |
|
||
C 200 CGI (204.348) | 06.11-. | 135 | 184 | M 271.860 |
|
||
C 220 CDI | 06.11-. | 125 | 170 | OM 651.911 |
|
||
C 220 CDI (204.302) | 06.11-. | 120 | 163 | OM 651.911 |
|
||
C 250 | 06.11-. | 150 | 204 | M 271.860 |
|
||
C 250 CDI | 06.11-. | 150 | 204 | OM 651.911 |
|
||
C 350 | 06.11-. | 225 | 306 | M 276.957 |
|
||
C 350 4-matic | 09.13-. | 225 | 306 | M 276.957 |
|
||
C 63 AMG | 06.11-. | 336 | 457 | M 156.985 |
|
||
C 63 AMG (204.377) | 01.12-. | 358 | 487 | M 156.985 |
|
||
C 63 AMG (204.377) | 01.12-. | 380 | 517 | M 156.985 |
|
||
C 63 AMG (204.377) | 09.12-. | 336 | 457 | M 156.985 |
|
||
C 63 AMG (204.377) | 11.12-. | 373 | 507 | M 156.985 |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.