Washer Fluid Reservoir, window cleaning, for vehicles without headlamp cleaning system, without pump
SKU K00453220
Информация о продукте
Длина: 46
Ширина: 32
Высота: 26
Масса: 3 kg
Описание поставщика (EN)
Washer Fluid Reservoir, window cleaning, for vehicles without headlamp cleaning system, without pump
AUDI A1 (05.10-09.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 05.10-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 01.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.10-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 03.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.10-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
2.00 TFSI quattro | 03.12-11.12 | 188 | 256 | CDLH |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A1 SPORTBACK (8XA) (09.11-09.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 01.12-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 11.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 11.11-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 11.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 11.11-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
SEAT TOLEDO IV (KG3) (07.12-04.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.17-04.19 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 05.17-04.19 | 81 | 110 | CHZC, DKRC |
|
||
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 05.15-05.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 05.15-05.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 07.12-06.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-06.15 | 77 | 105 | CBZB |
|
||
1.40 TDI | 05.15-04.19 | 66 | 90 | CUSB |
|
||
1.40 TSI | 05.15-04.19 | 92 | 125 | CZCA |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 05.15-04.19 | 81 | 110 | CWVA |
|
||
1.60 | 07.13-06.15 | 77 | 105 | CFNA |
|
||
1.60 TDI | 05.15-04.19 | 85 | 115 | CXMA |
|
||
1.60 TDI | 06.13-06.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 07.12-06.15 | 77 | 105 | CAYC, CLNA |
|
||
SKODA FABIA (12.06-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
||
1.20 | 12.06-12.14 | 44 | 60 | BBM, CHFA |
|
||
1.20 16V | 11.11-12.14 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.09-11.11 | 44 | 60 | CHFA |
|
||
1.20 LPG | 07.07-11.14 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-12.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-12.14 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-12.14 | 77 | 105 | CBZB |
|
||
1.40 | 01.07-12.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 01.07-11.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 01.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.40 TDI | 02.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TSI | 05.10-12.14 | 132 | 180 | CTHE, CAVE |
|
||
1.60 | 04.07-12.14 | 77 | 105 | BTS, CFNA, CLSA |
|
||
1.60 TDI | 03.10-12.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-12.14 | 77 | 105 | CAYC |
|
||
1.60 TDI | 04.10-12.14 | 55 | 75 | CAYA |
|
||
1.90 TDI | 04.07-03.10 | 77 | 105 | BSW, BLS |
|
||
SKODA FABIA COMBI (10.07-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.07-11.14 | 44 | 60 | BBM, CHFA |
|
||
1.20 | 10.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
||
1.20 16V | 11.11-12.14 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.09-11.11 | 44 | 60 | CHFA |
|
||
1.20 LPG | 10.07-11.14 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-12.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-12.14 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-12.14 | 77 | 105 | CBZB |
|
||
1.40 | 10.07-12.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 10.07-11.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 10.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.40 TSI | 05.10-12.14 | 132 | 180 | CTHE, CAVE |
|
||
1.60 | 10.07-12.14 | 77 | 105 | BTS, CFNA |
|
||
1.60 TDI | 03.10-12.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-12.14 | 77 | 105 | CAYC |
|
||
1.60 TDI | 04.10-12.14 | 55 | 75 | CAYA |
|
||
1.90 TDI | 10.07-03.10 | 77 | 105 | BSW, BLS |
|
||
SKODA PRAKTIK (03.07-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 03.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.40 | 03.07-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 03.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 03.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
SKODA ROOMSTER (5J) (03.06-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 05.06-01.07 | 47 | 64 | BME |
|
||
1.20 LPG | 03.09-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 09.06-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 03.10-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 07.06-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 09.06-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 | 09.06-05.15 | 77 | 105 | BTS, CFNA |
|
||
1.60 LPG | 06.06-07.10 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC |
|
||
1.90 TDI | 03.06-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 09.06-03.10 | 77 | 105 | BSW, BLS |
|
||
VW POLO (03.09-06.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.14-10.17 | 44 | 60 | CHYA |
|
||
1.00 | 01.14-10.17 | 55 | 75 | CHYB |
|
||
1.00 | 11.14-10.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC |
|
||
1.20 | 06.09-05.14 | 44 | 60 | CGPB |
|
||
1.20 | 06.09-05.14 | 51 | 70 | CGPA |
|
||
1.20 TDI | 10.09-05.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 05.11-05.14 | 66 | 90 | CBZC |
|
||
1.20 TSI | 11.09-05.22 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 02.14-10.17 | 66 | 90 | CJZC |
|
||
1.40 | 03.09-05.14 | 63 | 85 | CGGB, CLPA, CDDA |
|
||
1.40 BiFuel | 03.10-01.11 | 60 | 82 | CMAA |
|
||
1.40 GTI | 05.10-05.14 | 132 | 180 | CAVE, CTHE |
|
||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB |
|
||
1.40 TDI | 05.14-10.17 | 77 | 105 | CYZA, CUTA |
|
||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA |
|
||
1.40 TSI | 10.12-05.14 | 103 | 140 | CPTA |
|
||
1.60 | 01.10-05.22 | 77 | 105 | CFNA, CLSA |
|
||
1.60 | 07.14-10.17 | 66 | 90 | CWVB |
|
||
1.60 | 07.14-10.17 | 81 | 110 | CWVA |
|
||
1.60 BiFuel | 01.11-05.14 | 60 | 82 | CNKA |
|
||
1.60 TDI | 06.09-05.14 | 55 | 75 | CAYA |
|
||
1.60 TDI | 06.09-05.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 06.09-08.15 | 77 | 105 | CLNA, CAYC |
|
||
1.80 GTI | 11.14-10.17 | 141 | 192 | DAJA, DAJB |
|
||
1.80 GTI 230 | 04.16-10.17 | 169 | 230 | DAJA |
|
||
2.00 R WRC | 08.13-05.14 | 162 | 220 | CDLJ |
|
||
VW POLO SALOON (60_, 61_) (05.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 12.10-05.22 | 63 | 85 | CLPA |
|
||
1.40 TSi | 05.16-03.20 | 92 | 125 | CZCA |
|
||
1.60 | 05.10-05.22 | 77 | 105 | CFNA, CLSA |
|
||
1.60 | 05.15-03.20 | 66 | 90 | CWVB |
|
||
1.60 | 05.15-03.20 | 81 | 110 | CWVA |
|
||
1.60 | 11.10-05.15 | 63 | 86 | CFNB |
|
Доставка товаров
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.