Informacije o izdelku
Dolžina: 130
Premer: 90
Višina: 30
Utež: 23 kg
Opis dobavitelja (EN)
Axle Beam, with bush, Vehicle Equipment: for veh. with all-wheel drive & variable torque distribution, Trim Level: QUATTRO, Rear Axle
AUDI A4 (8K2) (08.07-06.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDi quattro | 01.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.08-12.15 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 05.13-12.15 | 162 | 220 | CPMB, CAED |
|
||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSi quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB, CPMA |
|
||
2.00 TFSI quattro | 11.09-03.12 | 132 | 180 | CFKA |
|
||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.07-03.12 | 176 | 240 | CAPA, CCWA, CCLA |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
|
||
3.20 FSI quattro | 11.07-03.12 | 195 | 265 | CALA |
|
||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC |
|
||
AUDI A4 ALLROAD (8KH) (04.09-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 04.09-05.16 | 120 | 163 | CAHB, CGLD, CNHC |
|
||
2.00 TDI quattro | 04.09-05.16 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 05.13-05.16 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 09.09-05.16 | 100 | 136 | CAGB, CJCB, CSUB |
|
||
2.00 TDI quattro | 09.09-05.16 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 09.13-05.16 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.11-05.16 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 04.09-05.16 | 155 | 211 | CDNC, CPMA |
|
||
2.00 TFSI quattro | 05.13-05.16 | 162 | 220 | CPMB |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
3.00 TDI quattro | 01.12-05.16 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TDI quattro | 04.09-01.12 | 176 | 240 | CCWA |
|
||
AUDI A4 AVANT (8K5) (11.07-06.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB |
|
||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB |
|
||
2.00 TDI quattro | 04.08-12.15 | 105 | 143 | CAGA, CJCA |
|
||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA |
|
||
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB |
|
||
3.00 TDI quattro | 04.08-03.12 | 176 | 240 | CAPA, CCWA, CCLA |
|
||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
|
||
3.20 FSI quattro | 04.08-03.12 | 195 | 265 | CALA |
|
||
RS4 quattro | 05.12-08.15 | 331 | 450 | CFSA |
|
||
AUDI A5 (8T) (06.07-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 12.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 03.12-01.17 | 162 | 220 | CPMB, CAED |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 06.08-01.17 | 155 | 211 | CDNC, CAEB, CPMA |
|
||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE |
|
||
3.00 TDI quattro | 03.08-05.10 | 155 | 211 | CCWB |
|
||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD |
|
||
3.00 TDI quattro | 06.07-03.12 | 176 | 240 | CAPA, CCWA |
|
||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 12.11-01.17 | 200 | 272 | CMUA, CRED, CHMB |
|
||
3.20 FSI quattro | 06.07-03.12 | 195 | 265 | CALA |
|
||
RS 5 quattro | 03.10-01.17 | 331 | 450 | CFSA |
|
||
S5 quattro | 06.07-03.12 | 260 | 354 | CAUA |
|
||
S5 quattro | 10.11-01.17 | 245 | 333 | CAKA, CGWC, CGXC, CTUB, CREC, CTDA |
|
||
AUDI A5 CONVERTIBLE (8F) (02.09-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 01.12-05.15 | 130 | 177 | CGLC |
|
||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TFSI quattro | 03.09-01.17 | 155 | 211 | CDNC, CAEB, CPMA |
|
||
2.00 TFSI quattro | 03.12-01.17 | 162 | 220 | CPMB |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE |
|
||
3.00 TDI quattro | 03.09-03.12 | 176 | 240 | CCWA |
|
||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD |
|
||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVC |
|
||
3.00 TFSI quattro | 11.11-01.17 | 200 | 272 | CMUA, CRED |
|
||
3.20 FSI quattro | 03.09-03.12 | 195 | 265 | CALA |
|
||
RS 5 quattro | 11.12-08.15 | 331 | 450 | CFSA |
|
||
S5 quattro | 06.09-01.17 | 245 | 333 | CAKA, CGWC, CCBA, CGXC, CTUB, CREC, CTDA |
|
||
AUDI A5 SPORTBACK (07.07-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI quattro | 09.09-03.12 | 125 | 170 | CAHA |
|
||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA |
|
||
2.00 TDI quattro | 12.11-01.17 | 130 | 177 | CGLC |
|
||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD |
|
||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE |
|
||
2.00 TFSI quattro | 09.09-01.17 | 155 | 211 | CDNC |
|
||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD |
|
||
3.00 TDI quattro | 09.09-03.12 | 176 | 240 | CCWA |
|
||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVB, CKVC |
|
||
3.00 TFSI quattro | 12.11-01.17 | 200 | 272 | CMUA, CRED, CHMB |
|
||
3.20 FSI quattro | 09.09-03.12 | 195 | 265 | CALA |
|
||
S5 quattro | 01.10-01.17 | 245 | 333 | CAKA, CGWC, CREC, CTDA |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.