Informacije o izdelku
Dolžina: 105
Premer: 22
Višina: 10
Utež: 3.9 kg
Opis dobavitelja (EN)
Radiator Support, Lock Panel, Upper section
BMW 5 (E60) (12.01-03.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
520 i | 09.07-02.10 | 115 | 156 | N46 B20 B |
|
||
520 i | 12.06-03.10 | 120 | 163 | N43 B20 A |
|
||
520d | 09.05-02.07 | 110 | 150 | M47 D20 (204D4) |
|
||
520d | 09.05-12.09 | 120 | 163 | N47 D20 A, N47 D20 C, M47 D20 (204D4) |
|
||
520d | 09.07-12.09 | 130 | 177 | N47 D20 A, N47 D20 C |
|
||
520i | 07.03-03.10 | 125 | 170 | M54 B22 (226S1) |
|
||
520i | 09.07-12.09 | 125 | 170 | N43 B20 A |
|
||
523 i | 03.07-12.09 | 140 | 190 | N53 B25 A |
|
||
523i | 03.07-12.09 | 140 | 190 | N52 B25 A, N52 B25 BE |
|
||
523i | 10.04-02.07 | 130 | 177 | N52 B25 A, N52 B25 B, N52 B25 BE |
|
||
525 i | 01.07-03.10 | 155 | 211 | N53 B30 A |
|
||
525 i | 07.05-03.10 | 155 | 211 | N52 B25 A |
|
||
525d | 01.07-03.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525d | 06.04-03.10 | 130 | 177 | M57 D25 (256D2) |
|
||
525d | 12.04-03.10 | 120 | 163 | M57 D25 (256D2) |
|
||
525d xDrive | 09.08-12.09 | 145 | 197 | M57 D30 (306D3) |
|
||
525i | 01.07-03.10 | 160 | 218 | N53 B30 A |
|
||
525i | 03.05-12.09 | 160 | 218 | N52 B25 A, N52 B25 B, N52 B25 BF |
|
||
525i | 09.03-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
525i xDrive | 09.08-03.10 | 160 | 218 | N53 B30 A |
|
||
525xd | 09.07-08.08 | 145 | 197 | M57 D30 (306D3) |
|
||
525xi | 03.07-12.09 | 160 | 218 | N53 B30 A |
|
||
525xi | 04.05-02.07 | 160 | 218 | N52 B25 A |
|
||
530 d | 09.02-12.09 | 155 | 211 | M57 D30 (306D2), M57 D30 (306D3) |
|
||
530 i | 03.05-03.10 | 187 | 254 | N52 B30 A |
|
||
530 i | 03.07-12.09 | 200 | 272 | N52 B30 A, N52 B30 BF |
|
||
530 i | 12.01-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
530d | 02.07-12.09 | 173 | 235 | M57 D30 (306D3) |
|
||
530d | 09.02-09.05 | 160 | 218 | M57 D30 (306D2) |
|
||
530d | 09.05-03.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530d xDrive | 09.07-12.09 | 173 | 235 | M57 D30 (306D3) |
|
||
530i | 03.05-03.07 | 190 | 258 | N52 B30 A, N52 B30 BF |
|
||
530i | 03.07-12.09 | 200 | 272 | N53 B30 A |
|
||
530i xDrive | 09.08-12.09 | 200 | 272 | N53 B30 A |
|
||
530xd | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530xd | 03.07-08.07 | 173 | 235 | M57 D30 (306D3) |
|
||
530xi | 02.07-08.08 | 200 | 272 | N53 B30 A |
|
||
530xi | 09.04-02.07 | 190 | 258 | N52 B30 A |
|
||
535d | 01.07-03.10 | 210 | 286 | M57 D30 (306D5) |
|
||
535d | 09.04-03.10 | 200 | 272 | M57 D30 (306D4) |
|
||
540 i | 09.05-02.07 | 220 | 299 | N62 B40 A |
|
||
540i | 03.07-12.09 | 225 | 306 | N62 B40 A |
|
||
540i | 04.06-12.09 | 225 | 306 | N54 B30 A |
|
||
545i | 07.03-08.05 | 245 | 333 | N62 B44 A |
|
||
550i | 09.05-12.09 | 270 | 367 | N62 B48 B |
|
||
M5 | 09.04-12.09 | 373 | 507 | S85 B50 A |
|
||
BMW 5 TOURING (E61) (03.04-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
520 d | 09.05-02.07 | 110 | 150 | M47 D20 (204D4) |
|
||
520 i | 07.07-08.10 | 120 | 163 | N43 B20 A |
|
||
520d | 04.05-05.10 | 120 | 163 | N47 D20 A, N47 D20 C, M47 D20 (204D4) |
|
||
520d | 09.07-05.10 | 130 | 177 | N47 D20 A, N47 D20 C |
|
||
520i | 09.07-12.10 | 125 | 170 | N43 B20 A |
|
||
523 i | 01.07-12.10 | 140 | 190 | N53 B25 A |
|
||
523i | 03.07-01.10 | 140 | 190 | N52 B25 A |
|
||
523i | 10.04-02.07 | 130 | 177 | N52 B25 A, N52 B25 B, N52 B25 BE |
|
||
525 i | 01.07-12.10 | 155 | 211 | N53 B30 A |
|
||
525 i | 03.05-05.10 | 155 | 211 | N52 B25 A |
|
||
525d | 03.04-03.07 | 120 | 163 | M57 D25 (256D2) |
|
||
525d | 03.04-03.07 | 130 | 177 | M57 D25 (256D2) |
|
||
525d | 03.07-05.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525d xDrive | 09.08-05.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525i | 01.07-12.10 | 160 | 218 | N53 B30 A |
|
||
525i | 03.05-05.10 | 160 | 218 | N52 B25 A, N52 B25 B, N52 B25 BF |
|
||
525i | 06.04-12.10 | 141 | 192 | M54 B25 (256S5) |
|
||
525i xDrive | 09.08-12.10 | 160 | 218 | N53 B30 A |
|
||
525xd | 09.07-09.08 | 145 | 197 | M57 D30 (306D3) |
|
||
525xi | 01.07-12.10 | 160 | 218 | N53 B30 A |
|
||
525xi | 07.05-12.10 | 160 | 218 | N52 B25 A |
|
||
530 d | 03.04-05.10 | 155 | 211 | M57 D30 (306D2), M57 D30 (306D3) |
|
||
530 i | 09.06-03.10 | 200 | 272 | N52 B30 A |
|
||
530d | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530d | 02.07-05.10 | 173 | 235 | M57 D30 (306D3) |
|
||
530d | 03.04-09.05 | 160 | 218 | M57 D30 (306D2) |
|
||
530d xDrive | 09.07-05.10 | 173 | 235 | M57 D30 (306D3) |
|
||
530i | 01.07-12.10 | 200 | 272 | N53 B30 A |
|
||
530i | 09.04-02.07 | 190 | 258 | N52 B30 A, N52 B30 BF |
|
||
530i xDrive | 09.08-05.10 | 200 | 272 | N53 B30 A |
|
||
530xd | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530xd | 03.07-08.07 | 173 | 235 | M57 D30 (306D3) |
|
||
530xi | 03.07-05.10 | 200 | 272 | N52 B30 A |
|
||
530xi | 04.05-02.07 | 190 | 258 | N52 B30 A |
|
||
535d | 01.07-12.10 | 210 | 286 | M57 D30 (306D5) |
|
||
535d | 09.04-12.10 | 200 | 272 | M57 D30 (306D4) |
|
||
545i | 06.04-12.10 | 245 | 333 | N62 B44 A |
|
||
550i | 07.05-12.10 | 270 | 367 | N62 B48 A, N62 B48 B |
|
||
M5 | 02.07-12.10 | 373 | 507 | S85 B50 A |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.