Sensor, parking distance control, Valeo, Front and Rear, Number of pins: 3, Paintable, Ultrasonic Sensor

SKU K96009025A1

84,00 €
Ponudite svojo ceno

Informacije o izdelku

Dolžina: 8
Premer: 4
Višina: 4
Utež: 0.02 kg

Opis dobavitelja (EN)

Sensor, parking distance control, Valeo, Front and Rear, Number of pins: 3, Paintable, Ultrasonic Sensor


AUDI A4 (8K2) (08.07-06.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 01.08-12.15 88 120 CDHA, CABA
1.80 TFSI 11.07-03.12 118 160 CDHB, CABB
1.80 TFSI 11.11-12.15 125 170 CJEB
1.80 TFSI quattro 09.08-03.12 118 160 CDHB
1.80 TFSI quattro 11.11-12.15 125 170 CJEB
2.00 TDI 01.08-03.12 125 170 CAHA
2.00 TDI 05.13-12.15 110 150 CJCD, CMFB, CSUA
2.00 TDi 06.08-12.15 88 120 CAGC, CJCC
2.00 TDI 08.08-12.15 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.13-12.15 140 190 CNHA
2.00 TDI 11.07-12.15 100 136 CAGB, CJCB, CSUB
2.00 TDI 11.07-12.15 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 11.11-12.15 130 177 CGLC, CMGB
2.00 TDi quattro 01.08-03.12 125 170 CAHA
2.00 TDI quattro 05.13-12.15 110 150 CJCD, CSUA
2.00 TDI quattro 09.13-12.15 140 190 CNHA
2.00 TDI quattro 11.08-12.15 105 143 CAGA, CJCA
2.00 TDI quattro 11.11-12.15 130 177 CGLC
2.00 TFSI 05.13-12.15 162 220 CAED
2.00 TFSI 05.13-12.15 165 224 CNCD
2.00 TFSi 06.08-05.13 155 211 CDNC, CAEB
2.00 TFSi 06.08-12.15 132 180 CDNB, CAEA, CFKA
2.00 TFSI flexible fuel 11.09-12.15 132 180 CFKA
2.00 TFSI flexible fuel quattro 11.09-12.15 132 180 CFKA
2.00 TFSI quattro 05.13-12.15 162 220 CPMB, CAED
2.00 TFSI quattro 05.13-12.15 165 224 CNCD
2.00 TFSi quattro 06.08-12.15 155 211 CDNC, CAEB, CPMA
2.00 TFSI quattro 11.09-03.12 132 180 CFKA
2.70 TDI 11.07-03.12 120 163 CGKB, CAMB
2.70 TDI 11.07-03.12 140 190 CGKA, CAMA
3.00 TDI 11.11-12.15 150 204 CLAB
3.00 TDI quattro 06.08-05.10 155 211 CCWB
3.00 TDI quattro 11.07-03.12 176 240 CAPA, CCWA, CCLA
3.00 TDI quattro 11.11-12.15 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 02.12-12.15 200 272 CMUA, CRED
3.20 FSI 09.08-03.12 195 265 CALA
3.20 FSI quattro 11.07-03.12 195 265 CALA
S4 quattro 11.08-12.15 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC
AUDI A4 ALLROAD (8KH) (04.09-06.17)
Duty Production year KW HP Engine code From year To year
2.00 TDI quattro 04.09-05.16 120 163 CAHB, CGLD, CNHC
2.00 TDI quattro 04.09-05.16 125 170 CAHA
2.00 TDI quattro 05.13-05.16 110 150 CJCD, CSUA
2.00 TDI quattro 09.09-05.16 100 136 CAGB, CJCB, CSUB
2.00 TDI quattro 09.09-05.16 105 143 CAGA, CJCA
2.00 TDI quattro 09.13-05.16 140 190 CNHA
2.00 TDI quattro 11.11-05.16 130 177 CGLC
2.00 TFSI quattro 04.09-05.16 155 211 CDNC, CPMA
2.00 TFSI quattro 05.13-05.16 162 220 CPMB
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
3.00 TDI quattro 01.12-05.16 180 245 CDUC, CKVB, CKVC
3.00 TDI quattro 04.09-01.12 176 240 CCWA
AUDI A4 AVANT (8K5) (11.07-06.17)
Duty Production year KW HP Engine code From year To year
1.80 FSi 04.08-12.15 88 120 CDHA
1.80 TFSI 11.07-03.12 118 160 CDHB, CABB
1.80 TFSI 11.11-12.15 125 170 CJEB
1.80 TFSI quattro 09.08-03.12 118 160 CDHB
1.80 TFSI quattro 11.11-12.15 125 170 CJEB
2.00 TDI 04.08-03.12 125 170 CAHA
2.00 TDI 04.08-12.15 100 136 CAGB, CJCB, CSUB
2.00 TDI 04.08-12.15 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 05.13-12.15 110 150 CJCD, CMFB, CSUA
2.00 TDI 06.08-12.15 88 120 CAGC, CJCC
2.00 TDI 08.08-12.15 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.13-12.15 140 190 CNHA
2.00 TDI 11.11-12.15 130 177 CGLC
2.00 TDI quattro 04.08-12.15 105 143 CAGA, CJCA
2.00 TDI quattro 05.13-12.15 110 150 CJCD, CSUA
2.00 TDI quattro 08.08-03.12 125 170 CAHA
2.00 TDI quattro 09.13-12.15 140 190 CNHA
2.00 TDI quattro 11.11-12.15 130 177 CGLC
2.00 TFSI 05.13-12.15 165 224 CNCD
2.00 TFSi 06.08-05.13 155 211 CDNC, CAEB
2.00 TFSI 06.08-12.15 132 180 CDNB, CFKA
2.00 TFSI flexible fuel 11.09-12.15 132 180 CFKA
2.00 TFSI flexible fuel quattro 11.09-12.15 132 180 CFKA
2.00 TFSI quattro 05.13-12.15 165 224 CNCD
2.00 TFSI quattro 06.08-12.15 155 211 CDNC, CAEB
2.70 TDI 04.08-03.12 140 190 CGKA, CAMA
2.70 TDi 06.08-03.12 120 163 CGKB, CAMB
3.00 TDI 11.11-12.15 150 204 CLAB
3.00 TDI quattro 04.08-03.12 176 240 CAPA, CCWA, CCLA
3.00 TDI quattro 06.08-05.10 155 211 CCWB
3.00 TDI quattro 11.11-12.15 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 02.12-12.15 200 272 CMUA, CRED
3.20 FSI 09.08-03.12 195 265 CALA
3.20 FSI quattro 04.08-03.12 195 265 CALA
RS4 quattro 05.12-08.15 331 450 CFSA
S4 quattro 11.08-12.15 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC
AUDI A5 (8T) (06.07-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.09-09.11 118 160 CDHB
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 10.07-01.17 125 170 CABD, CJEB
2.00 TDI 08.08-01.17 120 163 CAHB, CGLD, CNHC
2.00 TDI 08.08-03.12 125 170 CAHA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI quattro 08.08-03.12 125 170 CAHA
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TDI quattro 12.11-01.17 130 177 CGLC
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 06.08-11.13 155 211 CDNC
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI 11.08-03.12 132 180 CDNB
2.00 TFSI quattro 03.12-01.17 162 220 CPMB, CAED
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 06.08-01.17 155 211 CDNC, CAEB, CPMA
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.70 TDI 06.07-03.12 140 190 CGKA, CAMA
2.70 TDI 09.07-03.12 120 163 CGKB, CAMB
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 03.08-05.10 155 211 CCWB
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 06.07-03.12 176 240 CAPA, CCWA
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 12.11-01.17 200 272 CMUA, CRED, CHMB
3.20 FSI 06.07-03.12 195 265 CALA
3.20 FSI quattro 06.07-03.12 195 265 CALA
RS 5 quattro 03.10-01.17 331 450 CFSA
S5 quattro 06.07-03.12 260 354 CAUA
S5 quattro 10.11-01.17 245 333 CAKA, CGWC, CGXC, CTUB, CREC, CTDA
AUDI A5 CONVERTIBLE (8F) (02.09-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 09.09-03.12 118 160 CDHB
1.80 TFSI 09.11-03.16 125 170 CJEB
2.00 TDI 05.09-03.12 125 170 CAHA
2.00 TDI 05.09-06.14 120 163 CAHB, CGLD
2.00 TDI 05.13-01.17 110 150 CJCD, CSUA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI 10.11-05.15 105 143 CJCA
2.00 TDI quattro 01.12-05.15 130 177 CGLC
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TFSI 03.09-03.12 132 180 CDNB, CAEA
2.00 TFSI 03.09-06.14 155 211 CDNC, CAEB
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 05.13-12.14 162 220 CAED
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI quattro 03.09-01.17 155 211 CDNC, CAEB, CPMA
2.00 TFSI quattro 03.12-01.17 162 220 CPMB
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.70 TDI 03.09-03.12 140 190 CGKA
2.70 TDI 05.09-03.12 120 163 CGKB
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 03.09-03.12 176 240 CCWA
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVC
3.00 TFSI quattro 11.11-01.17 200 272 CMUA, CRED
3.20 FSI 03.09-03.12 195 265 CALA
3.20 FSI quattro 03.09-03.12 195 265 CALA
RS 5 quattro 11.12-08.15 331 450 CFSA
S5 quattro 06.09-01.17 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC, CTDA
AUDI A5 SPORTBACK (07.07-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 08.11-01.17 125 170 CJEB
1.80 TFSI 09.14-01.17 106 144 CJED
1.80 TFSI 11.09-09.11 118 160 CDHB
2.00 TDI 05.13-01.17 110 150 CJCD, CMFB, CSUA
2.00 TDI 09.09-01.17 100 136 CAGB, CJCB, CSUB
2.00 TDI 09.09-01.17 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 09.09-01.17 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.09-03.12 125 170 CAHA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI quattro 09.09-03.12 125 170 CAHA
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TDI quattro 12.11-01.17 130 177 CGLC
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI 09.09-06.14 132 180 CDNB
2.00 TFSI 09.09-11.13 155 211 CDNC
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.00 TFSI quattro 09.09-01.17 155 211 CDNC
2.70 TDI 09.09-03.12 120 163 CGKB
2.70 TDI 09.09-03.12 140 190 CGKA, CAMA
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 09.09-03.12 176 240 CCWA
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 12.11-01.17 200 272 CMUA, CRED, CHMB
3.20 FSI quattro 09.09-03.12 195 265 CALA
S5 quattro 01.10-01.17 245 333 CAKA, CGWC, CREC, CTDA
AUDI A6 (4G2) (11.10-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE
2.00 TDI 03.11-09.18 120 163 CGLD
2.00 TDI 03.11-09.18 130 177 CGLC, CMGB
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA
2.00 TFSI 03.11-05.13 155 211 CAEB
2.00 TFSI 05.11-09.18 132 180 CDNB
2.00 TFSI 05.13-09.18 162 220 CAED
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB
2.00 TFSI hybrid 11.11-04.15 180 245 CHJA
2.00 TFSI quattro 05.12-04.15 155 211 CAEB
2.00 TFSI quattro 05.14-09.18 185 252 CYPA, CYNB
2.00 TFSI quattro 05.15-09.18 183 249 CYPB
2.80 FSI 11.10-04.15 150 204 CHVA
2.80 FSI quattro 09.14-09.18 162 220 CVPA
2.80 FSI quattro 11.10-04.15 150 204 CHVA
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC
3.00 TDI 11.10-09.18 150 204 CLAB
3.00 TDI quattro 03.11-09.18 150 204 CLAA
3.00 TDI quattro 03.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 09.14-09.18 235 320 CVUA
3.00 TDI quattro 09.14-09.18 240 326 CVUB
3.00 TDI quattro 11.11-09.18 230 313 CGQB
3.00 TFSI quattro 03.11-09.18 228 310 CGXB, CTUA, CGWD
3.00 TFSI quattro 09.14-09.18 245 333 CREC
3.00 TFSI quattro 11.10-05.12 220 300 CCAA, CGWB
S6 quattro 02.12-09.18 309 420 CEUC
S6 quattro 10.14-09.18 331 450 CTGE
AUDI A6 ALLROAD (01.12-09.18)
Duty Production year KW HP Engine code From year To year
3.00 TDI quattro 01.12-06.16 180 245 CKVC, CDUD
3.00 TDI quattro 01.12-09.18 235 320 CVUA
3.00 TDI quattro 01.12-12.14 150 204 CLAA
3.00 TDI quattro 01.12-12.14 230 313 CGQB
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 11.15-09.18 140 190 CZVF
3.00 TFSI quattro 01.12-12.14 228 310 CGWD
3.00 TFSI quattro 09.14-09.18 245 333 CREC
AUDI A6 AVANT (4G5) (05.11-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE
2.00 TDI 05.11-09.18 120 163 CGLD
2.00 TDI 05.11-09.18 130 177 CGLC, CMGB
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA
2.00 TFSI 06.11-09.18 132 180 CDNB
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB
2.00 TFSI quattro 05.15-09.18 183 249 CYPB
2.00 TFSI quattro 05.15-09.18 185 252 CYPA
2.80 FSI 05.11-04.15 150 204 CHVA
2.80 FSI quattro 05.11-04.15 150 204 CHVA
2.80 FSI quattro 09.14-09.18 162 220 CVPA
3.00 TDI 05.11-09.18 150 204 CLAB
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC
3.00 TDI quattro 05.11-09.18 150 204 CLAA
3.00 TDI quattro 05.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 09.14-09.18 235 320 CVUA
3.00 TDI quattro 09.14-09.18 240 326 CVUB
3.00 TDI quattro 11.11-09.18 230 313 CGQB
3.00 TFSI quattro 05.11-05.12 220 300 CGWB
3.00 TFSI quattro 09.14-09.18 245 333 CREC
3.00 TFSI quattro 11.11-09.18 228 310 CGWD
RS6 performance quattro 11.15-09.18 445 605 CWUC
RS6 quattro 01.13-09.18 412 560 CRDB, CWUB
S6 quattro 02.12-09.18 309 420 CEUC
S6 quattro 10.14-09.18 331 450 CTGE
AUDI A7 SPORTBACK (07.10-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 04.15-05.18 140 190 CYGA
2.00 TFSI 09.14-05.18 185 252 CYPA
2.00 TFSI quattro 05.15-05.18 183 249 CYPB
2.00 TFSI quattro 05.15-05.18 185 252 CYPA, CYNB
2.80 FSI 02.11-03.15 150 204 CHVA
2.80 FSI quattro 09.14-05.18 162 220 CVPA
2.80 FSI quattro 10.10-03.15 150 204 CNYA, CHVA
3.00 TDI 07.14-05.18 160 218 CZVB, CTCC
3.00 TDI 11.10-03.15 150 204 CLAB
3.00 TDI 11.15-05.18 140 190 CZVE
3.00 TDI 11.15-05.18 155 211 CZVC, CTCB, CZVD
3.00 TDI quattro 05.13-06.17 176 239 CPNB
3.00 TDI quattro 05.14-05.18 200 272 CRTD
3.00 TDI quattro 05.14-05.18 235 320 CVUA
3.00 TDI quattro 07.14-05.18 155 211 CZVC, CRTF, CTCB, CZVD
3.00 TDI quattro 07.14-05.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-05.18 240 326 CVUB
3.00 TDI quattro 10.10-06.16 180 245 CDUC, CKVB, CKVC, CDUD
3.00 TDI quattro 11.11-03.15 230 313 CGQB
3.00 TDI quattro 11.15-05.18 140 190 CZVE, CZVF
3.00 TDI quattro 12.10-03.15 150 204 CLAA
3.00 TFSI quattro 01.11-03.15 228 310 CGXB, CTTA, CTUA, CGWD
3.00 TFSI quattro 05.14-05.18 245 333 CREC
3.00 TFSI quattro 10.10-05.12 220 300 CHMA, CGWB
RS7 performance quattro 11.15-04.18 445 605 CWUC
RS7 quattro 10.13-04.18 412 560 CRDB, CWUB
S7 quattro 02.12-03.15 309 420 CEUC
S7 quattro 07.14-05.18 331 450 CTGE
AUDI A8 (4H_) (11.09-11.19)
Duty Production year KW HP Engine code From year To year
2.00 TFSI hybrid 02.12-11.15 180 245 CHJA
2.00 TFSI quattro 09.16-01.18 185 252 CYPA
2.50 TFSI 07.12-06.16 150 204 CPAA, CVBA
3.00 TDI 09.11-09.13 150 204 CLAB
3.00 TDI quattro 05.15-01.18 193 262 CTBD
3.00 TDI quattro 07.10-01.18 184 250 CDTA, CMHA, CDTC
3.00 TDI quattro 08.10-11.15 155 211 CDTB, CTBB
3.00 TDI quattro 10.13-01.18 190 258 CTBA
3.00 TDI quattro 11.12-06.16 176 239 CPNB, CPNA
3.00 TFSI quattro 06.10-01.18 245 333 CMDA, CGXC, CTUB, CREC, CTDA
3.00 TFSI quattro 07.10-04.14 213 290 CGXA, CGWA, CREG
3.00 TFSI quattro 11.11-01.18 228 310 CGWD, CREA
4.00 TFSI quattro 03.12-12.14 309 420 CEUA
4.00 TFSI quattro 10.13-12.15 320 435 CTGA
4.20 FSI quattro 11.09-12.12 273 371 CDRA
4.20 TDI quattro 10.13-01.18 283 385 CTEC
4.20 TDI quattro 11.09-04.14 258 351 CDSB
6.30 W12 quattro 01.11-01.18 368 500 CEJA, CTNA
S8 plus quattro 11.15-01.18 445 605 DDTA
S8 quattro 04.12-01.18 382 520 CGTA, CTFA
AUDI Q3 (06.11-03.20)
Duty Production year KW HP Engine code From year To year
1.40 TFSI 07.16-10.18 92 125 CZDB
1.40 TFSI 10.13-10.18 110 150 CZEA, CHPB, CZDA
2.00 TDI 03.15-10.18 88 120 CUVD, DFTC
2.00 TDI 05.15-10.18 135 184 DFUA, CUWA
2.00 TDI 06.11-04.15 130 177 CFGC
2.00 TDI 09.11-10.18 100 136 CFFA, DFTB, CUVB
2.00 TDI 09.11-10.18 103 140 CFFB, CLJA
2.00 TDI 11.14-10.18 110 150 DBBA, DFTA, CUVC
2.00 TDI quattro 01.12-10.18 103 140 CFFB
2.00 TDI quattro 06.11-04.15 120 163 CFGD
2.00 TDI quattro 06.11-10.18 130 177 CFGC, CLLB
2.00 TDI quattro 11.14-10.18 110 150 DFTA, CUVC
2.00 TDI quattro 11.14-10.18 135 184 DFUA, CYLA, CUWA
2.00 TFSI 05.15-10.18 132 180 CULB
2.00 TFSI quattro 06.11-04.15 125 170 CCZC
2.00 TFSI quattro 06.11-04.15 155 211 CPSA
2.00 TFSI quattro 11.14-10.18 132 180 CULB
2.00 TFSI quattro 11.14-10.18 162 220 CULC
RS 2.5 quattro 05.13-10.18 250 340 CZGA
RS 2.5 quattro 10.13-10.18 228 310 CTSA
RS performance 2.5 quattro 01.15-10.18 270 367 CZGB
AUDI Q5 (8R) (11.08-04.19)
Duty Production year KW HP Engine code From year To year
2.00 TDI 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI 08.09-05.13 105 143 CAGA, CJCA
2.00 TDI 08.09-05.17 100 136 CAGB, CJCB, CSUB
2.00 TDI 09.15-05.17 140 190 CNHA
2.00 TDI 11.08-05.17 120 163 CAHB, CGLA, CGLD, CNHC
2.00 TDI 11.08-09.12 125 170 CAHA, CGLB, CMGA
2.00 TDI FWD 11.10-05.13 105 143 CJCA
2.00 TDI FWD 11.10-05.17 100 136 CJCB, CSUB
2.00 TDI quattro 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI quattro 06.12-05.17 130 177 CGLC, CMGB
2.00 TDI quattro 11.13-05.17 140 190 CNHA
2.00 TFSI 08.09-05.17 132 180 CDNB, CNCB
2.00 TFSI 11.08-09.12 155 211 CDNC, CAEB
2.00 TFSI hybrid 06.11-06.16 180 245 CHJA
2.00 TFSI quattro 05.13-05.17 162 220 CPMB
2.00 TFSI quattro 06.12-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-05.17 169 230 CNCE
3.00 TDI 11.08-05.17 176 240 CCWA, CPNB
3.00 TDI 11.08-09.12 155 211 CCWB
3.00 TDI quattro 06.12-05.17 180 245 CDUD
3.00 TDI quattro 06.12-05.17 184 250 CTBC
3.00 TDI quattro 11.13-05.17 190 258 CTBA
3.00 TFSI quattro 06.12-05.17 200 272 CTUC, CTVA
3.20 FSI 11.08-12.12 199 270 CALB
SQ5 quattro 12.12-11.15 230 313 CGQB, CVUC
SQ5 TDI quattro 04.15-05.17 240 326 CVUB
SQ5 TDI quattro 11.15-05.17 250 340 DEHA
SQ5 TFSI quattro 05.13-05.17 260 354 CTUD, CTXA
AUDI Q5 (FY) (05.16- .)
Duty Production year KW HP Engine code From year To year
2.00 TDI 01.17-11.20 100 136 DEUB
2.00 TDI 01.17-11.20 110 150 DEUA
2.00 TDI quattro 06.16-08.18 120 163 DETB
2.00 TDI quattro 06.16-08.18 140 190 DESA, DETA
2.00 TFSI quattro 01.17-11.20 183 249 DAXC
2.00 TFSI quattro 06.16-11.20 185 252 DAXB, DAYB, DJYA
3.00 TDI quattro 07.17-11.20 210 286 DCPC
35 TDi quattro 08.18-11.20 120 163 DETB
40 TDi quattro 10.18-. 140 190 DESA, DETA
45 TDI quattro 08.18-11.20 170 231 DCPE
45 TFSI quattro 12.18-. 180 245 DNTA
50 TDI quattro 03.19-11.20 210 286 DCPC
55 TFSI e quattro 08.19-. 270 367 DLGA
SQ5 TDI Mild Hybrid quattro 02.19-09.20 255 347 DEWB
SQ5 TFSI quattro 11.16-. 260 354 CWGD
AUDI Q7 (4L) (03.06-01.16)
Duty Production year KW HP Engine code From year To year
3.00 TDI 03.06-05.08 171 233 BUG
3.00 TDi 03.06-05.10 155 211 CASB, BUN
3.00 TDI 05.11-08.15 180 245 CJGD, CRCA, CLZB
3.00 TDI 06.09-05.12 165 224 CATA
3.00 TDI 11.07-08.15 176 240 CCMA, CASA, CNRB, CJGA
3.00 TDI quattro 05.10-08.15 150 204 CJGC, CJMA
3.00 TFSI 05.10-08.15 200 272 CJTC, CJWC
3.00 TFSI 05.10-08.15 245 333 CJTB, CJWB, CNAA, CTWA
3.00 TFSI 05.11-08.15 206 280 CJWE, CTWB
3.60 FSI 08.06-05.10 206 280 BHK
4.20 FSI 03.06-05.10 257 350 BAR
4.20 TDI 03.07-06.09 240 326 BTR
4.20 TDI 05.09-08.15 250 340 CCFA, CCFC
6.00 TDI 09.08-05.14 368 500 CCGA
AUDI Q7 (4M) (01.15- .)
Duty Production year KW HP Engine code From year To year
2.00 TFSI 08.15-. 185 252 CYRB, CYMC, DMFB
3.00 45 TDI Mild Hybrid quattro 07.18-. 170 231 DHXC, DPXB
3.00 50 TDI Mild Hybrid quattro 07.18-. 210 286 DHXA, DPXA
3.00 TDI 01.15-12.19 200 272 CRTC
3.00 TDI 05.15-12.19 160 218 CRTE, CZZA
3.00 TDI 06.15-12.19 183 249 CVMD
3.00 TDI 08.15-12.19 155 211 CZZB
3.00 TDI 08.15-12.19 190 258 CUEA
3.00 TDI e-tron 08.15-12.19 275 374 CVZA
3.00 TFSI 01.15-12.19 245 333 CREC
SQ7 TDI quattro 04.16-12.19 320 435 CZAC, DMVA
AUDI TT (8J3) (07.06-02.15)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 06.08-06.14 118 160 CDAA
2.00 quattro 05.08-06.14 195 265 CDMA, CDLA
2.00 TDI quattro 06.08-06.14 125 170 CBBB, CFGB
2.00 TFSI 05.10-06.14 155 211 CESA
2.00 TFSI 08.06-06.10 147 200 BPY, BWA, CCTA
2.00 TFSI quattro 05.08-06.14 200 272 CDLB
2.00 TFSI quattro 05.10-06.14 155 211 CESA, CETA
2.00 TFSI quattro 06.08-06.10 147 200 CCTA, CCZA
2.50 TFSI quattro 05.11-06.14 265 360 CEPB
2.50 TFSI quattro 07.09-06.14 250 340 CEPA
3.20 V6 quattro 08.06-06.10 184 250 BUB, CBRA
AUDI TT ROADSTER (8J9) (03.07-09.14)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 06.08-06.14 118 160 CDAA
2.00 quattro 05.08-06.14 195 265 CDMA, CDLA
2.00 TDI quattro 06.08-06.14 125 170 CBBB, CFGB
2.00 TFSI 03.07-06.10 147 200 BPY, BWA, CCTA
2.00 TFSI 05.10-06.14 155 211 CESA
2.00 TFSI quattro 05.08-06.14 200 272 CDLB
2.00 TFSI quattro 05.10-06.14 155 211 CESA, CETA
2.00 TFSI quattro 06.08-06.10 147 200 CCTA, CCZA
2.50 TFSI quattro 03.12-06.14 265 360 CEPB
2.50 TFSI quattro 07.09-06.14 250 340 CEPA
3.20 V6 quattro 03.07-06.10 184 250 BUB, CBRA
SEAT ALHAMBRA (710) (06.10-12.22)
Duty Production year KW HP Engine code From year To year
1.40 TSI 05.15-12.22 110 150 CZDA, DJKA
1.40 TSI 06.10-04.15 110 150 CTHA, CAVA, CNWB
1.80 TFSI 11.12-04.15 118 160 CDAA
2.00 TDI 05.11-12.22 85 115 CFFE, CUVA, DFLD, DLTC
2.00 TDI 05.15-08.18 135 184 DFMA, CUWA
2.00 TDI 05.15-12.22 110 150 DFLA, CUVC, DLTA
2.00 TDI 06.10-02.13 125 170 CFGB
2.00 TDI 06.10-05.11 100 136 CFFA
2.00 TDI 06.10-12.11 103 140 CFFB
2.00 TDI 11.12-12.22 130 177 CFGC, DLUB
2.00 TDI 4Drive 05.15-12.22 110 150 DFLA, CUVC, DLTA
2.00 TDI 4Drive 05.16-08.18 135 184 DFMA
