Sensor, parking distance control, Front and Rear, Paintable, Number of pins: 3, Ultrasonic Sensor
SKU K96009053
Informacije o izdelku
Dolžina: 7
Premer: 4
Višina: 4
Utež: 0.02 kg
Opis dobavitelja (EN)
Sensor, parking distance control, Front and Rear, Paintable, Number of pins: 3, Ultrasonic Sensor
CHEVROLET ORLANDO (12.10- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.12-. | 103 | 140 | LUJ |
|
||
1.80 | 02.11-. | 104 | 141 | 2H0, F18D4 |
|
||
1.80 LPG | 06.11-12.15 | 104 | 141 | 2H0 |
|
||
2.00 D | 02.11-. | 120 | 163 | LNP |
|
||
2.00 D | 02.11-12.15 | 96 | 131 | LNP |
|
||
2.00 LPG | 02.12-. | 103 | 140 | LTD |
|
||
OPEL ASTRA GTC J (10.11-04.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 10.11-04.18 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 | 10.11-04.18 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.40 | 10.11-11.13 | 74 | 101 | A 14 XER |
|
||
1.60 | 10.11-06.13 | 132 | 180 | A 16 LET |
|
||
1.60 CDTI | 07.14-04.18 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTI | 07.14-04.18 | 81 | 110 | B 16 DTL |
|
||
1.60 SIDI | 07.13-04.18 | 147 | 200 | B 16 SHT, A 16 SHT |
|
||
1.60 SIDI | 12.12-04.18 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.70 CDTI | 03.12-06.14 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
1.70 CDTI | 03.12-10.13 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.80 | 10.11-10.13 | 103 | 140 | A 18 XER |
|
||
2.00 | 01.12-06.15 | 121 | 165 | A 20 DTH |
|
||
2.00 | 04.12-04.18 | 206 | 280 | A 20 NFT, B 20 NFT |
|
||
2.00 BiTurbo CDTI | 10.13-06.15 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTI (08) | 01.12-10.15 | 96 | 131 | A 20 DTH |
|
||
OPEL ASTRA J (09.09-04.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI ecoFLEX | 12.09-10.15 | 70 | 95 | A 13 DTE |
|
||
1.40 ecoFLEX | 12.09-10.15 | 64 | 87 | A 14 XEL |
|
||
1.40 ecoFLEX | 12.09-10.15 | 74 | 100 | A 14 XER, B 14 XER |
|
||
1.40 LPG | 01.12-10.15 | 103 | 140 | A 14 NET |
|
||
1.40 Turbo | 10.10-10.15 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.40 Turbo | 12.09-10.15 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.60 | 12.09-10.15 | 85 | 115 | A 16 XER, B 16 XER |
|
||
1.60 CDTi | 02.14-10.15 | 81 | 110 | B 16 DTL |
|
||
1.60 CDTi | 11.13-10.15 | 100 | 136 | B 16 DTH |
|
||
1.60 SIDI | 12.12-10.15 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 12.09-10.15 | 132 | 180 | A 16 LET |
|
||
1.60 Turbo 4x4 | 12.09-10.15 | 132 | 180 | A 16 LET |
|
||
1.70 CDTI | 07.11-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
1.70 CDTI | 09.09-10.15 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTI | 12.09-10.15 | 92 | 125 | A 17 DTR |
|
||
2.00 BiTurbo CDTI | 09.12-10.15 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTI | 06.11-10.15 | 121 | 165 | A 20 DTH |
|
||
2.00 CDTI | 09.09-10.15 | 118 | 160 | A 20 DTH |
|
||
OPEL ASTRA J BOX BODY / ESTATE (P10) (09.09-10.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTi (35) | 10.12-10.15 | 70 | 95 | A 13 DTE |
|
||
1.60 CDTi (35) | 01.14-10.15 | 81 | 110 | B 16 DTL |
|
||
1.70 CDTi (35) | 10.12-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
2.00 CDTi (35) | 10.12-10.15 | 121 | 165 | A 20 DTH |
|
||
OPEL ASTRA J BOX BODY / HATCHBACK (P10) (09.09-10.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTi (68) | 05.13-10.15 | 70 | 95 | A 13 DTE |
|
||
1.60 CDTi (68) | 01.14-10.15 | 81 | 110 | B 16 DTL |
|
||
1.70 CDTi (68) | 05.13-10.15 | 81 | 110 | A 17 DTC, A 17 DTE |
|
||
OPEL ASTRA J SALOON (06.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI | 06.12-10.15 | 70 | 95 | A 13 DTE |
|
||
1.40 | 01.14-10.15 | 64 | 87 | A 14 XEL |
|
||
1.40 | 06.12-10.15 | 74 | 101 | A 14 XER, B 14 XER |
|
||
1.40 LPG | 07.14-. | 103 | 140 | A 14 NET |
|
||
1.40 Turbo | 06.12-. | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 Turbo | 06.12-10.15 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.60 CDTi | 01.14-. | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 04.14-. | 81 | 110 | B 16 DTL |
|
||
1.60 SIDI | 06.12-10.15 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 06.12-. | 132 | 180 | A 16 LET |
|
||
1.60 Turbo | 06.12-. | 85 | 116 | A 16 XER, B 16 XER |
|
||
1.70 CDTI | 06.12-10.15 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTI | 06.12-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
OPEL ASTRA SPORTS TOURER (J) (10.10-10.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI | 10.10-10.14 | 70 | 95 | A 13 DTE |
|
||
1.40 | 10.10-10.15 | 64 | 87 | A 14 XEL |
|
||
1.40 | 10.10-10.15 | 74 | 101 | A 14 XER, B 14 XER |
|
||
1.40 LPG | 12.11-10.15 | 103 | 140 | A 14 NET |
|
||
1.40 Turbo | 10.10-10.15 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 Turbo | 10.10-10.15 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.60 | 10.10-10.15 | 85 | 116 | A 16 XER, B 16 XER |
|
||
1.60 CDTi | 02.14-10.15 | 81 | 110 | B 16 DTL |
|
||
1.60 CDTi | 11.13-10.15 | 100 | 136 | B 16 DTH |
|
||
1.60 SIDI | 12.12-10.15 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 10.10-10.15 | 132 | 180 | A 16 LET |
|
||
1.70 CDTI | 10.10-10.15 | 74 | 101 | A 17 DTL, A 17 DTN |
|
||
1.70 CDTI | 10.10-10.15 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTI | 10.10-10.15 | 92 | 125 | A 17 DTR |
|
||
1.70 CDTI | 10.10-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
2.00 BiTurbo CDTI | 09.12-10.15 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTI | 01.14-10.15 | 96 | 131 | A 20 DTH |
|
||
2.00 CDTI | 08.11-10.15 | 121 | 165 | A 20 DTH |
|
||
2.00 CDTI | 10.10-10.15 | 118 | 160 | A 20 DTH |
|
||
OPEL INSIGNIA (07.08-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 LPG | 07.12-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.60 | 07.08-03.17 | 85 | 116 | A 16 XER |
|
||
1.60 CDTi | 07.15-03.17 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 07.15-03.17 | 88 | 120 | B 16 DTJ |
|
||
1.60 SIDI | 03.13-03.17 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 07.08-03.17 | 132 | 180 | A 16 LET |
|
||
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER |
|
||
2.00 Biturbo CDTI | 01.12-03.17 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI | 07.08-12.11 | 140 | 190 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 01.12-03.17 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 05.09-12.11 | 140 | 190 | A 20 DTR |
|
||
2.00 CDTI | 03.12-03.17 | 88 | 120 | A 20 DTE |
|
||
2.00 CDTI | 06.13-03.17 | 103 | 140 | A 20 DTE |
|
||
2.00 CDTI | 07.08-03.17 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI | 07.08-03.17 | 81 | 110 | A 20 DTL, A 20 DTC |
|
||
2.00 CDTI | 07.08-03.17 | 96 | 131 | A 20 DT, A 20 DTJ, A 20 DTH |
|
||
2.00 CDTI | 07.13-03.17 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI | 11.14-03.17 | 125 | 170 | B 20 DTH |
|
||
2.00 CDTI 4x4 | 06.10-03.17 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 07.13-03.17 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 11.14-03.17 | 125 | 170 | B 20 DTH |
|
||
2.00 E85 Turbo | 10.10-03.17 | 162 | 220 | A 20 NFT |
|
||
2.00 Turbo | 04.14-03.17 | 184 | 250 | A 20 NHT, B 20 NHT |
|
||
2.00 Turbo | 07.08-03.17 | 162 | 220 | A 20 NFT, A 20 NHT |
|
||
2.00 Turbo 4x4 | 07.08-03.17 | 162 | 220 | A 20 NHT |
|
||
2.00 Turbo 4x4 | 07.11-03.17 | 184 | 250 | A 20 NFT, A 20 NHT, B 20 NHT |
|
||
2.80 V6 Turbo | 07.08-03.17 | 191 | 260 | A 28 NET |
|
||
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER |
|
||
OPEL INSIGNIA SALOON (07.08-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 LPG | 07.12-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.60 | 07.08-03.17 | 85 | 116 | A 16 XER |
|
||
1.60 CDTi | 07.15-03.17 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 07.15-03.17 | 88 | 120 | B 16 DTJ |
|
||
1.60 SIDI | 03.13-03.17 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 07.08-03.17 | 132 | 180 | A 16 LET |
|
||
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER |
|
||
2.00 Biturbo CDTI | 01.12-03.17 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI | 07.08-12.11 | 140 | 190 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 01.12-03.17 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 07.08-12.11 | 140 | 190 | A 20 DTR |
|
||
2.00 CDTI | 03.12-03.17 | 88 | 120 | A 20 DTE |
|
||
2.00 CDTI | 06.13-03.17 | 103 | 140 | A 20 DTE |
|
||
2.00 CDTI | 07.08-03.17 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI | 07.08-03.17 | 81 | 110 | A 20 DTL, A 20 DTC |
|
||
2.00 CDTI | 07.08-03.17 | 96 | 131 | A 20 DT, A 20 DTJ |
|
||
2.00 CDTI | 07.13-03.17 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI | 11.14-03.17 | 125 | 170 | B 20 DTH |
|
||
2.00 CDTI 4x4 | 06.10-03.17 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 07.13-03.17 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 11.14-03.17 | 125 | 170 | B 20 DTH |
|
||
2.00 Turbo | 04.14-03.17 | 184 | 250 | A 20 NHT, B 20 NHT |
|
||
2.00 Turbo | 07.08-03.17 | 162 | 220 | A 20 NFT, A 20 NHT |
|
||
2.00 Turbo 4x4 | 07.08-03.17 | 162 | 220 | A 20 NHT |
|
||
2.00 Turbo 4x4 | 07.11-03.17 | 184 | 250 | A 20 NFT, A 20 NHT, B 20 NHT |
|
||
2.00 Turbo E85 | 07.08-03.17 | 162 | 220 | A 20 NFT |
|
||
2.80 V6 Turbo | 07.08-03.17 | 191 | 260 | A 28 NET |
|
||
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER |
|
||
OPEL INSIGNIA SPORTS TOURER (07.08-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 LPG | 09.12-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.60 | 07.08-06.12 | 85 | 116 | A 16 XER |
|
||
1.60 CDTi | 07.15-01.17 | 88 | 120 | B 16 DTJ |
|
||
1.60 CDTi | 07.15-12.16 | 100 | 136 | B 16 DTH |
|
||
1.60 SIDI | 06.13-03.17 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.60 Turbo | 01.09-06.13 | 132 | 180 | A 16 LET |
|
||
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER |
|
||
2.00 Biturbo CDTI | 01.12-06.15 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI | 07.08-03.17 | 140 | 190 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 01.12-06.15 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 07.08-03.17 | 140 | 190 | A 20 DTR |
|
||
2.00 CDTI | 03.12-06.15 | 88 | 120 | A 20 DTE |
|
||
2.00 CDTI | 07.08-06.13 | 81 | 110 | A 20 DTL, A 20 DTC |
|
||
2.00 CDTI | 07.08-06.15 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI | 07.08-06.15 | 96 | 131 | A 20 DT, A 20 DTJ |
|
||
2.00 CDTI | 07.13-06.15 | 103 | 140 | A 20 DTE |
|
||
2.00 CDTI | 07.13-06.15 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI | 11.14-12.16 | 125 | 170 | B 20 DTH |
|
||
2.00 CDTI 4x4 | 06.10-06.15 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 07.13-06.15 | 120 | 163 | A 20 DTH |
|
||
2.00 CDTI 4x4 | 11.14-12.16 | 125 | 170 | B 20 DTH |
|
||
2.00 E85 Turbo | 09.10-11.11 | 162 | 220 | A 20 NFT |
|
||
2.00 Turbo | 04.14-03.17 | 184 | 250 | A 20 NHT, B 20 NHT |
|
||
2.00 Turbo | 07.08-06.13 | 162 | 220 | A 20 NFT, A 20 NHT |
|
||
2.00 Turbo 4x4 | 07.08-06.11 | 162 | 220 | A 20 NHT |
|
||
2.00 Turbo 4x4 | 09.11-06.13 | 184 | 250 | A 20 NFT, A 20 NHT, B 20 NHT |
|
||
2.80 V6 Turbo 4x4 | 10.08-06.13 | 191 | 260 | A 28 NET |
|
||
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER |
|
||
OPEL MERIVA (06.10-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI | 06.10-10.13 | 55 | 75 | A 13 DTC |
|
||
1.30 CDTI | 06.10-11.14 | 70 | 95 | A 13 DTE |
|
||
1.40 | 06.10-03.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 | 06.10-03.17 | 74 | 100 | A 14 XER, B 14 XER |
|
||
1.40 ecoFlex | 06.10-03.17 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.40 LPG | 06.11-03.17 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.60 CDTI | 01.14-01.17 | 70 | 95 | B 16 DTC |
|
||
1.60 CDTI | 03.14-03.17 | 81 | 110 | B 16 DTL, B 16 DTE, B 16 DTN |
|
||
1.60 CDTi | 08.13-01.17 | 100 | 136 | B 16 DTH |
|
||
1.70 CDTI | 06.10-01.17 | 74 | 100 | A 17 DT |
|
||
1.70 CDTI | 06.10-06.15 | 81 | 110 | A 17 DTC, A 17 DTI |
|
||
1.70 CDTI | 06.10-10.13 | 96 | 131 | A 17 DTS |
|
||
OPEL MOKKA (06.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.13-. | 103 | 140 | A 14 NET, B 14 NET, D 14 NET |
|
||
1.40 (_76) | 06.18-. | 88 | 120 | D 14 NEL |
|
||
1.40 4x4 | 06.12-. | 103 | 140 | A 14 NET, B 14 NET, D 14 NET |
|
||
1.40 4x4 | 06.16-. | 112 | 152 | B 14 XFT |
|
||
1.40 LPG | 04.13-. | 103 | 140 | A 14 NET, B 14 NET, D 14 NET |
|
||
1.60 | 06.12-. | 85 | 116 | A 16 XER, B 16 XER, D 16 XER |
|
||
1.60 CDTI | 01.15-. | 100 | 136 | B 16 DTH, A 16 DTH, D 16 DTH |
|
||
1.60 CDTI | 06.15-. | 81 | 110 | B 16 DTU, B 16 DTN |
|
||
1.60 CDTI 4x4 | 01.15-. | 100 | 136 | B 16 DTH, D 16 DTH |
|
||
1.60 CDTI 4x4 (_76) | 03.18-. | 81 | 110 | D 16 DTN |
|
||
1.70 CDTI | 06.12-. | 96 | 131 | A 17 DTS |
|
||
1.70 CDTI 4x4 | 06.12-. | 96 | 131 | A 17 DTS |
|
||
1.80 | 01.13-. | 103 | 140 | A 18 XER |
|
||
1.80 4x4 | 01.13-. | 103 | 140 | A 18 XER |
|
||
OPEL ZAFIRA (07.05-05.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.08-04.15 | 85 | 115 | Z 16 XER, A 16 XER |
|
||
1.60 | 07.05-04.15 | 69 | 94 | Z 16 YNG |
|
||
1.60 | 07.05-09.12 | 77 | 105 | Z 16 XEP, Z 16 XE1 |
|
||
1.60 CNG Turbo | 04.10-04.15 | 110 | 150 | Z 16 XNT, A 16 XNT |
|
||
1.60 FlexFuel (M75) | 08.08-12.12 | 85 | 116 | Z 16 XER |
|
||
1.70 CDTI | 01.08-04.15 | 81 | 110 | A 17 DTJ, Z 17 DTJ |
|
||
1.70 CDTI | 03.07-04.15 | 92 | 125 | Z 17 DTR, A 17 DTR |
|
||
1.80 | 06.13-04.15 | 88 | 120 | A 18 XEL |
|
||
1.80 | 07.05-04.15 | 103 | 140 | Z 18 XER, A 18 XER |
|
||
1.80 LPG | 07.09-04.15 | 103 | 140 | Z 18 XER |
|
||
1.90 CDTI | 07.05-04.15 | 110 | 150 | Z 19 DTH |
|
||
1.90 CDTI | 07.05-04.15 | 88 | 120 | Z 19 DT |
|
||
1.90 CDTI | 07.05-12.10 | 74 | 100 | Z 19 DTL |
|
||
2.00 | 01.06-12.10 | 177 | 241 | Z 20 LEH |
|
||
2.00 | 07.05-12.10 | 147 | 200 | Z 20 LER |
|
||
2.20 | 07.05-12.12 | 110 | 150 | Z 22 YH |
|
||
OPEL ZAFIRA (P12) (10.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 10.11-. | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 | 10.11-. | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.40 LPG | 10.11-. | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.60 (75) | 09.18-07.19 | 100 | 136 | D 16 SHJ |
|
||
1.60 CDTI | 02.13-. | 100 | 136 | B 16 DTH |
|
||
1.60 CDTI | 07.14-. | 88 | 120 | B 16 DTJ, D 16 DTJ |
|
||
1.60 CDTI | 11.16-. | 99 | 134 | B 16 DTH, D 16 DTH |
|
||
1.60 CNG | 10.11-. | 110 | 150 | A 16 XNT, B 16 XNT |
|
||
1.60 SIDI | 07.13-. | 147 | 200 | B 16 SHT, A 16 SHT, D 16 SHT |
|
||
1.60 SIDI | 12.12-. | 125 | 170 | A 16 XHT, B 16 SHL, D 16 SHL |
|
||
1.80 | 10.11-. | 103 | 140 | A 18 XER |
|
||
1.80 | 10.11-. | 85 | 115 | A 18 XEL |
|
||
2.00 CDTi | 01.15-. | 125 | 170 | B 20 DTH, D 20 DTH |
|
||
2.00 CDTi | 10.11-. | 121 | 165 | A 20 DTH |
|
||
2.00 CDTi | 10.11-. | 81 | 110 | A 20 DTL |
|
||
2.00 CDTi | 10.11-. | 96 | 130 | Z 20 DTJ, Y 20 DTJ, A 20 DT, B 20 DTJ, D 20 DTJ |
|
||
BiTurbo CDTI | 01.13-. | 143 | 194 | A 20 DTR |
|
||
OPEL ZAFIRA VAN (07.05-04.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 CNG Turbo | 02.09-04.15 | 110 | 150 | Z 16 XNT, A 16 XNT |
|
||
1.70 CDTI | 01.08-04.15 | 81 | 110 | A 17 DTJ, Z 17 DTJ |
|
||
1.70 CDTI | 01.08-04.15 | 92 | 125 | A 17 DTR |
|
||
1.80 | 07.05-04.15 | 103 | 140 | Z 18 XER, A 18 XER |
|
||
SAAB 9-5 (01.10-01.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 T | 05.10-01.12 | 132 | 180 | A 16 LET |
|
||
2.00 T | 05.10-01.12 | 162 | 220 | A 20 NHT |
|
||
2.00 T BioPower | 05.10-01.12 | 162 | 220 | A 20 NFT |
|
||
2.00 T BioPower XWD | 05.10-01.12 | 162 | 220 | A 20 NHT |
|
||
2.00 T XWD | 05.10-01.12 | 162 | 220 | A 20 NHT |
|
||
2.00 TiD | 05.10-01.12 | 118 | 160 | A 20 DTH |
|
||
2.00 TTiD | 05.10-01.12 | 140 | 190 | A 20 DTR |
|
||
2.00 TTiD XWD | 05.10-01.12 | 140 | 190 | A 20 DTR |
|
||
2.80 T V6 XWD | 05.10-01.12 | 221 | 301 | A 28 NER |
|
||
VAUXHALL ASTRA GTC MK VI (J) (10.11-10.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 10.11-04.18 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 | 10.11-10.18 | 74 | 101 | A 14 XER |
|
||
1.40 | 10.11-10.18 | 88 | 120 | A 14 NEL, B 14 NEL |
|
||
1.60 | 10.11-10.18 | 132 | 180 | A 16 LET |
|
||
1.60 CDTi | 07.14-10.18 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 07.14-10.18 | 81 | 110 | B 16 DTL |
|
||
1.60 SIDI | 09.13-10.18 | 147 | 200 | B 16 SHT, A 16 SHT |
|
||
1.70 CDTi | 10.11-10.18 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTi | 10.11-10.18 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
2.00 BiTurbo CDTI | 12.12-10.18 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTi | 10.11-10.18 | 121 | 165 | A 20 DTH |
|
||
2.00 VXR | 04.12-10.18 | 206 | 280 | A 20 NFT, B 20 NFT |
|
||
VAUXHALL ASTRA MK VI (12.09-10.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTI 16V | 12.09-10.15 | 70 | 95 | A 13 DTE |
|
||
1.40 i 16v VVT | 12.09-10.15 | 64 | 87 | A 14 XEL |
|
||
1.40 i 16v VVT | 12.09-10.15 | 74 | 100 | A 14 XER, B 14 XER |
|
||
1.40 i 16v VVT Turbo | 12.09-10.15 | 103 | 140 | A 14 NET, B 14 NET, D 14 NET |
|
||
1.40 Turbo | 08.10-10.15 | 88 | 120 | A 14 NEL |
|
||
1.60 CDTi | 11.13-10.15 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 11.13-10.15 | 81 | 110 | B 16 DTL |
|
||
1.60 i 16v Turbo | 12.09-10.15 | 132 | 180 | A 16 LET |
|
||
1.60 i 16v VVT | 12.09-10.15 | 85 | 115 | A 16 XER, B 16 XER |
|
||
1.70 CDTi | 06.11-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
1.70 CDTI | 10.10-10.15 | 74 | 101 | A 17 DTL |
|
||
1.70 CDTi | 12.09-10.15 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTi | 12.09-10.15 | 92 | 125 | A 17 DTR |
|
||
2.00 BiTurbo CDTI | 12.12-10.15 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTi | 08.11-10.15 | 121 | 165 | A 20 DTH |
|
||
2.00 CDTi | 12.09-06.11 | 118 | 160 | A 20 DTH |
|
||
VAUXHALL ASTRA MK VI (J) SPORTS TOURER (10.10-10.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 CDTi 16V | 10.10-10.15 | 70 | 95 | A 13 DTE |
|
||
1.40 | 10.10-10.15 | 64 | 87 | A 14 XEL |
|
||
1.40 i 16V | 10.10-10.15 | 103 | 140 | A 14 NET |
|
||
1.40 i 16V | 10.10-10.15 | 74 | 101 | A 14 XER, B 14 XER |
|
||
1.60 CDTi | 01.14-10.15 | 100 | 136 | B 16 DTH |
|
||
1.60 CDTi | 01.14-10.15 | 81 | 110 | B 16 DTL |
|
||
1.60 i 16V | 10.10-10.15 | 85 | 116 | A 16 XER, B 16 XER |
|
||
1.60 Turbo | 10.10-10.15 | 132 | 180 | A 16 LET |
|
||
1.70 CDTi | 06.11-10.15 | 96 | 131 | A 17 DTS, A 17 DTF |
|
||
1.70 CDTi 16V | 10.10-10.15 | 81 | 110 | A 17 DTJ, A 17 DTC, A 17 DTE |
|
||
1.70 CDTi 16V | 10.10-10.15 | 92 | 125 | A 17 DTR |
|
||
2.00 BiTurbo CDTI | 12.12-10.15 | 143 | 194 | A 20 DTR |
|
||
2.00 CDTi | 08.11-10.15 | 121 | 165 | A 20 DTH |
|
||
2.00 CDTi 16V | 10.10-06.11 | 118 | 160 | A 20 DTH |
|
||
VAUXHALL INSIGNIA (07.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.11-05.17 | 103 | 140 | A 14 NET, B 14 NET |
|
||
1.40 LPG | 07.12-05.17 | 103 | 140 | A 14 NET |
|
||
1.60 | 07.08-07.12 | 85 | 116 | A 16 XER |
|
||
1.60 CDTI | 07.15-05.17 | 100 | 136 | B 16 DTH |
|
||
1.60 Turbo | 01.09-05.17 | 132 | 180 | A 16 LET |
|
||
1.60 Turbo | 07.13-05.17 | 125 | 170 | A 16 XHT, B 16 SHL |
|
||
1.80 | 07.08-05.17 | 103 | 140 | A 18 XER, B 18 XER |
|
||
2.00 Biturbo CDTI | 03.12-05.17 | 143 | 195 | A 20 DTR |
|
||
2.00 Biturbo CDTI 4x4 | 03.12-05.17 | 143 | 195 | A 20 DTR |
|
||
2.00 CDTI | 03.12-03.16 | 88 | 120 | A 20 DTE |
|
||
2.00 CDTI | 07.08-05.17 | 118 | 160 | A 20 DTH |
|
||
2.00 CDTI | 07.08-05.17 | 81 | 110 | A 20 DTL, A 20 DTC |
|
||
