Informacije o izdelku
Dolžina: 32
Premer: 28
Višina: 4.4
Utež: 0.43 kg
Opis dobavitelja (EN)
Splash Guard, brake disc, Rear Axle Right, for brake disc diameter [mm]: 272
SKODA YETI (05.09-12.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 05.15-12.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 09.09-05.15 | 77 | 105 | CBZB |
|
||
1.40 TSI | 05.15-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI | 06.10-05.15 | 90 | 122 | CAXA |
|
||
1.40 TSI 4x4 | 05.15-12.17 | 110 | 150 | CZDA |
|
||
1.60 | 04.14-12.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 11.10-05.15 | 77 | 105 | CAYC |
|
||
1.80 TSI 4x4 | 05.09-12.17 | 118 | 160 | CDAA |
|
||
1.80 TSI 4x4 | 11.09-12.17 | 112 | 152 | CDAB |
|
||
2.00 TDI | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI | 11.09-12.17 | 81 | 110 | CLCA, CFHA, DFSA, CUUA |
|
||
2.00 TDI | 11.11-12.17 | 103 | 140 | CLCB, CFHC |
|
||
2.00 TDI 4x4 | 05.09-12.17 | 103 | 140 | CLCB, CBDB, CFHC |
|
||
2.00 TDI 4x4 | 05.15-12.17 | 110 | 150 | CUUB, DFSB |
|
||
2.00 TDI 4x4 | 11.09-05.15 | 125 | 170 | CEGA, CFJA |
|
||
2.00 TDI 4x4 | 11.09-12.17 | 81 | 110 | CFHF, DFSA, CUUA |
|
||
VW BEETLE (5C1) (04.11-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 07.11-07.19 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 12.14-07.19 | 77 | 105 | CYVD |
|
||
1.40 TSI | 10.11-07.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 12.14-07.19 | 110 | 150 | CZDA |
|
||
1.60 TDI | 10.11-07.16 | 77 | 105 | CAYC |
|
||
2.00 TDI | 04.11-07.16 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TDI | 06.14-09.18 | 81 | 110 | CUUA |
|
||
2.00 TDI | 07.14-09.18 | 110 | 150 | CUUB, DELA, CVCA |
|
||
2.00 TSI | 04.11-07.16 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 07.17-07.19 | 130 | 177 | DDSA |
|
||
2.00 TSI | 12.12-07.19 | 155 | 211 | CPLA, CPPA |
|
||
2.00 TSI | 12.14-09.18 | 162 | 220 | CULC |
|
||
2.50 | 04.11-07.19 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW BEETLE CONVERTIBLE (12.11-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 12.11-07.19 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 12.14-07.19 | 77 | 105 | CYVD |
|
||
1.40 TSI | 12.11-07.16 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 12.14-09.18 | 110 | 150 | CZDA |
|
||
1.60 TDI | 12.11-07.16 | 77 | 105 | CAYC |
|
||
2.00 TDI | 04.12-07.16 | 103 | 140 | CFFB, CJAA |
|
||
2.00 TDI | 06.14-09.18 | 81 | 110 | CUUA |
|
||
2.00 TDI | 09.14-09.18 | 110 | 150 | CUUB, DELA, CVCA |
|
||
2.00 TSI | 12.11-07.16 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-07.19 | 155 | 210 | CPLA, CPPA |
|
||
2.00 TSI | 12.14-09.18 | 162 | 220 | CULC |
|
||
2.50 | 12.11-07.16 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW EOS (03.06-08.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.08-08.15 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 11.07-08.15 | 90 | 122 | CAXA |
|
||
1.60 FSI | 06.06-05.08 | 85 | 115 | BLF |
|
||
2.00 FSI | 03.06-05.08 | 110 | 150 | BVY, BVZ |
|
||
2.00 TDI | 06.06-05.08 | 103 | 140 | BMM |
|
||
2.00 TDI | 11.10-08.15 | 100 | 136 | CFFA |
|
||
2.00 TDI 16V | 05.08-08.15 | 103 | 140 | CBAB, CFFB |
|
||
2.00 TFSI | 03.06-08.15 | 147 | 200 | BWA, BPY, CAWB, CCTA, CBFA, CCZA |
|
||
2.00 TSI | 11.09-08.15 | 155 | 210 | CCZB |
|
||
VW GOLF VI (5K1) (10.08-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TSI | 04.09-11.12 | 155 | 210 | CCZB |
|
||
2.00 TSI | 05.11-11.12 | 173 | 235 | CDLG |
|
||
VW GOLF VI CONVERTIBLE (03.11-05.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TSI | 05.12-05.16 | 155 | 211 | CCZB |
|
||
2.00 TSI | 11.13-05.16 | 162 | 220 | CULC |
|
||
VW JETTA IV (162) (01.08-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSI | 10.10-12.17 | 77 | 105 | CBZB |
|
||
1.40 TSI | 04.11-12.17 | 110 | 150 | CTHA, CAVA |
|
||
1.40 TSI | 04.11-12.17 | 118 | 160 | CAVD, CTHD |
|
||
1.40 TSI | 05.11-12.17 | 90 | 122 | CAXA, CMSB |
|
||
1.40 TSI | 08.14-12.17 | 110 | 150 | CZDA, CZTA |
|
||
1.40 TSI | 08.14-12.17 | 92 | 125 | CZCA |
|
||
1.40 TSI Hybrid | 04.11-12.17 | 125 | 170 | CNLA, CRJA |
|
||
1.60 | 12.11-04.18 | 77 | 105 | CLRA, CFNA |
|
||
1.60 TDI | 04.10-07.15 | 77 | 105 | CAYC |
|
||
1.80 TSI | 07.14-12.17 | 125 | 170 | CPKA, CPRA |
|
||
2.00 | 06.10-12.17 | 85 | 115 | CBPA, CKJA |
|
||
2.00 TDI | 02.11-12.17 | 103 | 140 | CFHC, CLCB, CFFB, CJAA |
|
||
2.00 TDI | 07.14-12.17 | 110 | 150 | DGMA, CUUB, DELA, CVCA |
|
||
2.00 TDI | 10.10-12.17 | 81 | 110 | CLCA, CUUA |
|
||
2.00 TSI | 12.10-07.14 | 147 | 200 | CCTA, CBFA, CCZA |
|
||
2.00 TSI | 12.12-12.17 | 155 | 211 | CPLA, CPPA |
|
||
2.50 FSI | 04.10-12.17 | 125 | 170 | CBTA, CBUA, CCCA |
|
||
VW SCIROCCO (137) (05.08-11.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 TSI | 05.08-11.17 | 118 | 160 | CAVD, CNWA, CTHD, CTKA |
|
||
1.40 TSI | 07.15-11.17 | 110 | 150 | CZDA |
|
||
1.40 TSI | 08.08-11.17 | 90 | 122 | CAXA, CMSB |
|
||
1.40 TSI | 11.13-11.17 | 92 | 125 | CXSB, CZCA |
|
||
2.00 TDI | 01.13-11.17 | 130 | 177 | CFGC |
|
||
2.00 TDI | 05.09-11.17 | 125 | 170 | CBBB, CFGB |
|
||
2.00 TDI | 05.14-11.17 | 135 | 184 | CUWA, CUXA |
|
||
2.00 TDI | 08.08-11.17 | 103 | 140 | CBDB, CFHC |
|
||
2.00 TDI | 11.10-11.17 | 100 | 136 | CFHB |
|
||
2.00 TDI | 11.13-11.17 | 110 | 150 | CUUB |
|
||
2.00 TSI | 05.08-11.09 | 147 | 200 | CAWB |
|
||
2.00 TSI | 11.09-11.17 | 155 | 210 | CCZB |
|
||
2.00 TSI | 11.13-11.17 | 132 | 180 | CULA |
|
||
2.00 TSI | 11.13-11.17 | 162 | 220 | CULC |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.