Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 253, Diameter 1/Diameter 2 [mm]: 274/52, Zinc-coated
SKU K7522877
Informacije o izdelku
Dolžina: 28
Premer: 26
Višina: 4
Utež: 0.36 kg
Opis dobavitelja (EN)
Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 253, Diameter 1/Diameter 2 [mm]: 274/52, Zinc-coated
SEAT LEON (5F_) (09.12-05.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 11.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA |
|
||
2.00 TSI | 09.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON BOX BODY / HATCHBACK (5F1) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-10.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 09.12-10.16 | 90 | 122 | CMBA, CXSA |
|
||
1.60 TDI | 09.12-10.16 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-10.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.12-10.16 | 66 | 90 | CLHB |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB |
|
||
SEAT LEON SC (5F5) (01.13-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 02.13-04.14 | 77 | 105 | CJZA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 02.13-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 02.13-11.16 | 103 | 140 | CHPA, CPTA |
|
||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA |
|
||
1.60 TDI | 09.13-11.16 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.18 | 85 | 115 | DDYA |
|
||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB |
|
||
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA |
|
||
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC |
|
||
SEAT LEON ST (5F8) (09.12-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB |
|
||
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA |
|
||
1.40 TSI | 09.12-06.15 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA |
|
||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 TDI | 02.13-12.16 | 81 | 110 | CRVA, CRLD |
|
||
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA |
|
||
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC |
|
||
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA |
|
||
2.00 TSI | 07.18-08.20 | 140 | 190 | DKZA |
|
||
SEAT LEON ST BOX BODY / ESTATE (5F8) (01.13-08.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD |
|
||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB |
|
||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA |
|
||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA |
|
||
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA |
|
||
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC |
|
||
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA |
|
||
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.60 | 01.14-10.20 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI G-TEC | 01.19-10.20 | 96 | 130 | DHFA |
|
||
1.60 | 01.14-02.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.