Informacije o izdelku
Dolžina: 87
Premer: 55
Višina: 10
Utež: 12.32 kg
Opis dobavitelja (EN)
Support Frame/Subframe, with bush, Manual Transmission
NISSAN MICRA (K12) (03.02-06.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 16V | 01.03-06.10 | 48 | 65 | CG10DE |
|
||
1.20 16V | 01.03-06.10 | 48 | 65 | CR12DE, CG12DE |
|
||
1.20 16V | 01.03-06.10 | 59 | 80 | CR12DE, CG12DE |
|
||
1.20 LPG | 10.02-06.10 | 59 | 80 | CR12DE |
|
||
1.40 16V | 01.03-06.10 | 65 | 88 | CR14DE |
|
||
1.40 4WD (BNK12) | 01.07-06.10 | 71 | 97 | CR14DE |
|
||
1.50 160 SR (YK12) | 05.05-06.10 | 80 | 109 | HR15DE |
|
||
1.50 dCi | 01.03-06.10 | 48 | 65 | K9K 704 |
|
||
1.50 dCi | 06.05-06.10 | 50 | 68 | K9K 708 |
|
||
1.50 dCi | 06.05-06.10 | 63 | 86 | K9K 276 |
|
||
1.50 dCi | 09.03-06.10 | 60 | 82 | K9K 722 |
|
||
160 SR | 05.05-06.10 | 81 | 110 | HR16DE |
|
||
NISSAN MICRA C+C (K12) (08.05-06.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 08.05-01.09 | 65 | 88 | CR14DE |
|
||
1.60 160 SR | 08.05-06.10 | 81 | 110 | HR16DE |
|
||
NISSAN NOTE (09.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 08.12-. | 58 | 79 | HR12DE |
|
||
1.20 | 08.12-12.16 | 59 | 80 | HR12DE |
|
||
1.20 DIG | 08.12-. | 72 | 98 | HR12DDR, HR12DR |
|
||
1.20 DIG-S | 08.12-12.16 | 65 | 88 | HR12DR |
|
||
1.20 LPG | 03.15-12.16 | 56 | 76 | HR12DE |
|
||
1.50 dCi | 06.13-12.16 | 66 | 90 | K9K 608, K9K 892 |
|
||
1.60 | 06.13-. | 80 | 109 | HR16DE |
|
||
NISSAN NOTE (E11) (01.05-08.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 03.06-06.12 | 65 | 88 | CR14DE |
|
||
1.40 LPG | 01.06-08.13 | 65 | 88 | CR14DE |
|
||
1.50 | 03.06-12.10 | 80 | 109 | HR15DE |
|
||
1.50 dCi | 03.06-06.12 | 50 | 68 | K9K 700 |
|
||
1.50 dCi | 03.06-06.12 | 63 | 86 | K9K 276, K9K 400 |
|
||
1.50 dCi | 07.08-06.12 | 76 | 103 | K9K 288 |
|
||
1.50 dCi | 09.10-06.12 | 66 | 90 | K9K 276, K9K 400 |
|
||
1.60 | 03.06-06.12 | 81 | 110 | HR16DE |
|
||
RENAULT CLIO GRANDTOUR (KR0/1_) (11.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 16V | 02.08-12.14 | 55 | 75 | D4F 740 |
|
||
1.20 16V | 03.10-12.12 | 76 | 103 | D4F 786 |
|
||
1.20 16V | 11.07-12.14 | 58 | 78 | D4F 764 |
|
||
1.20 16V Hi-Flex | 07.08-12.14 | 55 | 75 | D4F 740 |
|
||
1.20 16V (KR0P) | 11.07-12.12 | 74 | 101 | D4F 784 |
|
||
1.20 16V Hi-Flex (KR1U) | 11.07-12.12 | 58 | 79 | D4F 742 |
|
||
1.40 16V | 11.07-12.12 | 72 | 98 | K4J 780 |
|
||
1.50 dCi | 08.10-12.12 | 55 | 75 | K9K 770 |
|
||
1.50 dCi | 08.10-12.12 | 65 | 88 | K9K 772, K9K 770 |
|
||
1.50 dCi | 11.07-12.12 | 48 | 65 | K9K 752 |
|
||
1.50 dCi (KR0F) | 11.07-12.12 | 63 | 86 | K9K 766 |
|
||
1.50 dCi (KR0G) | 11.07-12.12 | 50 | 68 | K9K 714, K9K 768 |
|
||
1.50 dCi (KR0H) | 02.08-12.12 | 78 | 106 | K9K 764, K9K 774 |
|
||
1.50 dCi (KR1C, KR1N) | 11.07-12.12 | 76 | 103 | K9K 772 |
|
||
1.60 16V | 11.07-12.12 | 80 | 109 | K4M 804 |
|
||
1.60 16V | 11.07-12.12 | 94 | 128 | K4M 862 |
|
||
1.60 16V (KR0B) | 11.07-12.12 | 82 | 112 | K4M 800, K4M 801 |
|
||
RENAULT CLIO III (BR0/1, CR0/1) (01.05-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 (BR01, BR03, BR0E, CR0E) | 10.05-12.12 | 57 | 78 | D4F 764 |
|
||
1.20 16V | 05.07-12.14 | 74 | 101 | D4F 784 |
|
||
1.20 16V | 06.05-12.14 | 55 | 75 | D4F 706, D4F 740, D4F 764 |
|
||
1.20 16V | 06.05-12.14 | 58 | 78 | D4F 764 |
|
||
1.20 16V | 06.06-08.10 | 43 | 58 | D4F 764 |
|
||
1.20 16V | 09.10-12.14 | 76 | 103 | D4F 786 |
|
||
1.20 16V Hi-Flex | 07.08-12.14 | 55 | 75 | D4F 740 |
|
||
1.20 16V (C/BR1J, C/BR1Q) | 06.05-12.14 | 48 | 65 | D4F 740 |
|
||
1.20 Ethanol | 07.08-12.12 | 55 | 75 | D4F 742 |
|
||
1.40 16V | 06.05-12.12 | 72 | 98 | K4J 780 |
|
||
1.50 D | 11.07-12.12 | 60 | 82 | K9K 750 |
|
||
1.50 dCi | 05.05-07.10 | 48 | 65 | K9K 752 |
|
||
1.50 dCi | 06.05-12.12 | 47 | 64 | K9K 752 |
|
||
1.50 dCi | 06.05-12.12 | 63 | 86 | K9K 766 |
|
||
1.50 dCi | 06.05-12.12 | 76 | 103 | K9K 772 |
|
||
1.50 dCi | 06.05-12.14 | 78 | 106 | K9K 764, K9K 774 |
|
||
1.50 dCi | 08.10-12.14 | 55 | 75 | K9K 770 |
|
||
1.50 dCi | 08.10-12.14 | 65 | 88 | K9K 766, K9K 770 |
|
||
1.50 dCi (C/BR1G) | 06.05-12.12 | 50 | 68 | K9K 714, K9K 768 |
|
||
1.60 16V | 06.05-10.07 | 65 | 88 | K4M 804 |
|
||
1.60 16V | 06.05-12.14 | 82 | 112 | K4M 800, K4M 801 |
|
||
1.60 16V GT | 06.09-12.14 | 94 | 128 | K4M 862 |
|
||
2.00 16V | 09.06-12.14 | 102 | 139 | M4R 700, M4R 701 |
|
||
2.00 16V Sport | 02.06-12.12 | 145 | 197 | F4R 830, F4R 832 |
|
||
2.00 16V Sport | 09.08-12.14 | 148 | 200 | F4R 832 |
|
||
RENAULT CLIO III BOX (SB_, SR_) (06.05- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 (SR0J) | 11.05-12.14 | 55 | 75 | D4F 740 |
|
||
1.20 (SR0P) | 11.07-12.11 | 74 | 101 | D4F 784 |
|
||
1.20 Hi-Flex (SR1U) | 11.07-12.09 | 58 | 79 | D4F 742 |
|
||
1.50 dCi | 06.05-07.10 | 63 | 86 | K9K 766 |
|
||
1.50 dCi | 08.10-12.14 | 55 | 75 | K9K 770 |
|
||
1.50 dCi | 10.05-07.10 | 50 | 68 | K9K 768 |
|
||
1.50 dCi | 10.05-10.07 | 78 | 106 | K9K 764, K9K 772 |
|
||
1.50 dCi (SR1H) | 08.10-12.14 | 65 | 88 | K9K 770 |
|
||
RENAULT MODUS (F/JP0_) (09.04- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 04.11-. | 76 | 103 | D4F 786 |
|
||
1.20 | 05.05-. | 48 | 65 | D4F 740 |
|
||
1.20 | 12.04-. | 58 | 78 | D4F 764 |
|
||
1.20 (JP0C, JP0K) | 12.04-. | 55 | 75 | D4F 740 |
|
||
1.20 16V | 05.07-. | 74 | 101 | D4F 784 |
|
||
1.20 16V Hi-Flex | 10.08-. | 55 | 75 | D4F 740 |
|
||
1.20 GPL (JP0R) | 05.08-12.12 | 55 | 75 | D4F 744 |
|
||
1.40 (JP01, JP0J) | 12.04-. | 72 | 98 | K4J 770, K4J 780 |
|
||
1.50 dCi | 05.07-. | 76 | 103 | K9K 772 |
|
||
1.50 dCi | 09.04-. | 60 | 82 | K9K 750 |
|
||
1.50 dCi | 12.04-. | 48 | 65 | K9K 752, K9K 768 |
|
||
1.50 dCi | 12.04-. | 50 | 68 | K9K 768 |
|
||
1.50 dCi | 12.04-. | 63 | 86 | K9K 760, K9K 766, K9K 772 |
|
||
1.50 dCi (JP0G, JP0H) | 05.05-. | 78 | 106 | K9K 764 |
|
||
1.50 dCi 75 | 10.10-. | 55 | 75 | K9K 770 |
|
||
1.50 dCi 90 | 10.10-. | 65 | 88 | K9K 750, K9K 770 |
|
||
1.60 | 12.04-. | 65 | 88 | K4M 794 |
|
||
1.60 (JP0B) | 12.04-. | 82 | 112 | K4M 800, K4M 801, K4M 790, K4M 791 |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.