Informacije o izdelku
Dolžina: 105
Premer: 105
Višina: 32
Utež: 23.6 kg
Opis dobavitelja (EN)
Support Frame/Subframe, Front Axle
OPEL VECTRA B (36_) (09.95-07.04) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 GL (F19) | 09.95-08.96 | 60 | 82 | 16 SV |
|
||
1.60 i | 10.95-04.02 | 55 | 75 | 16 LZ2 |
|
||
1.60 i | 10.95-04.02 | 55 | 75 | X 16 SZR |
|
||
1.60 i 16V | 10.95-04.02 | 74 | 100 | X 16 XEL, Z 16 XE, Y 16 XE |
|
||
1.70 TD | 10.95-12.98 | 60 | 82 | X 17 DT (TC4EE1) |
|
||
1.80 i 16V | 09.00-04.02 | 92 | 125 | Z 18 XE |
|
||
1.80 i 16V | 10.95-09.00 | 85 | 115 | Z 18 XEL, X 18 XE1 |
|
||
1.80 i 16V | 10.95-09.00 | 85 | 116 | X 18 XE |
|
||
2.00 DI 16V | 11.96-04.02 | 60 | 82 | X 20 DTL |
|
||
2.00 DTI 16V | 06.97-04.02 | 74 | 101 | X 20 DTH, Y 20 DTH |
|
||
2.00 i | 10.95-04.02 | 82 | 112 | 20 NEJ |
|
||
2.00 i 16V | 09.95-06.00 | 100 | 136 | X 20 XEV, C 20 SEL |
|
||
2.20 DTI 16V | 09.00-04.02 | 88 | 120 | Y 22 DTR |
|
||
2.20 DTI 16V | 09.00-04.02 | 92 | 125 | Y 22 DTR |
|
||
2.20 i 16V | 09.00-04.02 | 108 | 147 | Z 22 SE |
|
||
2.20 i 16V (F19) | 07.00-07.02 | 102 | 139 | C 22 SEL |
|
||
2.50 i V6 | 10.95-09.00 | 125 | 170 | X 25 XE |
|
||
2.60 i V6 | 09.00-04.02 | 125 | 170 | Y 26 SE |
|
||
i 500 2.5 | 05.98-09.00 | 143 | 194 | X 25 XE |
|
||
OPEL VECTRA B ESTATE (31_) (11.96-07.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 i | 11.96-06.00 | 55 | 75 | 16 LZ2 |
|
||
1.60 i | 11.96-06.00 | 55 | 75 | X 16 SZR |
|
||
1.60 i 16V | 11.96-07.02 | 74 | 100 | X 16 XEL, Z 16 XE, Y 16 XE |
|
||
1.70 TD | 11.96-12.97 | 60 | 82 | X 17 DT (TC4EE1) |
|
||
1.80 i 16V | 09.00-07.03 | 92 | 125 | Z 18 XE |
|
||
1.80 i 16V | 11.96-09.00 | 85 | 115 | Z 18 XEL, X 18 XE1 |
|
||
1.80 i 16V | 11.96-09.00 | 85 | 116 | X 18 XE |
|
||
2.00 DI 16V | 11.96-06.00 | 60 | 82 | X 20 DTL |
|
||
2.00 DTI 16V | 06.97-07.03 | 74 | 101 | X 20 DTH, Y 20 DTH |
|
||
2.00 i | 11.96-02.02 | 82 | 112 | 20 NEJ |
|
||
2.00 i 16V | 11.96-06.00 | 100 | 136 | X 20 XEV, C 20 SEL |
|
||
2.00 i 16V (F35) | 07.00-07.03 | 85 | 116 | C 20 SEL |
|
||
2.20 DTI 16V | 09.00-04.02 | 88 | 120 | Y 22 DTR |
|
||
2.20 DTI 16V | 09.00-07.03 | 92 | 125 | Y 22 DTR |
|
||
2.20 i 16V | 09.00-07.03 | 108 | 147 | Z 22 SE |
|
||
2.20 i 16V (F35) | 07.00-07.02 | 102 | 139 | C 22 SEL |
|
||
2.50 i V6 | 11.96-09.00 | 125 | 170 | X 25 XE |
|
||
2.60 i V6 | 09.00-07.03 | 125 | 170 | Y 26 SE |
|
||
i 500 2.5 | 05.98-09.00 | 143 | 194 | X 25 XE |
|
||
OPEL VECTRA B HATCHBACK (38_) (09.95-07.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 i | 10.95-07.03 | 55 | 75 | 16 LZ2 |
|
||
1.60 i | 10.95-07.03 | 55 | 75 | X 16 SZR |
|
||
1.60 i 16V | 10.95-07.02 | 74 | 101 | X 16 XEL, Z 16 XE, Y 16 XE |
|
||
1.70 TD | 10.95-12.98 | 60 | 82 | X 17 DT (TC4EE1) |
|
||
1.80 FlexFuel (F68) | 01.99-09.00 | 85 | 116 | X 18 XE |
|
||
1.80 i 16V | 09.00-07.03 | 92 | 125 | Z 18 XE |
|
||
1.80 i 16V | 10.95-09.00 | 85 | 116 | X 18 XE |
|
||
1.80 i 16V | 10.95-09.00 | 85 | 116 | Z 18 XEL, X 18 XE1 |
|
||
2.00 DI 16V | 11.96-06.00 | 60 | 82 | X 20 DTL |
|
||
2.00 DTI 16V | 06.97-07.03 | 74 | 101 | X 20 DTH, Y 20 DTH |
|
||
2.00 i | 10.95-02.02 | 82 | 112 | 20 NEJ |
|
||
2.00 i 16V | 09.95-06.00 | 100 | 136 | X 20 XEV, C 20 SEL |
|
||
2.00 i 16V (F68) | 07.00-07.03 | 85 | 116 | C 20 SEL |
|
||
2.20 DTI 16V | 09.00-04.02 | 88 | 120 | Y 22 DTR |
|
||
2.20 DTI 16V | 09.00-07.03 | 92 | 125 | Y 22 DTR |
|
||
2.20 i 16V | 09.00-07.03 | 108 | 147 | Z 22 SE |
|
||
2.20 i 16V (F68) | 07.00-07.02 | 102 | 139 | C 22 SEL |
|
||
2.50 | 10.99-06.00 | 144 | 196 | X 25 XE |
|
||
2.50 i V6 | 10.95-09.00 | 125 | 170 | X 25 XE |
|
||
2.60 i V6 | 09.00-07.03 | 125 | 170 | Y 26 SE |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.