Window Regulator, 4-dr, OE-type, without electric motor, Electric, Left Rear
SKU K75301901
Informacije o izdelku
Dolžina: 60
Premer: 34
Višina: 6
Utež: 1.2 kg
Opis dobavitelja (EN)
Window Regulator, 4-dr, OE-type, without electric motor, Electric, Left Rear
SKODA PRAKTIK (03.07-05.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 03.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.40 | 03.07-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 03.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 03.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
SKODA ROOMSTER (5J) (03.06-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 05.06-01.07 | 47 | 64 | BME |
|
||
1.20 LPG | 03.09-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 09.06-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 03.10-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 07.06-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 09.06-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 | 09.06-05.15 | 77 | 105 | BTS, CFNA |
|
||
1.60 LPG | 06.06-07.10 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC |
|
||
1.90 TDI | 03.06-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 09.06-03.10 | 77 | 105 | BSW, BLS |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.