Window Regulator, OE-type, with electric motor, Electric, Left Rear, Number of pins: 2
SKU K34811901
Informacije o izdelku
Dolžina: 60
Premer: 22
Višina: 7
Utež: 1.3 kg
Opis dobavitelja (EN)
Window Regulator, OE-type, with electric motor, Electric, Left Rear, Number of pins: 2
MAZDA CX-5 (KE) (11.11-02.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 01.12-02.17 | 115 | 156 | PE-VPS, PEY7, PEY5 |
|
||
2.00 | 02.12-02.17 | 110 | 150 | PEY5 |
|
||
2.00 | 04.15-02.17 | 113 | 154 | PEY5, PEY4 |
|
||
2.00 | 07.12-02.17 | 114 | 155 | PE-VPS, PEY5, PEY4 |
|
||
2.00 | 11.11-02.17 | 121 | 165 | PE-VPS, PEY7, PEY6 |
|
||
2.00 AWD | 01.12-02.17 | 115 | 156 | PE-VPS, PEY7, PEY5 |
|
||
2.00 AWD | 02.12-02.17 | 110 | 150 | PEY5 |
|
||
2.00 AWD | 02.12-02.17 | 113 | 154 | PE-VPS, PEY5, PEY4 |
|
||
2.00 AWD | 07.12-02.17 | 114 | 155 | PEY5, PEY4 |
|
||
2.00 AWD | 11.11-02.17 | 118 | 160 | PE-VPS, PEY7, PEY6 |
|
||
2.20 D | 04.12-02.17 | 110 | 150 | SHY4, SHY1 |
|
||
2.20 D | 04.12-02.17 | 129 | 175 | SH-VPTS |
|
||
2.20 D | 04.12-02.17 | 129 | 175 | SHY1 |
|
||
2.20 D 4WD | 04.12-02.17 | 129 | 175 | SH-VPTS |
|
||
2.20 D AWD | 04.12-02.17 | 110 | 150 | SHY1 |
|
||
2.20 D AWD | 04.12-02.17 | 129 | 175 | SHY4 |
|
||
2.50 | 02.13-02.17 | 137 | 186 | PY-VPS |
|
||
2.50 | 02.13-02.17 | 138 | 188 | PY-VPS |
|
||
2.50 AWD | 02.13-02.17 | 138 | 188 | PYY1, PY-VPS |
|
||
2.50 AWD | 02.15-02.17 | 141 | 192 | PYY1 |
|
||
2.50 AWD | 04.15-02.17 | 136 | 185 | PY-VPS |
|
Dostava blaga
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.